Whitsun 2015

Reading Sailing Club

Whitsun

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName PY Race 1 Total Nett
1st     Laser 172007 David C   1091 1.0 1.0 1.0
2nd     RS 200 1581 Newton Ellen 1090 2.0 2.0 2.0
3rd     Laser 139425 Karen   1091 3.0 3.0 3.0
4th     Laser 195218 Richard S   1091 4.0 4.0 4.0
5th     Europe 374 Monica   1148 5.0 5.0 5.0
6th     Lightning 285 Mike A   1160 6.0 6.0 6.0
7th     Laser 151634 Jon   1091 7.0 7.0 7.0
8th     Solo 3840 Mike C   1140 8.0 8.0 8.0
9th     Leader 1254 Tracy   1146 9.0 9.0 9.0
10th     Laser 10345 James H   1091 10.0 10.0 10.0
11th     Topper 19279 William H   1340 11.0 11.0 11.0
12th     420 46535 Chris M   1105 12.0 DNF 12.0 12.0

Race 1 - 25/5/15 at 11.00

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1     Laser 172007 David C   1091 60.35 5 0.55.32 1.0
2     RS 200 1581 Newton Ellen 1090 60.36 5 0.55.36 2.0
3     Laser 139425 Karen   1091 62.37 5 0.57.24 3.0
4     Laser 195218 Richard S   1091 65.00 5 0.59.35 4.0
5     Europe 374 Monica   1148 68.39 5 0.59.48 5.0
6     Lightning 285 Mike A   1160 70.18 5 1.00.36 6.0
7     Laser 151634 Jon   1091 68.38 5 1.02.55 7.0
8     Solo 3840 Mike C   1140 75.30 5 1.06.14 8.0
9     Leader 1254 Tracy   1146 77.04 5 1.07.15 9.0
10     Laser 10345 James H   1091 76.43 5 1.10.19 10.0
11     Topper 19279 William H   1340 78.24 4 1.13.08 11.0
12     420 46535 Chris M   1105 DNF     12.0



Sailwave Scoring Software 2.16.7
www.sailwave.com