Rank | SailNo | HelmName | Day01 |
Day02 |
Day03 |
Day04 |
Day05 |
Day06 |
Day07 |
Day08 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13/09/24 | 20/09/24 | 11/10/24 | 25/10/24 | 01/11/24 | 08/11/24 | 15/11/24 | 22/11/24 | |||||
1st | 338 | Richard S | 3.0 | (16.0 DNC) | 2.0 | 3.0 | (6.0) | 1.0 | 4.0 | (5.0) | 40.0 | 13.0 |
2nd | 219 | Newton A | 1.0 | 1.0 | (16.0 DNC) | 1.0 | 9.0 | (16.0 DNC) | 2.0 | (16.0 DNC) | 62.0 | 14.0 |
3rd | 29 | Pete S | (7.0) | 4.0 | 4.0 | 6.0 | 4.0 | (16.0 DNC) | (9.0) | 4.0 | 54.0 | 22.0 |
4th | 72 | Dave L | (16.0 DNC) | 5.0 | (16.0 DNC) | 4.0 | 3.0 | 4.0 | 7.0 | (16.0 DNC) | 71.0 | 23.0 |
5th | 96 | Peter R | 2.0 | (16.0 DNC) | 3.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 1.0 | 2.0 | 72.0 | 24.0 |
6th | 57 | Chris B | 6.0 | 3.0 | (16.0 DNC) | (16.0 DNC) | (8.0) | 5.0 | 8.0 | 3.0 | 65.0 | 25.0 |
7th | 110 | Alistair S | 5.0 | (16.0 DNC) | 5.0 | (16.0 DNC) | 7.0 | 3.0 | 5.0 | (16.0 DNC) | 73.0 | 25.0 |
8th | 205 | Mike T | 8.0 | 6.0 | 6.0 | 5.0 | (16.0 DNC) | 2.0 | (16.0 DNC) | (16.0 DNC) | 75.0 | 27.0 |
9th | 128 | Mark P | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 1.0 | 16.0 DNC | 3.0 | 1.0 | 85.0 | 37.0 |
10th | 21 | Steve S | (16.0 DNC) | (16.0 DNC) | 1.0 | 2.0 | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 85.0 | 37.0 |
11th | 196 | John K | 11.0 | 7.0 | 7.0 | 7.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 7.0 | 87.0 | 39.0 |
12th | 40 | Bryan V | (10.0) | 8.0 | 8.0 | 8.0 | 10.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | 82.0 | 40.0 |
13th | 4 | Ron V | 4.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 6.0 | 92.0 | 44.0 |
14th | Blank | Mark B | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 5.0 | 16.0 DNC | 6.0 | 8.0 | 99.0 | 51.0 |
15th | 12 | Lionel C | 9.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 121.0 | 73.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com