Rank | SailNo | HelmName | Day01 | Day02 | Day03 | Day04 | Day05 | Day06 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
06/02/24 | 13/02/24 | 20/02/24 | 27/02/24 | 05/03/24 | 12/03/24 | |||||
1st | 110 | Alistair S | 0.0 | 0.0 | ||||||
1st | 410 | Bill J | 0.0 | 0.0 | ||||||
1st | 96 | Peter R | 0.0 | 0.0 | ||||||
1st | 4 | Ron V | 0.0 | 0.0 | ||||||
1st | 57 | Chris B | 0.0 | 0.0 | ||||||
1st | 66 | Mike C | 0.0 | 0.0 | ||||||
1st | 29 | Pete S | 0.0 | 0.0 | ||||||
1st | 72 | Dave L | 0.0 | 0.0 | ||||||
1st | 128 | Mark P | 0.0 | 0.0 | ||||||
1st | 83 | Ron K | 0.0 | 0.0 | ||||||
1st | 124 | Chris H | 0.0 | 0.0 | ||||||
1st | 56 | Lionel C | 0.0 | 0.0 | ||||||
1st | 21 | Steve S | 0.0 | 0.0 | ||||||
1st | 40 | Bryan V | 0.0 | 0.0 | ||||||
1st | 196 | John K | 0.0 | 0.0 | ||||||
1st | 93 | Richard S | 0.0 | 0.0 | ||||||
1st | 37 | Peter M | 0.0 | 0.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com