Rank | SailNo | HelmName | Day01 |
Day02 |
Day03 |
Day04 |
Day05 |
Day06 |
Day07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
17/12/24 | 24/12/24 | 31/12/24 | 07/01/25 | 14/01/25 | 21/01/25 | 28/01/25 | |||||
1st | 4 | Ron V | (2.0) | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | (6.0) | 15.0 | 5.0 |
2nd | 21 | Steve S | 1.0 | (15.0 DNC) | (9.0) | (6.0) | 3.0 | 2.0 | 1.0 | 37.0 | 7.0 |
3rd | 29 | Pete S | (8.0) | (4.0) | 3.0 | 4.0 | (5.0) | 3.0 | 2.0 | 29.0 | 12.0 |
4th | 96 | Peter R | 3.0 | (15.0 DNC) | 6.0 | 2.0 | (15.0 DNC) | 6.0 | (15.0 DNC) | 62.0 | 17.0 |
5th | 338 | Richard S | 4.0 | (15.0 DNC) | 5.0 | (15.0 DNC) | (15.0 DNC) | 5.0 | 3.0 | 62.0 | 17.0 |
6th | 110 | Alistair S | (5.0) | (15.0 DNC) | 4.0 | 5.0 | 4.0 | (15.0 DNC) | 4.0 | 52.0 | 17.0 |
7th | 128 | Mark P | (15.0 DNC) | 3.0 | 1.0 | (15.0 DNC) | 1.0 | (15.0 DNC) | 15.0 DNC | 65.0 | 20.0 |
8th | 556 | Mark B | 10.0 | 5.0 | 8.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 73.0 | 28.0 |
9th | 57 | Chris B | 6.0 | (15.0 DNC) | (15.0 DNC) | 3.0 | 6.0 | (15.0 DNC) | 15.0 DNC | 75.0 | 30.0 |
10th | 205 | Mike T | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 7.0 | 4.0 | 7.0 | 78.0 | 33.0 |
11th | 72 | Dave L | 11.0 | 2.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 80.0 | 35.0 |
12th | 196 | John K | 9.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 90.0 | 45.0 |
13th | 83 | Ron K | 7.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 97.0 | 52.0 |
14th | 40 | Bryan V | (15.0 DNC) | (15.0 DNC) | 10.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 100.0 | 55.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com