Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 21 | Steve S | (4.0) | (5.0) | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | (6.0) | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 3.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 52.0 | 28.0 |
2nd | 219 | Newton A | (5.0) | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (5.0) | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | (5.0) | 1.0 | (9.0 DNF) | (8.0) | 64.0 | 29.0 |
3rd | 4 | Ron V | 2.0 | (7.0) | (6.0) | (6.0) | 4.0 | 3.0 | 4.0 | 4.0 | 1.0 | 2.0 | (6.0) | (7.0) | 3.0 | (5.0) | 3.0 | 5.0 | 3.0 | 2.0 | 4.0 | 5.0 | 4.0 | 2.0 | 4.0 | 2.0 | 94.0 | 57.0 |
4th | 57 | Chris B | 1.0 | 3.0 | 4.0 | (8.0) | 5.0 | 6.0 | (7.0) | 3.0 | 4.0 | (7.0) | 4.0 | (11.0 DNC) | 4.0 | 6.0 | (8.0) | (7.0) | 4.0 | 5.0 | 2.0 | 4.0 | 2.0 | 4.0 | 3.0 | 1.0 | 113.0 | 65.0 |
5th | 96 | Peter R | (11.0 DNC) | (9.0 DNF) | 5.0 | (7.0) | 6.0 | (10.0) | (9.0) | 6.0 | 3.0 | 4.0 | 5.0 | 4.0 | 2.0 | 4.0 | 6.0 | 2.0 | 7.0 | 7.0 | 5.0 | 3.0 | (8.0) | 5.0 | 1.0 | 7.0 | 136.0 | 82.0 |
6th | 110 | Alistair S | 6.0 | 2.0 | (8.0) | 5.0 | (9.0) | 5.0 | (8.0) | 7.0 | (8.0) | 5.0 | 3.0 | 6.0 | 6.0 | 3.0 | 5.0 | (8.0) | 6.0 | (8.0) | 8.0 | 7.0 | 6.0 | 8.0 | 5.0 | 4.0 | 146.0 | 97.0 |
7th | 29 | Pete S | 7.0 | 4.0 | (10.0 DNF) | 3.0 | (8.0) | 7.0 | 5.5 | (8.0) | 7.0 | 6.0 | (8.0) | (8.0) | 7.0 | 7.0 | 4.0 | 6.0 | (8.0) | 4.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 5.0 | 155.5 | 105.5 |
8th | 338 | Richard S | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (9.0) | 7.0 | (9.0) | 5.5 | 9.0 | 9.0 | (10.0 DNF) | 7.0 | 5.0 | 8.0 | 8.0 | 7.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 3.0 | 6.0 | 6.0 | 6.0 | 177.5 | 116.5 |
9th | 93 | ano | (11.0 DNC) | (11.0 DNC) | 7.0 | 10.0 | 10.0 | 8.0 | 1.0 | 5.0 | 5.0 | 8.0 | 9.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 220.0 | 154.0 |
10th | 128 | Mark P | 3.0 | 6.0 | 2.0 | 4.0 | 3.0 | 4.0 | (11.0 DNF) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 220.0 | 154.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com