Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 128 | Mark P | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | (4.0) | 2.0 | 16.0 | 10.0 |
2nd | 04 | Ron V | 2.0 | 1.0 | 3.5 | 1.0 | (4.0) | (5.0) | 1.0 | 3.0 | 1.0 | 21.5 | 12.5 |
3rd | 21 | Steve S | (5.0) | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 1.0 | (7.0) | 30.0 | 18.0 |
4th | 29 | Pete S | 3.0 | 5.0 | 3.5 | (7.0) | 5.0 | (6.0) | 4.0 | 2.0 | 3.0 | 38.5 | 25.5 |
5th | 96 | Peter R | 4.0 | 4.0 | (6.0) | 3.0 | 2.0 | 3.0 | 5.0 | (6.0) | 5.0 | 38.0 | 26.0 |
6th | 40 | Bryan V | (7.0) | (6.0) | 5.0 | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 | 4.0 | 49.0 | 36.0 |
7th | 110 | Alistair S | 6.0 | (7.0) | (7.0) | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 59.0 | 45.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com