Day01 09/02/24 Winter Friday Series

Reading Sailing Club

Results are provisional as of 16:36 on February 9, 2024

Overall

Sailed: 15, Discards: 3, To count: 12, Entries: 7, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st 128 Mark P 2.0 2.0 (8.0 DNF) (3.0) 2.0 2.0 2.0 1.0 2.0 1.0 3.0 (4.0) 3.0 3.0 2.0 40.0 25.0
2nd 219 Newton A 4.0 (6.0) 2.0 1.0 (5.0) (6.0) 4.0 4.0 1.0 3.0 4.0 1.0 1.0 1.0 1.0 44.0 27.0
3rd 66 Mike C 1.0 3.0 1.0 2.0 1.0 1.0 1.0 3.0 6.0 2.0 2.0 6.0 DNS (13.0 DNC) (13.0 DNC) (13.0 DNC) 68.0 29.0
4th 29 Pete S (6.0) (7.0) 5.0 (13.0 DNC) 3.0 3.0 3.0 2.0 4.0 6.0 1.0 5.0 4.0 4.0 3.0 69.0 43.0
5th 21 Steve S 3.0 1.0 8.0 DNF 4.0 (13.0 DNC) 5.0 6.0 (13.0 DNC) 3.0 4.0 5.0 3.0 2.0 2.0 (13.0 DNC) 85.0 46.0
6th 04 Ron V (7.0) 4.0 4.0 5.0 4.0 4.0 5.0 5.0 (7.0) 5.0 (6.0) 2.0 5.0 6.0 DNF 4.0 73.0 53.0
7th 96 Peter R 5.0 5.0 3.0 6.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 8.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 142.0 103.0



Sailwave Scoring Software 2.30.02
www.sailwave.com