| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 219 | Newton A | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | (4.0) | 3.0 | (4.0) | 1.0 | 1.0 | 27.0 | 16.0 |
| 2nd | 128 | Mark P | 1.0 | 2.0 | (7.0) | 2.0 | 2.0 | (3.0) | (4.0) | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 33.0 | 19.0 |
| 3rd | 21 | Steve S | 4.0 | (5.0) | (6.0) | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 5.0 | (8.0 DNF) | 3.0 | 3.0 | 3.0 | 48.0 | 29.0 |
| 4th | 96 | Peter R | (9.0 DNF) | 3.0 | 1.0 | (6.0) | 5.0 | (6.0) | 1.0 | 4.0 | 2.0 | 5.0 | 1.0 | 5.0 | 5.0 | 53.0 | 32.0 |
| 5th | 110 | Alistair | 3.0 | 4.0 | 2.0 | 4.0 | 4.0 | (7.0) | (9.0 DNC) | (5.0) | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 58.0 | 37.0 |
| 6th | 04 | Ron V | (9.0 DNF) | 7.0 DNS | 4.0 | 5.0 | 6.0 | 4.0 | 5.0 | 6.0 | 7.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 81.0 | 54.0 |
| 7th | 29 | Pete S | 5.0 | 6.0 | 5.0 | 7.0 | 7.0 | 8.0 | 6.0 | 7.0 | 6.0 | 8.0 DNF | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 92.0 | 65.0 |
| 8th | 196 | John K | 6.0 | 7.0 DNS | 8.0 | 8.0 | 8.0 | 5.0 | 7.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 103.0 | 76.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com