Cobley Handicap 2025

Reading Sailing Club

CobleyH2025

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 60, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
07/09/25
Race 2
21/09/25
Race 3
28/09/25
Race 4
05/10/25
Race 5
12/10/25
Race 6
19/10/25
Total Nett
1st Will S   Laser Radial ILCA 6 186676 1154 2.0 1.0 4.0 (61.0 DNC) (61.0 DNC) 1.0 130.0 8.0
2nd Chris H   Comet 414 1208 1.0 3.0 (5.0) (61.0 DNC) 1.0 4.0 75.0 9.0
3rd Newton   Solo 3805 1139 4.0 2.0 (61.0 DNC) 2.0 (61.0 DNC) 2.0 132.0 10.0
4th Dave Ann Leader N/S 1161 1167 5.3 OOD 7.0 (61.0 DNC) (61.0 DNC) 3.0 6.0 143.3 21.3
5th Paul W   Morbic Proteus 1400 (12.0) 12.0 (61.0 DNC) 5.0 6.0 8.8 OOD 104.8 31.8
6th Tatiana   Topper 11849 1363 10.0 (13.0) 6.0 4.0 (61.0 DNC) 12.0 106.0 32.0
7th Aileen   Comet 150 1208 (61.0 DNC) (61.0 DNC) 1.0 61.0 DNC 4.0 8.0 196.0 74.0
8th Hugh   Laser ILCA 7 161577 1104 7.0 5.0 6.0 OOD (61.0 DNC) (61.0 DNC) 61.0 DNC 201.0 79.0
9th Nigel   Laser Radial ILCA 6 149627 1154 6.0 6.0 OOD (61.0 DNC) 6.0 OOD (61.0 DNC) 61.0 DNC 201.0 79.0
10th Steve P   Laser Radial ILCA 6 182565 1154 9.0 (61.0 DNC) 7.5 OOD 6.0 (61.0 DNC) 61.0 DNC 205.5 83.5
11th Ian   Laser Radial ILCA 6 142884 1154 (61.0 DNC) 9.0 10.0 RET (61.0 DNC) 61.0 DNC 9.5 OOD 211.5 89.5
12th Rick   Laser ILCA 7 157508 1104 16.0 6.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 11.0 216.0 94.0
13th Karen   Comet 876 1208 (61.0 DNC) 4.0 2.0 (61.0 DNC) 61.0 DNC 61.0 DNC 250.0 128.0
14th James P   Laser ILCA 7 171837 1104 (61.0 DNC) (61.0 DNC) 61.0 DNC 3.0 OOD 61.0 DNC 3.0 250.0 128.0
15th Mark   RS Aero 7 1567 1063 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 5.0 OOD 5.0 254.0 132.0
16th Adrian   Laser ILCA 7 174954 1104 (61.0 DNC) (61.0 DNC) 61.0 DNC 3.0 61.0 DNC 9.0 256.0 134.0
17th Mike Ale 470 N/S 868 1003 (61.0 DNC) (61.0 DNC) 3.0 61.0 DNC 61.0 DNC 10.0 257.0 135.0
18th Ron   Mirror S/H & N/S 70513 1375 (61.0 DNC) 7.0 OOD 7.0 (61.0 DNC) 61.0 DNC 61.0 DNC 258.0 136.0
19th Richard Louise Laser 2000 N/S 21973 1151 18.0 RET (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 7.0 269.0 147.0
20th Richard S   Laser Radial ILCA 6 195218 1154 18.0 OOD (61.0 DNC) 10.0 OOD (61.0 DNC) 61.0 DNC 61.0 DNC 272.0 150.0
21st Darren   Laser Radial ILCA 6 176840 1154 (61.0 DNC) (61.0 DNC) 61.0 DNC 1.0 61.0 DNC 61.0 DNC 306.0 184.0
22nd Nigel   Laser ILCA 7 149627 1104 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 2.0 61.0 DNC 307.0 185.0
23rd Chris K   Laser Radial ILCA 6 1360 1154 3.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 308.0 186.0
24th Ricardo   Laser ILCA 7 RSC22 1104 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 5.0 61.0 DNC 310.0 188.0
25th Darren   Laser ILCA 7 176840 1104 5.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 310.0 188.0
26th Kate   Laser Radial ILCA 6 136028 1154 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 7.0 61.0 DNC 312.0 190.0
27th Sally Chris Comet Duo 107 1168 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 8.0 61.0 DNC 313.0 191.0
28th Richard   RS Aero 5 3022 1139 (61.0 DNC) (61.0 DNC) 61.0 DNC 8.0 RET 61.0 DNC 61.0 DNC 313.0 191.0
29th Elissa   Topper 33008 1363 (61.0 DNC) (61.0 DNC) 8.0 61.0 DNC 61.0 DNC 61.0 DNC 313.0 191.0
30th Richard G   RS Aero 7 3022 1063 (61.0 DNC) 8.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 313.0 191.0
31st Rhys   Laser Radial ILCA 6 166423 1154 8.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 313.0 191.0
32nd Sally   Comet   1208 (61.0 DNC) 10.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 315.0 193.0
33rd Ale   470 N/S 866 1003 (61.0 DNC) 11.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 316.0 194.0
34th Melody   Topper 24661 1363 11.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 316.0 194.0
35th Adrian   Laser Rooster 8.1 601 1021 13.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 318.0 196.0
36th Tim   Laser ILCA 7 144807 1104 (61.0 DNC) 14.0 (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 319.0 197.0
37th Grigory   Laser Pico S/H & No Jib   1330 14.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 319.0 197.0
38th Lidia   Topper   1363 15.0 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 320.0 198.0
39th Steve S   Laser ILCA 7 58 1104 (61.0 DNC) 16.0 RET (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 321.0 199.0
40th Jess   Laser ILCA 7 178686 1104 18.0 OOD (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 323.0 201.0
41st Steve Rick RS 200 N/S   1065 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0 244.0
41st Rhys   Laser Radial ILCA 6 221520 1154 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0 244.0
41st Will P   Laser Radial ILCA 6 171837 1154 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0 244.0
41st David K   Laser 13 D/H N/S 161 1163 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0 244.0
41st Howard   GP14 d/H N/S 8458 1171 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0 244.0
41st Mike T   Laser ILCA 7 200664 1104 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0 244.0
41st Gareth   Laser ILCA 7   1104 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0 244.0
41st Will Hugh RS 200 N/S   1065 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0 244.0
41st Josh   Laser ILCA 7 RSC21 1104 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0 244.0
41st     Laser ILCA 7 154701 1104 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0 244.0
41st Rhys   Topper 46459 1363 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0 244.0
41st Ale   Solo 4143 1139 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0 244.0
41st Ralph   Solo 3303 1139 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0 244.0
41st Steve   Blaze 800 1030 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0 244.0
41st Darren   Solo 3840 1139 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0 244.0
41st Harry   Laser Radial ILCA 6 54532 1154 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0 244.0
41st Will S   Topper 48683 1363 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0 244.0
41st Emily   Laser Radial ILCA 6 186842 1154 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0 244.0
41st Roland S   Solo 5470 1139 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0 244.0
41st Hugh Ale 470 N/S 866 1003 (61.0 DNC) (61.0 DNC) 61.0 DNC 61.0 DNC 61.0 DNC 61.0 DNC 366.0 244.0

Race 1 - 07/09/25 at 11.05 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris H   Comet 414 1208 46.29 6 0.38.29 1.0
2 Will S   Laser Radial ILCA 6 186676 1154 44.56 6 0.38.56 2.0
3 Chris K   Laser Radial ILCA 6 1360 1154 45.55 6 0.39.47 3.0
4 Newton   Solo 3805 1139 45.36 6 0.40.02 4.0
5 Darren   Laser ILCA 7 176840 1104 44.40 6 0.40.28 5.0
6 Dave Ann Leader N/S 1161 1167 OOD     5.3
7 Nigel   Laser Radial ILCA 6 149627 1154 47.15 6 0.40.57 6.0
8 Hugh   Laser ILCA 7 161577 1104 46.05 6 0.41.45 7.0
9 Rhys   Laser Radial ILCA 6 166423 1154 48.54 6 0.42.22 8.0
10 Steve P   Laser Radial ILCA 6 182565 1154 48.49 5 0.50.46 9.0
11 Tatiana   Topper 11849 1363 46.47 4 0.51.29 10.0
12 Melody   Topper 24661 1363 47.04 4 0.51.48 11.0
13 Paul W   Morbic Proteus 1400 49.06 4 0.52.36 12.0
14 Adrian   Laser Rooster 8.1 601 1021 45.04 5 0.52.58 13.0
15 Grigory   Laser Pico S/H & No Jib   1330 49.10 4 0.55.27 14.0
16 Lidia   Topper   1363 40.18 3 0.59.08 15.0
17 Rick   Laser ILCA 7 157508 1104 47.08 4 1.04.02 16.0
18 Richard Louise Laser 2000 N/S 21973 1151 RET     18.0
18 Richard S   Laser Radial ILCA 6 195218 1154 OOD     18.0
18 Jess   Laser ILCA 7 178686 1104 OOD     18.0

Race 2 - 21/09/25 at 11.05 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Will S   Laser Radial ILCA 6 186676 1154 40.46 3 0.35.20 1.0
2 Newton   Solo 3805 1139 41.44 3 0.36.38 2.0
3 Chris H   Comet 414 1208 45.13 3 0.37.26 3.0
4 Karen   Comet 876 1208 45.39 3 0.37.47 4.0
5 Hugh   Laser ILCA 7 161577 1104 42.10 3 0.38.12 5.0
6 Nigel   Laser Radial ILCA 6 149627 1154 OOD     6.0
6 Rick   Laser ILCA 7 157508 1104 44.19 3 0.40.09 6.0
8 Dave Ann Leader N/S 1161 1167 47.23 3 0.40.36 7.0
8 Ron   Mirror S/H & N/S 70513 1375 OOD     7.0
10 Richard G   RS Aero 7 3022 1063 43.28 3 0.40.53 8.0
11 Ian   Laser Radial ILCA 6 142884 1154 50.25 3 0.43.41 9.0
12 Sally   Comet   1208 54.40 3 0.45.15 10.0
13 Ale   470 N/S 866 1003 45.45 3 0.45.37 11.0
14 Paul W   Morbic Proteus 1400 44.53 2 0.48.05 12.0
15 Tatiana   Topper 11849 1363 49.50 2 0.54.51 13.0
16 Tim   Laser ILCA 7 144807 1104 42.29 2 0.57.43 14.0
17 Steve S   Laser ILCA 7 58 1104 RET     16.0

Race 3 - 28/09/25 at 11.05 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Aileen   Comet 150 1208 22.13 1 0.18.23 1.0
2 Karen   Comet 876 1208 23.06 1 0.19.07 2.0
3 Mike Ale 470 N/S 868 1003 19.48 1 0.19.44 3.0
4 Will S   Laser Radial ILCA 6 186676 1154 23.46 1 0.20.36 4.0
5 Chris H   Comet 414 1208 25.29 1 0.21.06 5.0
6 Tatiana   Topper 11849 1363 37.22 1 0.27.25 6.0
6 Hugh   Laser ILCA 7 161577 1104 OOD     6.0
8 Ron   Mirror S/H & N/S 70513 1375 38.54 1 0.28.17 7.0
9 Steve P   Laser Radial ILCA 6 182565 1154 OOD     7.5
10 Elissa   Topper 33008 1363 55.25 1 0.40.39 8.0
11 Ian   Laser Radial ILCA 6 142884 1154 RET     10.0
11 Richard S   Laser Radial ILCA 6 195218 1154 OOD     10.0

Race 4 - 05/10/25 at 11.05 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Darren   Laser Radial ILCA 6 176840 1154 33.30 3 0.29.02 1.0
2 Newton   Solo 3805 1139 40.56 3 0.35.56 2.0
3 James P   Laser ILCA 7 171837 1104 OOD     3.0
3 Adrian   Laser ILCA 7 174954 1104 42.43 3 0.38.42 3.0
5 Tatiana   Topper 11849 1363 23.33 1 0.51.50 4.0
6 Paul W   Morbic Proteus 1400 49.55 2 0.53.29 5.0
7 Nigel   Laser Radial ILCA 6 149627 1154 OOD     6.0
7 Steve P   Laser Radial ILCA 6 182565 1154 25.20 1 1.05.51 6.0
9 Richard   RS Aero 5 3022 1139 RET     8.0

Race 5 - 12/10/25 at 11.05 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris H   Comet 414 1208 40.47 4 0.33.46 1.0
2 Nigel   Laser ILCA 7 149627 1104 38.10 4 0.34.34 2.0
3 Dave Ann Leader N/S 1161 1167 40.23 4 0.34.36 3.0
4 Aileen   Comet 150 1208 46.27 4 0.38.27 4.0
5 Mark   RS Aero 7 1567 1063 OOD     5.0
5 Ricardo   Laser ILCA 7 RSC22 1104 49.18 4 0.44.39 5.0
7 Paul W   Morbic Proteus 1400 49.47 3 0.47.25 6.0
8 Kate   Laser Radial ILCA 6 136028 1154 44.03 3 0.50.54 7.0
9 Sally Chris Comet Duo 107 1168 48.52 3 0.55.47 8.0

Race 6 - 19/10/25 at 11.05 am

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Will S   Laser Radial ILCA 6 186676 1154 47.14 5 0.40.56 1.0
2 Newton   Solo 3805 1139 47.26 5 0.41.39 2.0
3 James P   Laser ILCA 7 171837 1104 47.33 5 0.43.04 3.0
4 Chris H   Comet 414 1208 52.16 5 0.43.16 4.0
5 Mark   RS Aero 7 1567 1063 47.01 5 0.44.14 5.0
6 Dave Ann Leader N/S 1161 1167 51.44 5 0.44.20 6.0
7 Richard Louise Laser 2000 N/S 21973 1151 51.45 5 0.44.58 7.0
8 Aileen   Comet 150 1208 44.32 4 0.46.05 8.0
9 Paul W   Morbic Proteus 1400 OOD     8.8
10 Adrian   Laser ILCA 7 174954 1104 53.16 5 0.48.15 9.0
11 Ian   Laser Radial ILCA 6 142884 1154 OOD     9.5
12 Mike Ale 470 N/S 868 1003 49.22 5 0.49.13 10.0
13 Rick   Laser ILCA 7 157508 1104 45.23 4 0.51.23 11.0
14 Tatiana   Topper 11849 1363 50.22 3 1.01.35 12.0



Sailwave Scoring Software 2.38.02
www.sailwave.com