| Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 07/09/25 |
Race 2 21/09/25 |
Race 3 28/09/25 |
Race 4 05/10/25 |
Race 5 12/10/25 |
Race 6 19/10/25 |
Race 7 26/10/25 |
Race 8 02/11/25 |
Race 9 16/11/25 |
Race 10 23/11/25 |
Race 11 30/11/25 |
Race 12 07/12/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Will S | Laser Radial ILCA 6 | 186676 | 1154 | 2.0 | 1.0 | 4.0 | (70.0 DNC) | (70.0 DNC) | 1.0 | 1.0 | (70.0 DNC) | 1.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 430.0 | 10.0 | |
| 2nd | Newton | Solo | 3805 | 1139 | (4.0) | (2.0) | (70.0 DNC) | 2.0 | (70.0 DNC) | 2.0 | (3.0) | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 162.0 | 10.0 | |
| 3rd | Chris H | Comet | 414 | 1208 | 1.0 | 3.0 | (5.0) | (70.0 DNC) | 1.0 | 4.0 | (8.0) | (5.0) | (7.0) | (7.0) | 2.0 | 2.0 | 115.0 | 13.0 | |
| 4th | Dave | Ann | Leader N/S | 1161 | 1167 | 4.8 OOD | (7.0) | (70.0 DNC) | (70.0 DNC) | 3.0 | 6.0 | 4.0 | 4.0 | (70.0 DNC) | 4.8 OOD | (70.0 DNC) | (70.0 DNC) | 383.6 | 26.6 |
| 5th | Hugh | Laser ILCA 7 | 161577 | 1104 | 7.0 | 5.0 | 4.5 OOD | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 4.5 OOD | (70.0 DNC) | 3.0 | (70.0 DNC) | 3.0 | (70.0 DNC) | 447.0 | 27.0 | |
| 6th | Aileen | Comet | 150 | 1208 | (70.0 DNC) | (70.0 DNC) | 1.0 | (70.0 DNC) | 4.0 | 8.0 | 6.7 OOD | 6.0 | (12.0) | (10.0) | (70.0 DNC) | 6.0 | 333.7 | 31.7 | |
| 7th | James P | Laser ILCA 7 | 171837 | 1104 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 5.6 OOD | (70.0 DNC) | 3.0 | (70.0 DNC) | 8.0 | 5.0 | 5.0 | 7.0 | (70.0 DNC) | 453.6 | 33.6 | |
| 8th | Darren | Solo | 3840 | 1139 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 2.0 | 3.0 | 6.0 OOD | 2.0 | 18.0 RET | 5.0 | 456.0 | 36.0 | |
| 9th | Adrian | Laser ILCA 7 | 174954 | 1104 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 3.0 | (70.0 DNC) | 9.0 | 6.0 | (70.0 DNC) | (70.0 DNC) | 9.0 | 8.0 | 7.0 OOD | 462.0 | 42.0 | |
| 10th | Paul W | Morbic | Proteus | 1400 | (12.0) | (12.0) | (70.0 DNC) | 5.0 | 6.0 | 10.2 OOD | 9.0 | (70.0 DNC) | (13.0) | 11.0 | (14.0) | 10.0 | 242.2 | 51.2 | |
| 11th | Rick | Laser ILCA 7 | 157508 | 1104 | 16.0 | 6.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 11.0 | 7.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 6.0 | 8.0 | 474.0 | 54.0 | |
| 12th | Ian | Laser Radial ILCA 6 | 142884 | 1154 | (70.0 DNC) | 9.0 | 10.0 RET | (70.0 DNC) | (70.0 DNC) | 10.9 OOD | 5.0 | (16.0 RET) | (14.0) | 10.9 OOD | (13.0) | 9.0 | 307.8 | 54.8 | |
| 13th | Tatiana | Topper | 11849 | 1363 | 10.0 | 13.0 | 6.0 | 4.0 | (70.0 DNC) | 12.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 12.0 | (70.0 DNC) | (70.0 DNC) | 477.0 | 57.0 | |
| 14th | Karen | Comet | 876 | 1208 | (70.0 DNC) | 4.0 | 2.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 3.0 | 12.0 | 1.0 | 512.0 | 92.0 | |
| 15th | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 8.7 OOD | (70.0 DNC) | 8.7 OOD | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 16.0 RET | 6.0 | (70.0 DNC) | 4.0 | 70.0 DNC | 533.4 | 113.4 | |
| 16th | Mark | RS Aero 7 | 1567 | 1063 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 8.8 OOD | 5.0 | (70.0 DNC) | 11.0 | 10.0 | (70.0 DNC) | 9.0 | 70.0 DNC | 533.8 | 113.8 | |
| 17th | Ralph | Solo | 3303 | 1139 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 7.0 | 8.0 | 70.0 DNC | 6.3 OOD | 4.0 | 585.3 | 165.3 | |
| 18th | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | 6.0 | 7.5 OOD | (70.0 DNC) | 7.5 OOD | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 9.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 590.0 | 170.0 | |
| 19th | Richard | RS Aero 5 | 3022 | 1139 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 8.0 RET | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 10.0 | 70.0 DNC | 4.0 | 70.0 DNC | 70.0 DNC | 652.0 | 232.0 | |
| 20th | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 9.0 | (70.0 DNC) | 7.5 OOD | 6.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 652.5 | 232.5 | |
| 21st | Mike | Ale | 470 N/S | 868 | 1003 | (70.0 DNC) | (70.0 DNC) | 3.0 | (70.0 DNC) | (70.0 DNC) | 10.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 10.0 | 70.0 DNC | 653.0 | 233.0 |
| 22nd | Kate | Laser Radial ILCA 6 | 136028 | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 7.0 | (70.0 DNC) | 10.0 | 13.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 660.0 | 240.0 | |
| 23rd | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 18.0 RET | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 7.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 11.0 | 70.0 DNC | 666.0 | 246.0 |
| 24th | Sally | Chris | Comet Duo | 107 | 1168 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 8.0 | (70.0 DNC) | (70.0 DNC) | 12.0 | 17.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 667.0 | 247.0 |
| 25th | Ricardo | Laser ILCA 7 | RSC22 | 1104 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 5.0 | (70.0 DNC) | (70.0 DNC) | 5.0 OOD | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 710.0 | 290.0 | |
| 26th | Richard G | RS Aero 7 | 3022 | 1063 | (70.0 DNC) | 8.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 4.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 712.0 | 292.0 | |
| 27th | Ron | Mirror S/H & N/S | 70513 | 1375 | (70.0 DNC) | 7.0 OOD | 7.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 714.0 | 294.0 | |
| 28th | Steve | Rick | RS 200 N/S | 1065 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 11.0 | 8.0 | 70.0 DNC | 70.0 DNC | 719.0 | 299.0 | |
| 29th | Tim | Laser ILCA 7 | 144807 | 1104 | (70.0 DNC) | 14.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 14.0 OOD | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 728.0 | 308.0 | |
| 30th | Steve S | Laser ILCA 7 | 58 | 1104 | (70.0 DNC) | 16.0 RET | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 16.0 OOD | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 732.0 | 312.0 | |
| 31st | Kate | Laser 4.7 ILCA 4 | 136028 | 1216 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 15.0 | 70.0 DNC | 18.0 DSQ | 70.0 DNC | 733.0 | 313.0 | |
| 32nd | Jess | Laser Radial ILCA 6 | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 1.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 771.0 | 351.0 | ||
| 33rd | Darren | Laser Radial ILCA 6 | 176840 | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 1.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 771.0 | 351.0 | |
| 34th | Nigel | Laser ILCA 7 | 149627 | 1104 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 2.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 772.0 | 352.0 | |
| 35th | Chris K | Laser Radial ILCA 6 | 1360 | 1154 | 3.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 773.0 | 353.0 | |
| 36th | Steve S | Blaze | 800 | 1030 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 5.0 | 70.0 DNC | 775.0 | 355.0 | |
| 37th | Darren | Laser ILCA 7 | 176840 | 1104 | 5.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 775.0 | 355.0 | |
| 38th | Ralph | Laser ILCA 7 | 167595 | 1104 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 6.0 | 70.0 DNC | 70.0 DNC | 776.0 | 356.0 | |
| 39th | Cigdem | Laser 4.7 ILCA 4 | RSC 21 | 1216 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 7.0 | 777.0 | 357.0 | |
| 40th | Elissa | Topper | 33008 | 1363 | (70.0 DNC) | (70.0 DNC) | 8.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 778.0 | 358.0 | |
| 41st | Rhys | Laser Radial ILCA 6 | 166423 | 1154 | 8.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 778.0 | 358.0 | |
| 42nd | Mike T | Laser ILCA 7 | 200664 | 1104 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 9.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 779.0 | 359.0 | |
| 43rd | Sally | Comet | 1208 | (70.0 DNC) | 10.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 780.0 | 360.0 | ||
| 44th | Ale | 470 N/S | 866 | 1003 | (70.0 DNC) | 11.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 781.0 | 361.0 | |
| 45th | Melody | Topper | 24661 | 1363 | 11.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 781.0 | 361.0 | |
| 46th | Adrian | Laser Rooster 8.1 | 601 | 1021 | 13.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 783.0 | 363.0 | |
| 47th | Grigory | Laser Pico S/H & No Jib | 1330 | 14.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 784.0 | 364.0 | ||
| 48th | Lidia | Topper | 1363 | 15.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 785.0 | 365.0 | ||
| 49th | Sung | RS Zest | RSC1 | 1260 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 16.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 786.0 | 366.0 | |
| 51st | Laser ILCA 7 | 154698 | 1104 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 18.0 RET | 70.0 DNC | 788.0 | 368.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris H | Comet | 414 | 1208 | 46.29 | 6 | 0.38.29 | 1.0 | |
| 2 | Will S | Laser Radial ILCA 6 | 186676 | 1154 | 44.56 | 6 | 0.38.56 | 2.0 | |
| 3 | Chris K | Laser Radial ILCA 6 | 1360 | 1154 | 45.55 | 6 | 0.39.47 | 3.0 | |
| 4 | Newton | Solo | 3805 | 1139 | 45.36 | 6 | 0.40.02 | 4.0 | |
| 5 | Dave | Ann | Leader N/S | 1161 | 1167 | OOD | 4.8 | ||
| 6 | Darren | Laser ILCA 7 | 176840 | 1104 | 44.40 | 6 | 0.40.28 | 5.0 | |
| 7 | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | 47.15 | 6 | 0.40.57 | 6.0 | |
| 8 | Hugh | Laser ILCA 7 | 161577 | 1104 | 46.05 | 6 | 0.41.45 | 7.0 | |
| 9 | Rhys | Laser Radial ILCA 6 | 166423 | 1154 | 48.54 | 6 | 0.42.22 | 8.0 | |
| 10 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | OOD | 8.7 | |||
| 11 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 48.49 | 5 | 0.50.46 | 9.0 | |
| 12 | Tatiana | Topper | 11849 | 1363 | 46.47 | 4 | 0.51.29 | 10.0 | |
| 13 | Melody | Topper | 24661 | 1363 | 47.04 | 4 | 0.51.48 | 11.0 | |
| 14 | Paul W | Morbic | Proteus | 1400 | 49.06 | 4 | 0.52.36 | 12.0 | |
| 15 | Adrian | Laser Rooster 8.1 | 601 | 1021 | 45.04 | 5 | 0.52.58 | 13.0 | |
| 16 | Grigory | Laser Pico S/H & No Jib | 1330 | 49.10 | 4 | 0.55.27 | 14.0 | ||
| 17 | Lidia | Topper | 1363 | 40.18 | 3 | 0.59.08 | 15.0 | ||
| 18 | Rick | Laser ILCA 7 | 157508 | 1104 | 47.08 | 4 | 1.04.02 | 16.0 | |
| 19 | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | RET | 18.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Will S | Laser Radial ILCA 6 | 186676 | 1154 | 40.46 | 3 | 0.35.20 | 1.0 | |
| 2 | Newton | Solo | 3805 | 1139 | 41.44 | 3 | 0.36.38 | 2.0 | |
| 3 | Chris H | Comet | 414 | 1208 | 45.13 | 3 | 0.37.26 | 3.0 | |
| 4 | Karen | Comet | 876 | 1208 | 45.39 | 3 | 0.37.47 | 4.0 | |
| 5 | Hugh | Laser ILCA 7 | 161577 | 1104 | 42.10 | 3 | 0.38.12 | 5.0 | |
| 6 | Rick | Laser ILCA 7 | 157508 | 1104 | 44.19 | 3 | 0.40.09 | 6.0 | |
| 7 | Dave | Ann | Leader N/S | 1161 | 1167 | 47.23 | 3 | 0.40.36 | 7.0 |
| 7 | Ron | Mirror S/H & N/S | 70513 | 1375 | OOD | 7.0 | |||
| 9 | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | OOD | 7.5 | |||
| 10 | Richard G | RS Aero 7 | 3022 | 1063 | 43.28 | 3 | 0.40.53 | 8.0 | |
| 11 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 50.25 | 3 | 0.43.41 | 9.0 | |
| 12 | Sally | Comet | 1208 | 54.40 | 3 | 0.45.15 | 10.0 | ||
| 13 | Ale | 470 N/S | 866 | 1003 | 45.45 | 3 | 0.45.37 | 11.0 | |
| 14 | Paul W | Morbic | Proteus | 1400 | 44.53 | 2 | 0.48.05 | 12.0 | |
| 15 | Tatiana | Topper | 11849 | 1363 | 49.50 | 2 | 0.54.51 | 13.0 | |
| 16 | Tim | Laser ILCA 7 | 144807 | 1104 | 42.29 | 2 | 0.57.43 | 14.0 | |
| 17 | Steve S | Laser ILCA 7 | 58 | 1104 | RET | 16.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aileen | Comet | 150 | 1208 | 22.13 | 1 | 0.18.23 | 1.0 | |
| 2 | Karen | Comet | 876 | 1208 | 23.06 | 1 | 0.19.07 | 2.0 | |
| 3 | Mike | Ale | 470 N/S | 868 | 1003 | 19.48 | 1 | 0.19.44 | 3.0 |
| 4 | Will S | Laser Radial ILCA 6 | 186676 | 1154 | 23.46 | 1 | 0.20.36 | 4.0 | |
| 5 | Hugh | Laser ILCA 7 | 161577 | 1104 | OOD | 4.5 | |||
| 6 | Chris H | Comet | 414 | 1208 | 25.29 | 1 | 0.21.06 | 5.0 | |
| 7 | Tatiana | Topper | 11849 | 1363 | 37.22 | 1 | 0.27.25 | 6.0 | |
| 8 | Ron | Mirror S/H & N/S | 70513 | 1375 | 38.54 | 1 | 0.28.17 | 7.0 | |
| 9 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | OOD | 7.5 | |||
| 10 | Elissa | Topper | 33008 | 1363 | 55.25 | 1 | 0.40.39 | 8.0 | |
| 11 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | OOD | 8.7 | |||
| 12 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | RET | 10.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren | Laser Radial ILCA 6 | 176840 | 1154 | 33.30 | 3 | 0.29.02 | 1.0 | |
| 2 | Newton | Solo | 3805 | 1139 | 40.56 | 3 | 0.35.56 | 2.0 | |
| 3 | Adrian | Laser ILCA 7 | 174954 | 1104 | 42.43 | 3 | 0.38.42 | 3.0 | |
| 4 | Tatiana | Topper | 11849 | 1363 | 23.33 | 1 | 0.51.50 | 4.0 | |
| 5 | Paul W | Morbic | Proteus | 1400 | 49.55 | 2 | 0.53.29 | 5.0 | |
| 6 | James P | Laser ILCA 7 | 171837 | 1104 | OOD | 5.6 | |||
| 7 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 25.20 | 1 | 1.05.51 | 6.0 | |
| 8 | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | OOD | 7.5 | |||
| 9 | Richard | RS Aero 5 | 3022 | 1139 | RET | 8.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris H | Comet | 414 | 1208 | 40.47 | 4 | 0.33.46 | 1.0 | |
| 2 | Nigel | Laser ILCA 7 | 149627 | 1104 | 38.10 | 4 | 0.34.34 | 2.0 | |
| 3 | Dave | Ann | Leader N/S | 1161 | 1167 | 40.23 | 4 | 0.34.36 | 3.0 |
| 4 | Aileen | Comet | 150 | 1208 | 46.27 | 4 | 0.38.27 | 4.0 | |
| 5 | Ricardo | Laser ILCA 7 | RSC22 | 1104 | 49.18 | 4 | 0.44.39 | 5.0 | |
| 6 | Paul W | Morbic | Proteus | 1400 | 49.47 | 3 | 0.47.25 | 6.0 | |
| 7 | Kate | Laser Radial ILCA 6 | 136028 | 1154 | 44.03 | 3 | 0.50.54 | 7.0 | |
| 8 | Sally | Chris | Comet Duo | 107 | 1168 | 48.52 | 3 | 0.55.47 | 8.0 |
| 9 | Mark | RS Aero 7 | 1567 | 1063 | OOD | 8.8 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Will S | Laser Radial ILCA 6 | 186676 | 1154 | 47.14 | 5 | 0.40.56 | 1.0 | |
| 2 | Newton | Solo | 3805 | 1139 | 47.26 | 5 | 0.41.39 | 2.0 | |
| 3 | James P | Laser ILCA 7 | 171837 | 1104 | 47.33 | 5 | 0.43.04 | 3.0 | |
| 4 | Chris H | Comet | 414 | 1208 | 52.16 | 5 | 0.43.16 | 4.0 | |
| 5 | Mark | RS Aero 7 | 1567 | 1063 | 47.01 | 5 | 0.44.14 | 5.0 | |
| 6 | Dave | Ann | Leader N/S | 1161 | 1167 | 51.44 | 5 | 0.44.20 | 6.0 |
| 7 | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 51.45 | 5 | 0.44.58 | 7.0 |
| 8 | Aileen | Comet | 150 | 1208 | 44.32 | 4 | 0.46.05 | 8.0 | |
| 9 | Adrian | Laser ILCA 7 | 174954 | 1104 | 53.16 | 5 | 0.48.15 | 9.0 | |
| 10 | Mike | Ale | 470 N/S | 868 | 1003 | 49.22 | 5 | 0.49.13 | 10.0 |
| 11 | Paul W | Morbic | Proteus | 1400 | OOD | 10.2 | |||
| 12 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | OOD | 10.9 | |||
| 13 | Rick | Laser ILCA 7 | 157508 | 1104 | 45.23 | 4 | 0.51.23 | 11.0 | |
| 14 | Tatiana | Topper | 11849 | 1363 | 50.22 | 3 | 1.01.35 | 12.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Will S | Laser Radial ILCA 6 | 186676 | 1154 | 53.40 | 4 | 0.46.30 | 1.0 | |
| 2 | Darren | Solo | 3840 | 1139 | 55.11 | 4 | 0.48.27 | 2.0 | |
| 3 | Newton | Solo | 3805 | 1139 | 55.15 | 4 | 0.48.30 | 3.0 | |
| 4 | Dave | Ann | Leader N/S | 1161 | 1167 | 58.22 | 4 | 0.50.01 | 4.0 |
| 5 | Hugh | Laser ILCA 7 | 161577 | 1104 | OOD | 4.5 | |||
| 6 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 60.12 | 4 | 0.52.10 | 5.0 | |
| 7 | Adrian | Laser ILCA 7 | 174954 | 1104 | 57.53 | 4 | 0.52.26 | 6.0 | |
| 8 | Aileen | Comet | 150 | 1208 | OOD | 6.7 | |||
| 9 | Rick | Laser ILCA 7 | 157508 | 1104 | 57.58 | 4 | 0.52.30 | 7.0 | |
| 10 | Chris H | Comet | 414 | 1208 | 66.03 | 4 | 0.54.41 | 8.0 | |
| 11 | Paul W | Morbic | Proteus | 1400 | 59.19 | 3 | 0.56.30 | 9.0 | |
| 12 | Kate | Laser Radial ILCA 6 | 136028 | 1154 | 60.11 | 3 | 1.09.32 | 10.0 | |
| 13 | Tim | Laser ILCA 7 | 144807 | 1104 | OOD | 14.0 | |||
| 14 | Steve S | Laser ILCA 7 | 58 | 1104 | OOD | 16.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jess | Laser Radial ILCA 6 | 1154 | 30.31 | 3 | 0.26.27 | 1.0 | ||
| 2 | Newton | Solo | 3805 | 1139 | 30.20 | 3 | 0.26.38 | 2.0 | |
| 3 | Darren | Solo | 3840 | 1139 | 30.23 | 3 | 0.26.41 | 3.0 | |
| 4 | Dave | Ann | Leader N/S | 1161 | 1167 | 31.22 | 3 | 0.26.53 | 4.0 |
| 5 | Chris H | Comet | 414 | 1208 | 32.30 | 3 | 0.26.54 | 5.0 | |
| 5 | Ricardo | Laser ILCA 7 | RSC22 | 1104 | OOD | 5.0 | |||
| 7 | Aileen | Comet | 150 | 1208 | 32.38 | 3 | 0.27.01 | 6.0 | |
| 8 | Ralph | Solo | 3303 | 1139 | 31.18 | 3 | 0.27.29 | 7.0 | |
| 9 | James P | Laser ILCA 7 | 171837 | 1104 | 30.30 | 3 | 0.27.38 | 8.0 | |
| 10 | Mike T | Laser ILCA 7 | 200664 | 1104 | 30.31 | 3 | 0.27.39 | 9.0 | |
| 11 | Richard | RS Aero 5 | 3022 | 1139 | 31.50 | 3 | 0.27.57 | 10.0 | |
| 12 | Mark | RS Aero 7 | 1567 | 1063 | 30.06 | 3 | 0.28.19 | 11.0 | |
| 13 | Sally | Chris | Comet Duo | 107 | 1168 | 37.30 | 3 | 0.32.06 | 12.0 |
| 14 | Kate | Laser Radial ILCA 6 | 136028 | 1154 | 39.00 | 3 | 0.33.48 | 13.0 | |
