| Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 07/09/25 |
Race 2 21//09/25 |
Race 3 28//09/25 |
Race 4 05//10/25 |
Race 5 12//10/25 |
Race 6 19//10/25 |
Race 7 26//10/25 |
Race 8 02/11/25/25 |
Race 9 16/11/25/25 |
Race 10 23/11/25/25 |
Race 11 30/11/25/25 |
Race 12 07/12/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Newton | Solo | 3805 | 1139 | 1.0 | (2.0) | (75.0 DNC) | (2.0) | (75.0 DNC) | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 167.0 | 7.0 | |
| 2nd | Chris H | Comet | 414 | 1208 | 3.0 | (5.0) | 3.0 | (6.0) | 1.0 | 2.0 | (75.0 DNC) | (12.0) | (8.0) | (6.0) | 2.0 | 1.0 | 124.0 | 12.0 | |
| 3rd | Hugh | Laser ILCA 7 | 161577 | 1104 | 2.0 | 3.0 | 3.0 OOD | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 3.0 OOD | (75.0 DNC) | 3.0 | (75.0 DNC) | 4.0 | (75.0 DNC) | 468.0 | 18.0 | |
| 4th | Will S | Laser Radial ILCA 6 | 186676 | 1154 | 5.0 | 4.0 | 2.0 | (75.0 DNC) | (75.0 DNC) | 6.0 | 1.0 | (75.0 DNC) | 1.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 469.0 | 19.0 | |
| 5th | Darren | Solo | 3840 | 1139 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 4.0 | 2.0 | 3.6 OOD | 2.0 | 3.0 | 7.0 | 471.6 | 21.6 | |
| 6th | Aileen | Comet | 150 | 1208 | (75.0 DNC) | (75.0 DNC) | 1.0 | 7.0 | 2.0 | (9.0) | 6.0 OOD | 4.0 | (10.0) | (10.0) | (75.0 DNC) | 5.0 | 279.0 | 25.0 | |
| 7th | James | Laser ILCA 7 | 171837 | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 4.4 OOD | (75.0 DNC) | 3.0 | (75.0 DNC) | 5.0 | 6.0 | 3.0 | 5.0 | (75.0 DNC) | 476.4 | 26.4 | |
| 8th | Mark | RS Aero 7 | 1567 | 1063 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 6.4 OOD | 5.0 | 2.0 | 6.0 | 11.0 | (75.0 DNC) | 8.0 | (75.0 DNC) | 488.4 | 38.4 | |
| 9th | Dave | Ann | Leader N/S | 1161 | 1167 | 7.8 OOD | 10.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 7.0 | 7.0 | 7.0 | (75.0 DNC) | 7.8 OOD | (75.0 DNC) | (75.0 DNC) | 496.6 | 46.6 |
| 10th | Rick | Laser ILCA 7 | 157508 | 1104 | (10.0) | 8.0 | (75.0 DNC) | 8.0 | (75.0 DNC) | 10.0 | 5.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 10.0 | 8.0 | 434.0 | 49.0 | |
| 11th | Adrian | Laser ILCA 7 | 174954 | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 4.0 | (75.0 DNC) | 12.0 | 6.0 | (75.0 DNC) | (75.0 DNC) | 9.0 | 12.0 | 8.6 OOD | 501.6 | 51.6 | |
| 12th | Ian | Laser Radial ILCA 6 | 142884 | 1154 | (75.0 DNC) | (13.0) | 8.0 | (75.0 DNC) | (75.0 DNC) | 11.1 OOD | 8.0 | 11.0 | (14.0) | 11.1 OOD | (15.0) | 9.0 | 325.2 | 58.2 | |
| 13th | Paul W | Morbic | Proteus | 1400 | (13.0) | (12.0) | (75.0 DNC) | (13.0) | 4.0 | 11.6 OOD | 10.0 | (75.0 DNC) | 12.0 | 12.0 | (17.0) | 11.0 | 265.6 | 60.6 | |
| 14th | Tatiana | Topper | 11849 | 1363 | 18.0 RET | 14.0 | 6.0 | 10.0 | (75.0 DNC) | 11.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 11.0 | (75.0 DNC) | (75.0 DNC) | 520.0 | 70.0 | |
| 15th | Karen | Comet | 876 | 1208 | (75.0 DNC) | 1.0 | 5.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 8.0 | 7.0 | 4.0 | 550.0 | 100.0 | |
| 16th | Richard | Laser Radial ILCA 6 | 195218 | 1154 | 10.3 OOD | (75.0 DNC) | 10.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 13.0 | 5.0 | (75.0 DNC) | 13.0 | 75.0 DNC | 576.3 | 126.3 | |
| 17th | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | 12.0 | 12.0 OOD | (75.0 DNC) | 12.0 OOD | (75.0 DNC) | (75.0 DNC) | 11.0 | (75.0 DNC) | 13.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 585.0 | 135.0 | |
| 18th | Ralph | Solo | 3303 | 1139 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 3.0 | 4.0 | 75.0 DNC | 3.0 OOD | 2.0 | 612.0 | 162.0 | |
| 19th | Kate | Laser Radial ILCA 6 | 136028 | 1154 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 15.0 RET | 7.0 | (75.0 DNC) | 12.0 | 15.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 649.0 | 199.0 | |
| 20th | Richard | RS Aero 5 | 3022 | 1139 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 3.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 10.0 | 75.0 DNC | 5.0 | 75.0 DNC | 75.0 DNC | 693.0 | 243.0 | |
| 21st | Mike | Ale | 470 N/S | 868 | 1003 | (75.0 DNC) | (75.0 DNC) | 4.0 | (75.0 DNC) | (75.0 DNC) | 4.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 11.0 | 75.0 DNC | 694.0 | 244.0 |
| 22nd | Ricardo | Laser ILCA 7 | RSC22 | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 6.0 | (75.0 DNC) | 9.0 | 7.5 OOD | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 697.5 | 247.5 | |
| 23rd | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 8.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 8.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 9.0 | 75.0 DNC | 700.0 | 250.0 |
| 24th | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 11.0 | (75.0 DNC) | 10.0 OOD | 9.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 705.0 | 255.0 | |
| 25th | Chris Hunt | Sally | Comet Duo | 107 | 1168 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 5.0 | (75.0 DNC) | (75.0 DNC) | 14.0 | 17.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 711.0 | 261.0 |
| 26th | Steve | Blaze | 800 | 1030 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 6.0 OOD | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 6.0 | 762.0 | 312.0 | |
| 27th | Richard G | RS Aero 7 | 3022 | 1063 | (75.0 DNC) | 6.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 7.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 763.0 | 313.0 | |
| 28th | Steve S | Laser ILCA 7 | 58 | 1104 | (75.0 DNC) | 7.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 7.0 OOD | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 764.0 | 314.0 | |
| 29th | Ron | Mirror S/H & N/S | 70513 | 1375 | (75.0 DNC) | 7.0 OOD | 7.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 764.0 | 314.0 | |
| 30th | Steve | Rick | RS 200 N/S | 1065 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 9.0 | 7.0 | 75.0 DNC | 75.0 DNC | 766.0 | 316.0 | |
| 31st | Elissa | Topper | 33008 | 1363 | (75.0 DNC) | (75.0 DNC) | 9.0 | 11.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 770.0 | 320.0 | |
| 32nd | Tim | Laser ILCA 7 | 144807 | 1104 | (75.0 DNC) | 15.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 15.0 OOD | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 780.0 | 330.0 | |
| 33rd | Kate | Laser 4.7 ILCA 4 | 136028 | 1216 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 15.0 | 75.0 DNC | 16.0 | 75.0 DNC | 781.0 | 331.0 | |
| 34th | Darren | Laser Radial ILCA 6 | 176840 | 1154 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 1.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 826.0 | 376.0 | |
| 35th | Nigel | Laser ILCA 7 | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 3.0 | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 828.0 | 378.0 | ||
| 36th | Ralph | Laser ILCA 7 | 167595 | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 4.0 | 75.0 DNC | 75.0 DNC | 829.0 | 379.0 | |
| 37th | Darren | Laser ILCA 7 | 176840 | 1104 | 4.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 829.0 | 379.0 | |
| 38th | Ralph | Laser Radial ILCA 6 | 167595 | 1154 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 5.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 830.0 | 380.0 | |
| 39th | Steve S | Blaze | 800 | 1030 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 6.0 | 75.0 DNC | 831.0 | 381.0 | |
| 40th | Chris K | Laser Radial ILCA 6 | 1360 | 1154 | 6.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 831.0 | 381.0 | |
| 41st | Rhys | Laser Radial ILCA 6 | 221580 | 1154 | 7.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 832.0 | 382.0 | |
| 42nd | Mike T | Laser ILCA 7 | 200644 | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 8.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 833.0 | 383.0 | |
| 43rd | Jess | Laser Radial ILCA 6 | 1154 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 9.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 834.0 | 384.0 | ||
| 44th | Ale | 470 N/S | 866 | 1003 | (75.0 DNC) | 9.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 834.0 | 384.0 | |
| 45th | Adrian F | Laser Rooster 8.1 | 601 | 1021 | 9.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 834.0 | 384.0 | |
| 46th | Cigdem | Laser 4.7 ILCA 4 | RSC 21 | 1216 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 10.0 | 835.0 | 385.0 | |
| 47th | Sally | Comet | 676 | 1208 | (75.0 DNC) | 11.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 836.0 | 386.0 | |
| 48th | Ossie | Topper | RSC1 | 1363 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 12.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 837.0 | 387.0 | |
| 49th | Laser ILCA 7 | 154698 | 1104 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 14.0 | 75.0 DNC | 839.0 | 389.0 | ||
| 50th | Nigel | Topper | 23393 | 1363 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 14.0 DNF | 75.0 DNC | 75.0 DNC | 839.0 | 389.0 | |
| 51st | Melody | Topper | 24661 | 1363 | 14.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 839.0 | 389.0 | |
| 52nd | Grigory | Laser Pico S/H & No Jib | 1330 | 15.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 840.0 | 390.0 | ||
| 53rd | Sung | RS Zest | RSC 1 | 1260 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 16.0 | 75.0 DNC | 75.0 DNC | 75.0 DNC | 841.0 | 391.0 | |
| 55th | Lidia | Topper | 1363 | 16.0 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 75.0 DNC | 841.0 | 391.0 | ||
| 57th | Will P | Laser Radial ILCA 6 | 186842 | 1154 | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | (75.0 DNC) | 75.0 DNC | 75.0 DNC | 19.0 RET | 75.0 DNC | 75.0 DNC | 75.0 DNC | 844.0 | 394.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Newton | Solo | 3805 | 1139 | 1 | 1.0 | |
| 2 | Hugh | Laser ILCA 7 | 161577 | 1104 | 2 | 2.0 | |
| 3 | Chris H | Comet | 414 | 1208 | 3 | 3.0 | |
| 4 | Darren | Laser ILCA 7 | 176840 | 1104 | 4 | 4.0 | |
| 5 | Will S | Laser Radial ILCA 6 | 186676 | 1154 | 5 | 5.0 | |
| 6 | Chris K | Laser Radial ILCA 6 | 1360 | 1154 | 6 | 6.0 | |
| 7 | Rhys | Laser Radial ILCA 6 | 221580 | 1154 | 7 | 7.0 | |
| 8 | Dave | Ann | Leader N/S | 1161 | 1167 | OOD | 7.8 |
| 9 | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 8 | 8.0 |
| 10 | Adrian F | Laser Rooster 8.1 | 601 | 1021 | 9 | 9.0 | |
| 11 | Rick | Laser ILCA 7 | 157508 | 1104 | 10 | 10.0 | |
| 12 | Richard | Laser Radial ILCA 6 | 195218 | 1154 | OOD | 10.3 | |
| 13 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 11 | 11.0 | |
| 14 | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | 12 | 12.0 | |
| 15 | Paul W | Morbic | Proteus | 1400 | 13 | 13.0 | |
| 16 | Melody | Topper | 24661 | 1363 | 14 | 14.0 | |
| 17 | Grigory | Laser Pico S/H & No Jib | 1330 | 15 | 15.0 | ||
| 18 | Lidia | Topper | 1363 | 16 | 16.0 | ||
| 19 | Tatiana | Topper | 11849 | 1363 | RET | 18.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Karen | Comet | 876 | 1208 | 1 | 1.0 | |
| 2 | Newton | Solo | 3805 | 1139 | 2 | 2.0 | |
| 3 | Hugh | Laser ILCA 7 | 161577 | 1104 | 3 | 3.0 | |
| 4 | Will S | Laser Radial ILCA 6 | 186676 | 1154 | 4 | 4.0 | |
| 5 | Chris H | Comet | 414 | 1208 | 5 | 5.0 | |
| 6 | Richard G | RS Aero 7 | 3022 | 1063 | 6 | 6.0 | |
| 7 | Steve S | Laser ILCA 7 | 58 | 1104 | 7 | 7.0 | |
| 7 | Ron | Mirror S/H & N/S | 70513 | 1375 | OOD | 7.0 | |
| 9 | Rick | Laser ILCA 7 | 157508 | 1104 | 8 | 8.0 | |
| 10 | Ale | 470 N/S | 866 | 1003 | 9 | 9.0 | |
| 11 | Dave | Ann | Leader N/S | 1161 | 1167 | 10 | 10.0 |
| 12 | Sally | Comet | 676 | 1208 | 11 | 11.0 | |
| 13 | Paul W | Morbic | Proteus | 1400 | 12 | 12.0 | |
| 13 | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | OOD | 12.0 | |
| 15 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 13 | 13.0 | |
| 16 | Tatiana | Topper | 11849 | 1363 | 14 | 14.0 | |
| 17 | Tim | Laser ILCA 7 | 144807 | 1104 | 15 | 15.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Aileen | Comet | 150 | 1208 | 1 | 1.0 | |
| 2 | Will S | Laser Radial ILCA 6 | 186676 | 1154 | 2 | 2.0 | |
| 3 | Chris H | Comet | 414 | 1208 | 3 | 3.0 | |
| 3 | Hugh | Laser ILCA 7 | 161577 | 1104 | OOD | 3.0 | |
| 5 | Mike | Ale | 470 N/S | 868 | 1003 | 4 | 4.0 |
| 6 | Karen | Comet | 876 | 1208 | 5 | 5.0 | |
| 7 | Tatiana | Topper | 11849 | 1363 | 6 | 6.0 | |
| 8 | Ron | Mirror S/H & N/S | 70513 | 1375 | 7 | 7.0 | |
| 9 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 8 | 8.0 | |
| 10 | Elissa | Topper | 33008 | 1363 | 9 | 9.0 | |
| 11 | Richard | Laser Radial ILCA 6 | 195218 | 1154 | 10 | 10.0 | |
| 11 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | OOD | 10.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Darren | Laser Radial ILCA 6 | 176840 | 1154 | 1 | 1.0 | |
| 2 | Newton | Solo | 3805 | 1139 | 2 | 2.0 | |
| 3 | Richard | RS Aero 5 | 3022 | 1139 | 3 | 3.0 | |
| 4 | Adrian | Laser ILCA 7 | 174954 | 1104 | 4 | 4.0 | |
| 5 | James | Laser ILCA 7 | 171837 | 1104 | OOD | 4.4 | |
| 6 | Ralph | Laser Radial ILCA 6 | 167595 | 1154 | 5 | 5.0 | |
| 7 | Chris H | Comet | 414 | 1208 | 6 | 6.0 | |
| 8 | Aileen | Comet | 150 | 1208 | 7 | 7.0 | |
| 9 | Rick | Laser ILCA 7 | 157508 | 1104 | 8 | 8.0 | |
| 10 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 9 | 9.0 | |
| 11 | Tatiana | Topper | 11849 | 1363 | 10 | 10.0 | |
| 12 | Elissa | Topper | 33008 | 1363 | 11 | 11.0 | |
| 13 | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | OOD | 12.0 | |
| 13 | Ossie | Topper | RSC1 | 1363 | 12 | 12.0 | |
| 15 | Paul W | Morbic | Proteus | 1400 | 13 | 13.0 | |
| 16 | Kate | Laser Radial ILCA 6 | 136028 | 1154 | RET | 15.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris H | Comet | 414 | 1208 | 1 | 1.0 | |
| 2 | Aileen | Comet | 150 | 1208 | 2 | 2.0 | |
| 3 | Nigel | Laser ILCA 7 | 1104 | 3 | 3.0 | ||
| 4 | Paul W | Morbic | Proteus | 1400 | 4 | 4.0 | |
| 5 | Chris Hunt | Sally | Comet Duo | 107 | 1168 | 5 | 5.0 |
| 6 | Ricardo | Laser ILCA 7 | RSC22 | 1104 | 6 | 6.0 | |
| 7 | Mark | RS Aero 7 | 1567 | 1063 | OOD | 6.4 | |
| 8 | Kate | Laser Radial ILCA 6 | 136028 | 1154 | 7 | 7.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Newton | Solo | 3805 | 1139 | 1 | 1.0 | |
| 2 | Chris H | Comet | 414 | 1208 | 2 | 2.0 | |
| 3 | James | Laser ILCA 7 | 171837 | 1104 | 3 | 3.0 | |
| 4 | Mike | Ale | 470 N/S | 868 | 1003 | 4 | 4.0 |
| 5 | Mark | RS Aero 7 | 1567 | 1063 | 5 | 5.0 | |
| 6 | Will S | Laser Radial ILCA 6 | 186676 | 1154 | 6 | 6.0 | |
| 7 | Dave | Ann | Leader N/S | 1161 | 1167 | 7 | 7.0 |
| 8 | Richard | Louise | Laser 2000 N/S | 21973 | 1151 | 8 | 8.0 |
| 9 | Aileen | Comet | 150 | 1208 | 9 | 9.0 | |
| 10 | Rick | Laser ILCA 7 | 157508 | 1104 | 10 | 10.0 | |
| 11 | Tatiana | Topper | 11849 | 1363 | 11 | 11.0 | |
| 12 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | OOD | 11.1 | |
| 13 | Paul W | Morbic | Proteus | 1400 | OOD | 11.6 | |
| 14 | Adrian | Laser ILCA 7 | 174954 | 1104 | 12 | 12.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Will S | Laser Radial ILCA 6 | 186676 | 1154 | 1 | 1.0 | |
| 2 | Mark | RS Aero 7 | 1567 | 1063 | 2 | 2.0 | |
| 3 | Newton | Solo | 3805 | 1139 | 3 | 3.0 | |
| 3 | Hugh | Laser ILCA 7 | 161577 | 1104 | OOD | 3.0 | |
| 5 | Darren | Solo | 3840 | 1139 | 4 | 4.0 | |
| 6 | Rick | Laser ILCA 7 | 157508 | 1104 | 5 | 5.0 | |
| 7 | Aileen | Comet | 150 | 1208 | OOD | 6.0 | |
| 7 | Adrian | Laser ILCA 7 | 174954 | 1104 | 6 | 6.0 | |
| 7 | Steve | Blaze | 800 | 1030 | OOD | 6.0 | |
| 10 | Dave | Ann | Leader N/S | 1161 | 1167 | 7 | 7.0 |
| 10 | Steve S | Laser ILCA 7 | 58 | 1104 | OOD | 7.0 | |
| 12 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 8 | 8.0 | |
| 13 | Ricardo | Laser ILCA 7 | RSC22 | 1104 | 9 | 9.0 | |
| 14 | Paul W | Morbic | Proteus | 1400 | 10 | 10.0 | |
| 15 | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | 11 | 11.0 | |
| 16 | Kate | Laser Radial ILCA 6 | 136028 | 1154 | 12 | 12.0 | |
| 17 | Tim | Laser ILCA 7 | 144807 | 1104 | OOD | 15.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Newton | Solo | 3805 | 1139 | 1 | 1.0 | |
| 2 | Darren | Solo | 3840 | 1139 | 2 | 2.0 | |
| 3 | Ralph | Solo | 3303 | 1139 | 3 | 3.0 | |
| 4 | Aileen | Comet | 150 | 1208 | 4 | 4.0 | |
| 5 | James | Laser ILCA 7 | 171837 | 1104 | 5 | 5.0 | |
| 6 | Mark | RS Aero 7 | 1567 | 1063 | 6 | 6.0 | |
| 7 | Dave | Ann | Leader N/S | 1161 | 1167 | 7 | 7.0 |
| 8 | Ricardo | Laser ILCA 7 | RSC22 | 1104 | OOD | 7.5 | |
| 9 | Mike T | Laser ILCA 7 | 200644 | 1104 | 8 | 8.0 | |
| 10 | Jess | Laser Radial ILCA 6 | 1154 | 9 | 9.0 | ||
| 11 | Richard | RS Aero 5 | 3022 | 1139 | 10 | 10.0 | |
| 12 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 11 | 11.0 | |
| 13 | Chris H | Comet | 414 | 1208 | 12 | 12.0 | |
| 14 | Richard | Laser Radial ILCA 6 | 195218 | 1154 | 13 | 13.0 | |
| 15 | Chris Hunt | Sally | Comet Duo | 107 | 1168 | 14 | 14.0 |
| 16 | Kate | Laser Radial ILCA 6 | 136028 | 1154 | 15 | 15.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Will S | Laser Radial ILCA 6 | 186676 | 1154 | 1 | 1.0 | |
| 2 | Newton | Solo | 3805 | 1139 | 2 | 2.0 | |
| 3 | Hugh | Laser ILCA 7 | 161577 | 1104 | 3 | 3.0 | |
