| Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 14.12.25 |
Race 2 21.12.25 |
Race 3 28.12.25 |
Race 4 04.01.26 |
Race 5 11.01.26 |
Race 6 18.01.26 |
Race 7 25.01.26 |
Race 8 01.02.26 |
Race 9 08.02.26 |
Race 10 15.02.26 |
Race 11 22.02.26 |
Race 12 01.03.26 |
Race 13 08.03.26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hugh | Laser ILCA 7 | 161577 | 1104 | 1.0 | (5.0) | 2.5 OOD | 3.0 | 1.0 | (28.0 DNC) | (28.0 DNC) | 68.5 | 7.5 | |||||||
| 2nd | Newton | Solo | 3805 | 1139 | (15.0 RET) | (6.0) | 1.0 | 5.0 | (11.0) | 1.0 | 1.0 | 40.0 | 8.0 | |||||||
| 3rd | Steve S | Blaze | 800 | 1030 | 3.0 | 4.0 | (28.0 DNC) | 1.0 | 5.0 | (28.0 DNC) | (28.0 DNC) | 97.0 | 13.0 | |||||||
| 4th | Chris H | Comet | 414 | 1208 | (6.0) | 3.0 | 2.0 | 6.0 | 2.0 | (28.0 DNC) | (28.0 DNC) | 75.0 | 13.0 | |||||||
| 5th | James P | Laser ILCA 7 | 171837 | 1104 | 2.0 | (7.0) | (4.0) | 4.0 | 4.0 | (4.2 OOD) | 4.0 | 29.2 | 14.0 | |||||||
| 6th | Aileen | Comet | 150 | 1208 | (8.0) | (11.0) | 5.0 | 7.0 | (8.0) | 3.0 | 2.0 | 44.0 | 17.0 | |||||||
| 7th | Darren | Solo | 3840 | 1139 | (28.0 DNC) | 8.0 | 3.0 | (28.0 DNC) | 4.3 OOD | 2.0 | (28.0 DNC) | 101.3 | 17.3 | |||||||
| 8th | Ron | Mirror S/H & N/S | 70513 | 1375 | 7.0 | (9.0) | (11.0 RET) | 8.0 | (28.0 DNC) | 4.0 | 5.0 | 72.0 | 24.0 | |||||||
| 9th | Kate | Laser 4.7 ILCA 4 | 136028 | 1216 | 9.0 | (14.0) | 8.0 | (11.0) | 9.6 OOD | 6.0 | (28.0 DNC) | 85.6 | 32.6 | |||||||
| 10th | Rick | Laser ILCA 7 | 157508 | 1104 | 15.0 RET | (28.0 DNC) | (28.0 DNC) | 8.7 OOD | 3.0 | (28.0 DNC) | 8.0 | 118.7 | 34.7 | |||||||
| 11th | Roland | Solo | 5470 | 1139 | (28.0 DNC) | 2.0 | (28.0 DNC) | 2.0 | (28.0 DNC) | 28.0 DNC | 3.0 | 119.0 | 35.0 | |||||||
| 12th | Tatiana | Topper | 11849 | 1363 | (28.0 DNC) | 10.3 OOD | 9.0 | (14.0 RET) | 13.0 | 5.0 | (28.0 DNC) | 107.3 | 37.3 | |||||||
| 13th | Ian | Laser Radial ILCA 6 | 142884 | 1154 | (28.0 DNC) | (28.0 DNC) | 6.0 | 12.0 | 12.0 | (28.0 DNC) | 9.0 | 123.0 | 39.0 | |||||||
| 14th | Mark | RS Aero 7 | 1567 | 1063 | 15.0 RET | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 6.0 | 28.0 DNC | 7.0 | 140.0 | 56.0 | |||||||
| 15th | Karen | Comet | 876 | 1208 | 4.0 | 4.0 OOD | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 148.0 | 64.0 | |||||||
| 16th | Will S | Laser Radial ILCA 6 | 186676 | 1154 | (28.0 DNC) | 1.0 | (28.0 DNC) | (28.0 DNC) | 9.0 | 28.0 DNC | 28.0 DNC | 150.0 | 66.0 | |||||||
| 17th | Ricardo | Laser Radial ILCA 6 | RSC22 | 1154 | (28.0 DNC) | (28.0 DNC) | 7.0 | (28.0 DNC) | 7.0 OOD | 28.0 DNC | 28.0 DNC | 154.0 | 70.0 | |||||||
| 18th | Ricardo | Laser ILCA 7 | 167885 | 1104 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 9.0 | 28.0 DNC | 28.0 DNC | 11.0 RET | 160.0 | 76.0 | |||||||
| 19th | Ralph | Solo | 3303 | 1139 | 15.0 RET | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 7.0 | 28.0 DNC | 28.0 DNC | 162.0 | 78.0 | |||||||
| 20th | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | (28.0 DNC) | 13.0 | (28.0 DNC) | 10.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 163.0 | 79.0 | |||||||
| 21st | Richard G | RS Aero 7 | 3022 | 1063 | 5.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 173.0 | 89.0 | |||||||
| 22nd | Nigel | Laser ILCA 7 | 149627 | 1104 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 6.0 | 174.0 | 90.0 | |||||||
| 23rd | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 10.0 | 28.0 DNC | 28.0 DNC | 178.0 | 94.0 | |||||||
| 24th | Will P | Laser Radial ILCA 6 | 171837 | 1154 | (28.0 DNC) | 10.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 178.0 | 94.0 | |||||||
| 25th | Paul W | Morbic | Proteus | 1400 | 10.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 178.0 | 94.0 | |||||||
| 26th | Ian | Solo | 4101 | 1139 | (28.0 DNC) | 12.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 180.0 | 96.0 | |||||||
| 27th | Mike | Ale | 470 N/S | 868 | 1003 | (28.0 DNC) | 16.0 RET | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 184.0 | 100.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugh | Laser ILCA 7 | 161577 | 1104 | 43.04 | 5 | 0.39.01 | 1.0 | |
| 2 | James P | Laser ILCA 7 | 171837 | 1104 | 43.42 | 5 | 0.39.35 | 2.0 | |
| 3 | Steve S | Blaze | 800 | 1030 | 41.29 | 5 | 0.40.17 | 3.0 | |
| 4 | Karen | Comet | 876 | 1208 | 49.04 | 5 | 0.40.37 | 4.0 | |
| 5 | Richard G | RS Aero 7 | 3022 | 1063 | 44.15 | 5 | 0.41.38 | 5.0 | |
| 6 | Chris H | Comet | 414 | 1208 | 51.23 | 5 | 0.42.32 | 6.0 | |
| 7 | Ron | Mirror S/H & N/S | 70513 | 1375 | 47.23 | 4 | 0.43.05 | 7.0 | |
| 8 | Aileen | Comet | 150 | 1208 | 46.36 | 4 | 0.48.13 | 8.0 | |
| 9 | Kate | Laser 4.7 ILCA 4 | 136028 | 1216 | 48.53 | 4 | 0.50.15 | 9.0 | |
| 10 | Paul W | Morbic | Proteus | 1400 | 47.44 | 3 | 0.56.50 | 10.0 | |
| 11 | Newton | Solo | 3805 | 1139 | RET | 15.0 | |||
| 11 | Rick | Laser ILCA 7 | 157508 | 1104 | RET | 15.0 | |||
| 11 | Mark | RS Aero 7 | 1567 | 1063 | RET | 15.0 | |||
| 11 | Ralph | Solo | 3303 | 1139 | RET | 15.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Will S | Laser Radial ILCA 6 | 186676 | 1154 | 40.51 | 4 | 0.35.24 | 1.0 | |
| 2 | Roland | Solo | 5470 | 1139 | 41.32 | 4 | 0.36.28 | 2.0 | |
| 3 | Chris H | Comet | 414 | 1208 | 45.08 | 4 | 0.37.22 | 3.0 | |
| 4 | Steve S | Blaze | 800 | 1030 | 38.42 | 4 | 0.37.34 | 4.0 | |
| 4 | Karen | Comet | 876 | 1208 | OOD | 4.0 | |||
| 6 | Hugh | Laser ILCA 7 | 161577 | 1104 | 41.30 | 4 | 0.37.35 | 5.0 | |
| 7 | Newton | Solo | 3805 | 1139 | 43.47 | 4 | 0.38.26 | 6.0 | |
| 8 | James P | Laser ILCA 7 | 171837 | 1104 | 43.08 | 4 | 0.39.04 | 7.0 | |
| 9 | Darren | Solo | 3840 | 1139 | 44.35 | 4 | 0.39.09 | 8.0 | |
| 10 | Ron | Mirror S/H & N/S | 70513 | 1375 | 42.15 | 3 | 0.40.58 | 9.0 | |
| 11 | Will P | Laser Radial ILCA 6 | 171837 | 1154 | 48.44 | 4 | 0.42.14 | 10.0 | |
| 12 | Tatiana | Topper | 11849 | 1363 | OOD | 10.3 | |||
| 13 | Aileen | Comet | 150 | 1208 | 38.57 | 3 | 0.42.59 | 11.0 | |
| 14 | Ian | Solo | 4101 | 1139 | 49.45 | 4 | 0.43.41 | 12.0 | |
| 15 | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | 51.34 | 4 | 0.44.41 | 13.0 | |
| 16 | Kate | Laser 4.7 ILCA 4 | 136028 | 1216 | 52.47 | 3 | 0.57.53 | 14.0 | |
| 17 | Mike | Ale | 470 N/S | 868 | 1003 | RET | 16.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton | Solo | 3805 | 1139 | 38.57 | 4 | 0.34.12 | 1.0 | |
| 2 | Chris H | Comet | 414 | 1208 | 41.20 | 4 | 0.34.13 | 2.0 | |
| 3 | Hugh | Laser ILCA 7 | 161577 | 1104 | OOD | 2.5 | |||
| 4 | Darren | Solo | 3840 | 1139 | 39.32 | 4 | 0.34.43 | 3.0 | |
| 5 | James P | Laser ILCA 7 | 171837 | 1104 | 39.11 | 4 | 0.35.30 | 4.0 | |
| 6 | Aileen | Comet | 150 | 1208 | 43.25 | 4 | 0.35.56 | 5.0 | |
| 7 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 43.53 | 4 | 0.38.02 | 6.0 | |
| 8 | Ricardo | Laser Radial ILCA 6 | RSC22 | 1154 | 45.40 | 4 | 0.39.34 | 7.0 | |
| 9 | Kate | Laser 4.7 ILCA 4 | 136028 | 1216 | 49.04 | 4 | 0.40.21 | 8.0 | |
| 10 | Tatiana | Topper | 11849 | 1363 | 47.34 | 3 | 0.46.32 | 9.0 | |
| 11 | Ron | Mirror S/H & N/S | 70513 | 1375 | RET | 11.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve S | Blaze | 800 | 1030 | 35.47 | 3 | 0.34.44 | 1.0 | |
| 2 | Roland | Solo | 5470 | 1139 | 40.51 | 3 | 0.35.52 | 2.0 | |
| 3 | Hugh | Laser ILCA 7 | 161577 | 1104 | 40.13 | 3 | 0.36.26 | 3.0 | |
| 4 | James P | Laser ILCA 7 | 171837 | 1104 | 40.53 | 3 | 0.37.02 | 4.0 | |
| 5 | Newton | Solo | 3805 | 1139 | 42.52 | 3 | 0.37.38 | 5.0 | |
| 6 | Chris H | Comet | 414 | 1208 | 46.45 | 3 | 0.38.42 | 6.0 | |
| 7 | Aileen | Comet | 150 | 1208 | 48.25 | 3 | 0.40.05 | 7.0 | |
| 8 | Ron | Mirror S/H & N/S | 70513 | 1375 | 60.38 | 3 | 0.44.06 | 8.0 | |
| 9 | Rick | Laser ILCA 7 | 157508 | 1104 | OOD | 8.7 | |||
| 10 | Ricardo | Laser ILCA 7 | 167885 | 1104 | 40.20 | 2 | 0.54.48 | 9.0 | |
| 11 | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | 45.15 | 2 | 0.58.49 | 10.0 | |
| 12 | Kate | Laser 4.7 ILCA 4 | 136028 | 1216 | 48.08 | 2 | 0.59.23 | 11.0 | |
| 13 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 47.12 | 2 | 1.01.21 | 12.0 | |
| 14 | Tatiana | Topper | 11849 | 1363 | RET | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugh | Laser ILCA 7 | 161577 | 1104 | 42.08 | 4 | 0.38.10 | 1.0 | |
| 2 | Chris H | Comet | 414 | 1208 | 46.20 | 4 | 0.38.21 | 2.0 | |
| 3 | Rick | Laser ILCA 7 | 157508 | 1104 | 42.44 | 4 | 0.38.42 | 3.0 | |
| 4 | James P | Laser ILCA 7 | 171837 | 1104 | 42.45 | 4 | 0.38.43 | 4.0 | |
| 5 | Darren | Solo | 3840 | 1139 | OOD | 4.3 | |||
| 6 | Steve S | Blaze | 800 | 1030 | 40.01 | 4 | 0.38.51 | 5.0 | |
| 7 | Mark | RS Aero 7 | 1567 | 1063 | 42.57 | 4 | 0.40.24 | 6.0 | |
| 8 | Ricardo | Laser Radial ILCA 6 | RSC22 | 1154 | OOD | 7.0 | |||
| 8 | Ralph | Solo | 3303 | 1139 | 46.22 | 4 | 0.40.42 | 7.0 | |
| 10 | Aileen | Comet | 150 | 1208 | 49.11 | 4 | 0.40.43 | 8.0 | |
| 11 | Will S | Laser Radial ILCA 6 | 186676 | 1154 | 48.21 | 4 | 0.41.54 | 9.0 | |
| 12 | Kate | Laser 4.7 ILCA 4 | 136028 | 1216 | OOD | 4 | 9.6 | ||
| 13 | Richard S | Laser Radial ILCA 6 | 195218 | 1154 | 48.39 | 4 | 0.42.09 | 10.0 | |
| 14 | Newton | Solo | 3805 | 1139 | 48.30 | 4 | 0.42.35 | 11.0 | |
| 15 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 50.11 | 4 | 0.43.29 | 12.0 | |
| 16 | Tatiana | Topper | 11849 | 1363 | 50.06 | 3 | 0.49.01 | 13.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton | Solo | 3805 | 1139 | 43.26 | 5 | 0.38.08 | 1.0 | |
| 2 | Darren | Solo | 3840 | 1139 | 43.30 | 5 | 0.38.11 | 2.0 | |
| 3 | Aileen | Comet | 150 | 1208 | 48.43 | 5 | 0.40.20 | 3.0 | |
| 4 | Ron | Mirror S/H & N/S | 70513 | 1375 | 45.05 | 4 | 0.40.59 | 4.0 | |
| 5 | James P | Laser ILCA 7 | 171837 | 1104 | OOD | 4.2 | |||
| 6 | Tatiana | Topper | 11849 | 1363 | 47.12 | 4 | 0.43.17 | 5.0 | |
| 7 | Kate | Laser 4.7 ILCA 4 | 136028 | 1216 | 43.32 | 4 | 0.44.45 | 6.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton | Solo | 3805 | 1139 | 37.18 | 2 | 0.32.45 | 1.0 | |
| 2 | Aileen | Comet | 150 | 1208 | 39.53 | 2 | 0.33.01 | 2.0 | |
| 3 | Roland | Solo | 5470 | 1139 | 38.51 | 2 | 0.34.07 | 3.0 | |
| 4 | James P | Laser ILCA 7 | 171837 | 1104 | 38.29 | 2 | 0.34.51 | 4.0 | |
| 5 | Ron | Mirror S/H & N/S | 70513 | 1375 | 48.53 | 2 | 0.35.33 | 5.0 | |
| 6 | Nigel | Laser ILCA 7 | 149627 | 1104 | 39.54 | 2 | 0.36.08 | 6.0 | |
| 7 | Mark | RS Aero 7 | 1567 | 1063 | 39.09 | 2 | 0.36.50 | 7.0 | |
| 8 | Rick | Laser ILCA 7 | 157508 | 1104 | 41.18 | 2 | 0.37.25 | 8.0 | |
| 9 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 44.24 | 2 | 0.38.28 | 9.0 | |
| 10 | Ricardo | Laser ILCA 7 | 167885 | 1104 | RET | 11.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com