| Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 14/12/25 |
Race 2 21/12/25 |
Race 3 28/12/25 |
R4 04/01/26 |
Race 5 11/01/26 |
Race 6 18/01/26 |
Race 7 25/01/26 |
Race 8 01/02/26 |
Race 9 08/02/26 |
Race 10 15/02/26 |
Race 11 22/02/26 |
Race 12 01/03/26 |
Race 13 08/03/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Newton | Solo | 3805 | 1139 | 1.0 | (5.0) | 1.0 | (5.0) | (14.0 RET) | 1.0 | 2.0 | 29.0 | 5.0 | |||||||
| 2nd | Darren | Solo | 3840 | 1139 | (28.0 DNC) | 4.0 | 3.0 | (28.0 DNC) | 3.0 OOD | 2.0 | (28.0 DNC) | 96.0 | 12.0 | |||||||
| 3rd | Chris H | Comet | 414 | 1208 | 6.0 | (7.0) | 2.0 | 1.0 | 4.0 | (28.0 DNC) | (28.0 DNC) | 76.0 | 13.0 | |||||||
| 4th | James | Laser ILCA 7 | 171837 | 1104 | (7.0) | (9.0) | 4.0 | (7.0) | 2.0 | 5.3 OOD | 3.0 | 37.3 | 14.3 | |||||||
| 5th | Hugh | Laser ILCA 7 | 161577 | 1104 | 3.0 | 3.0 | 4.3 OOD | (6.0) | 5.0 | (28.0 DNC) | (28.0 DNC) | 77.3 | 15.3 | |||||||
| 6th | Aileen | Comet | 150 | 1208 | (11.0) | 6.0 | 5.0 | (8.0) | (10.0) | 4.0 | 4.0 | 48.0 | 19.0 | |||||||
| 7th | Ron | Mirror S/H & N/S | 70513 | 1375 | (15.0 RET) | 10.0 | (11.0 DSQ) | 3.0 | (28.0 DNC) | 3.0 | 7.0 | 77.0 | 23.0 | |||||||
| 8th | Roland | Solo | 5470 | 1139 | (28.0 DNC) | 1.0 | (28.0 DNC) | 2.0 | (28.0 DNC) | 28.0 DNC | 1.0 | 116.0 | 32.0 | |||||||
| 9th | Kate | Laser 4.7 ILCA 4 | 136028 | 1216 | 12.0 | (14.0) | 7.0 | (13.0) | 10.2 OOD | 5.0 | (28.0 DNC) | 89.2 | 34.2 | |||||||
| 10th | Tatiana | Topper | 11849 | 1363 | (28.0 DNC) | 9.5 OOD | 8.0 | (12.0) | 12.0 | 6.0 | (28.0 DNC) | 103.5 | 35.5 | |||||||
| 11th | Ian | Laser Radial ILCA 6 | 142884 | 1154 | (28.0 DNC) | (28.0 DNC) | 6.0 | 11.0 | 11.0 | (28.0 DNC) | 8.0 | 120.0 | 36.0 | |||||||
| 12th | Steve S | Blaze | 800 | 1030 | 5.0 | (28.0 DNC) | (28.0 DNC) | 4.0 | 1.0 | (28.0 DNC) | 28.0 DNC | 122.0 | 38.0 | |||||||
| 13th | Rick | Laser ILCA 7 | 157508 | 1104 | 10.0 | (28.0 DNC) | (28.0 DNC) | 14.0 | 9.0 | (28.0 DNC) | 6.0 | 123.0 | 39.0 | |||||||
| 14th | Mark | RS Aero 7 | 1567 | 1063 | 8.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 7.0 | 28.0 DNC | 5.0 | 132.0 | 48.0 | |||||||
| 15th | Ricardo | Laser ILCA 7 | RSC22 | 1104 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 9.0 | 9.0 OOD | 28.0 DNC | 9.0 | 139.0 | 55.0 | |||||||
| 16th | Will S | Laser Radial ILCA 6 | 186676 | 1154 | (28.0 DNC) | 2.0 | (28.0 DNC) | (28.0 DNC) | 3.0 | 28.0 DNC | 28.0 DNC | 145.0 | 61.0 | |||||||
| 17th | Ralph | Solo | 3303 | 1139 | 2.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 6.0 | 28.0 DNC | 28.0 DNC | 148.0 | 64.0 | |||||||
| 18th | Karen | Comet | 876 | 1208 | 4.0 | 4.0 OOD | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 148.0 | 64.0 | |||||||
| 19th | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | (28.0 DNC) | 11.0 | (28.0 DNC) | 10.0 | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 161.0 | 77.0 | |||||||
| 20th | Richard | Laser Radial ILCA 6 | 195218 | 1154 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 8.0 | 28.0 DNC | 28.0 DNC | 176.0 | 92.0 | |||||||
| 21st | Will P | Laser Radial ILCA 6 | 186842 | 1154 | (28.0 DNC) | 8.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 176.0 | 92.0 | |||||||
| 22nd | Richard G | RS Aero 7 | 3022 | 1063 | 9.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 177.0 | 93.0 | |||||||
| 23rd | Nigel L | Laser ILCA 7 | 149627 | 1104 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 10.0 | 178.0 | 94.0 | |||||||
| 24th | Ricardo | Laser Radial ILCA 6 | 1154 | (28.0 DNC) | (28.0 DNC) | 11.0 DSQ | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 179.0 | 95.0 | ||||||||
| 25th | Mike | Ale | 470 N/S | 868 | 1003 | (28.0 DNC) | 12.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 180.0 | 96.0 | ||||||
| 26th | Ian | Solo | 4101 | 1139 | (28.0 DNC) | 13.0 | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 181.0 | 97.0 | |||||||
| 27th | Paul W | Morbic | Proteus | 1400 | 13.0 | (28.0 DNC) | (28.0 DNC) | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 28.0 DNC | 181.0 | 97.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Newton | Solo | 3805 | 1139 | 1 | 1.0 | |
| 2 | Ralph | Solo | 3303 | 1139 | 2 | 2.0 | |
| 3 | Hugh | Laser ILCA 7 | 161577 | 1104 | 3 | 3.0 | |
| 4 | Karen | Comet | 876 | 1208 | 4 | 4.0 | |
| 5 | Steve S | Blaze | 800 | 1030 | 5 | 5.0 | |
| 6 | Chris H | Comet | 414 | 1208 | 6 | 6.0 | |
| 7 | James | Laser ILCA 7 | 171837 | 1104 | 7 | 7.0 | |
| 8 | Mark | RS Aero 7 | 1567 | 1063 | 8 | 8.0 | |
| 9 | Richard G | RS Aero 7 | 3022 | 1063 | 9 | 9.0 | |
| 10 | Rick | Laser ILCA 7 | 157508 | 1104 | 10 | 10.0 | |
| 11 | Aileen | Comet | 150 | 1208 | 11 | 11.0 | |
| 12 | Kate | Laser 4.7 ILCA 4 | 136028 | 1216 | 12 | 12.0 | |
| 13 | Paul W | Morbic | Proteus | 1400 | 13 | 13.0 | |
| 14 | Ron | Mirror S/H & N/S | 70513 | 1375 | RET | 15.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Roland | Solo | 5470 | 1139 | 1 | 1.0 | |
| 2 | Will S | Laser Radial ILCA 6 | 186676 | 1154 | 2 | 2.0 | |
| 3 | Hugh | Laser ILCA 7 | 161577 | 1104 | 3 | 3.0 | |
| 4 | Darren | Solo | 3840 | 1139 | 4 | 4.0 | |
| 4 | Karen | Comet | 876 | 1208 | OOD | 4.0 | |
| 6 | Newton | Solo | 3805 | 1139 | 5 | 5.0 | |
| 7 | Aileen | Comet | 150 | 1208 | 6 | 6.0 | |
| 8 | Chris H | Comet | 414 | 1208 | 7 | 7.0 | |
| 9 | Will P | Laser Radial ILCA 6 | 186842 | 1154 | 8 | 8.0 | |
| 10 | James | Laser ILCA 7 | 171837 | 1104 | 9 | 9.0 | |
| 11 | Tatiana | Topper | 11849 | 1363 | OOD | 9.5 | |
| 12 | Ron | Mirror S/H & N/S | 70513 | 1375 | 10 | 10.0 | |
| 13 | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | 11 | 11.0 | |
| 14 | Mike | Ale | 470 N/S | 868 | 1003 | 12 | 12.0 |
| 15 | Ian | Solo | 4101 | 1139 | 13 | 13.0 | |
| 16 | Kate | Laser 4.7 ILCA 4 | 136028 | 1216 | 14 | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Newton | Solo | 3805 | 1139 | 1 | 1.0 | |
| 2 | Chris H | Comet | 414 | 1208 | 2 | 2.0 | |
| 3 | Darren | Solo | 3840 | 1139 | 3 | 3.0 | |
| 4 | James | Laser ILCA 7 | 171837 | 1104 | 4 | 4.0 | |
| 5 | Hugh | Laser ILCA 7 | 161577 | 1104 | OOD | 4.3 | |
| 6 | Aileen | Comet | 150 | 1208 | 5 | 5.0 | |
| 7 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 6 | 6.0 | |
| 8 | Kate | Laser 4.7 ILCA 4 | 136028 | 1216 | 7 | 7.0 | |
| 9 | Tatiana | Topper | 11849 | 1363 | 8 | 8.0 | |
| 10 | Ron | Mirror S/H & N/S | 70513 | 1375 | DSQ | 11.0 | |
| 10 | Ricardo | Laser Radial ILCA 6 | 1154 | DSQ | 11.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris H | Comet | 414 | 1208 | 1 | 1.0 | |
| 2 | Roland | Solo | 5470 | 1139 | 2 | 2.0 | |
| 3 | Ron | Mirror S/H & N/S | 70513 | 1375 | 3 | 3.0 | |
| 4 | Steve S | Blaze | 800 | 1030 | 4 | 4.0 | |
| 5 | Newton | Solo | 3805 | 1139 | 5 | 5.0 | |
| 6 | Hugh | Laser ILCA 7 | 161577 | 1104 | 6 | 6.0 | |
| 7 | James | Laser ILCA 7 | 171837 | 1104 | 7 | 7.0 | |
| 8 | Aileen | Comet | 150 | 1208 | 8 | 8.0 | |
| 9 | Ricardo | Laser ILCA 7 | RSC22 | 1104 | 9 | 9.0 | |
| 10 | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | 10 | 10.0 | |
| 11 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 11 | 11.0 | |
| 12 | Tatiana | Topper | 11849 | 1363 | 12 | 12.0 | |
| 13 | Kate | Laser 4.7 ILCA 4 | 136028 | 1216 | 13 | 13.0 | |
| 14 | Rick | Laser ILCA 7 | 157508 | 1104 | 14 | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Steve S | Blaze | 800 | 1030 | 1 | 1.0 | |
| 2 | James | Laser ILCA 7 | 171837 | 1104 | 2 | 2.0 | |
| 3 | Darren | Solo | 3840 | 1139 | OOD | 3.0 | |
| 3 | Will S | Laser Radial ILCA 6 | 186676 | 1154 | 3 | 3.0 | |
| 5 | Chris H | Comet | 414 | 1208 | 4 | 4.0 | |
| 6 | Hugh | Laser ILCA 7 | 161577 | 1104 | 5 | 5.0 | |
| 7 | Ralph | Solo | 3303 | 1139 | 6 | 6.0 | |
| 8 | Mark | RS Aero 7 | 1567 | 1063 | 7 | 7.0 | |
| 9 | Richard | Laser Radial ILCA 6 | 195218 | 1154 | 8 | 8.0 | |
| 10 | Rick | Laser ILCA 7 | 157508 | 1104 | 9 | 9.0 | |
| 10 | Ricardo | Laser ILCA 7 | RSC22 | 1104 | OOD | 9.0 | |
| 12 | Aileen | Comet | 150 | 1208 | 10 | 10.0 | |
| 13 | Kate | Laser 4.7 ILCA 4 | 136028 | 1216 | OOD | 10.2 | |
| 14 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 11 | 11.0 | |
| 15 | Tatiana | Topper | 11849 | 1363 | 12 | 12.0 | |
| 16 | Newton | Solo | 3805 | 1139 | RET | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Newton | Solo | 3805 | 1139 | 1 | 1.0 | |
| 2 | Darren | Solo | 3840 | 1139 | 2 | 2.0 | |
| 3 | Ron | Mirror S/H & N/S | 70513 | 1375 | 3 | 3.0 | |
| 4 | Aileen | Comet | 150 | 1208 | 4 | 4.0 | |
| 5 | Kate | Laser 4.7 ILCA 4 | 136028 | 1216 | 5 | 5.0 | |
| 6 | James | Laser ILCA 7 | 171837 | 1104 | OOD | 5.3 | |
| 7 | Tatiana | Topper | 11849 | 1363 | 6 | 6.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Roland | Solo | 5470 | 1139 | 1 | 1.0 | |
| 2 | Newton | Solo | 3805 | 1139 | 2 | 2.0 | |
| 3 | James | Laser ILCA 7 | 171837 | 1104 | 3 | 3.0 | |
| 4 | Aileen | Comet | 150 | 1208 | 4 | 4.0 | |
| 5 | Mark | RS Aero 7 | 1567 | 1063 | 5 | 5.0 | |
| 6 | Rick | Laser ILCA 7 | 157508 | 1104 | 6 | 6.0 | |
| 7 | Ron | Mirror S/H & N/S | 70513 | 1375 | 7 | 7.0 | |
| 8 | Ian | Laser Radial ILCA 6 | 142884 | 1154 | 8 | 8.0 | |
| 9 | Ricardo | Laser ILCA 7 | RSC22 | 1104 | 9 | 9.0 | |
| 10 | Nigel L | Laser ILCA 7 | 149627 | 1104 | 10 | 10.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com