Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 02.07.2025 |
Race 2 09.07.2025 |
Race 3 16.07.2025 |
Race 4 23.07.2025 |
Race 5 30.07.2025 |
Race 6 06.08.2025 |
Race 7 13.08.2025 |
Race 8 20.08.2025 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Newton | Solo | 3805 | 1139 | (70.0 DNC) | (70.0 DNC) | 1.0 | (70.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 216.0 | 6.0 | |
2nd | Hugh | Laser ILCA 7 | 161577 | 1104 | 1.0 | 4.0 | (5.0) | (19.0 RET) | (70.0 DNC) | 5.0 | 5.0 | 2.0 | 111.0 | 17.0 | |
3rd | Roland S | Solo | 5470 | 1139 | (70.0 DNC) | 1.0 | 8.0 | 4.0 | 3.0 | 4.0 | (70.0 DNC) | (70.0 DNC) | 230.0 | 20.0 | |
4th | Joel | Laser Radial ILCA 6 | 123086 | 1154 | 3.0 | 5.0 | (12.0) | 2.0 | 7.0 | 7.0 | (70.0 DNC) | (70.0 DNC) | 176.0 | 24.0 | |
5th | Aileen | Comet | 150 | 1208 | (70.0 DNC) | 6.0 | 6.0 | 5.0 | 4.0 | (70.0 DNC) | 6.0 | (15.0 RET) | 182.0 | 27.0 | |
6th | Mark | RS Aero 7 | 1567 | 1063 | 6.0 | 3.0 | (9.0) | 6.0 | 8.0 | (70.0 DNC) | (9.0) | 5.0 | 116.0 | 28.0 | |
7th | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | (11.0) | 7.0 | (17.0) | 10.0 | (12.0) | 10.0 | 11.0 | 10.0 | 88.0 | 48.0 | |
8th | Tim | Laser ILCA 7 | 144807 | 1104 | (70.0 DNC) | 11.0 | (18.0) | 14.0 | 14.0 | (15.0) | 14.0 | 9.0 | 165.0 | 62.0 | |
9th | Ian | Laser ILCA 7 | 142884 | 1104 | (70.0 DNC) | (70.0 DNC) | 19.0 | 12.0 | 11.0 | 11.0 | 12.0 | (70.0 DNC) | 275.0 | 65.0 | |
10th | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 5.0 | (70.0 DNC) | 4.0 | 1.0 | (70.0 DNC) | (70.0 DNC) | 3.0 | 70.0 DNC | 293.0 | 83.0 | |
11th | Chris | Sally | Comet Duo | 107 | 1168 | (70.0 DNC) | 16.0 DNF | (70.0 DNC) | 16.0 | 13.0 | (70.0 DNC) | 23.0 RET | 15.0 RET | 293.0 | 83.0 |
12th | James P | Laser ILCA 7 | 171837 | 1104 | 7.7 OOD | (70.0 DNC) | 11.0 | (70.0 DNC) | 6.0 | (70.0 DNC) | 70.0 DNC | 6.0 | 310.7 | 100.7 | |
13th | Steve | Rick | RS 200 N/S | 1065 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 8.0 | 9.0 | 6.0 | 70.0 DNC | 7.7 OOD | 310.7 | 100.7 | |
14th | Ron | Mirror S/H & N/S | 70513 | 1375 | 9.0 | (70.0 DNC) | 10.0 | (70.0 DNC) | 5.0 | 9.0 | (70.0 DNC) | 70.0 DNC | 313.0 | 103.0 | |
15th | Adrian B | Avon Scow | 1456 | (70.0 DNC) | (70.0 DNC) | 14.0 | 9.0 | 10.3 OOD | 8.0 | (70.0 DNC) | 70.0 DNC | 321.3 | 111.3 | ||
16th | Steve | Blaze | 800 | 1030 | 2.0 | 2.0 | 2.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 356.0 | 146.0 | |
17th | Rhys | Laser Radial ILCA 6 | 221580 | 1154 | (70.0 DNC) | (70.0 DNC) | 7.0 | 3.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 4.0 | 364.0 | 154.0 | |
18th | Ralph | Solo | 3303 | 1139 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 7.0 OOD | 10.0 | 70.0 DNC | 4.0 | 70.0 DNC | 371.0 | 161.0 | |
19th | Richard G | RS Aero 5 | 3022 | 1139 | (70.0 DNC) | (70.0 DNC) | 16.0 | 7.0 | (70.0 DNC) | 70.0 DNC | 8.0 | 70.0 DNC | 381.0 | 171.0 | |
20th | Rick | Laser ILCA 7 | 157508 | 1104 | 8.0 | (70.0 DNC) | 15.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 8.0 | 381.0 | 171.0 | |
21st | Martin | Laser ILCA 7 | 181376 | 1104 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 13.0 | 70.0 DNC | 13.0 OOD | 13.0 | 70.0 DNC | 389.0 | 179.0 | |
22nd | Ilya | Topper 4.2 | Topper | 1440 | (70.0 DNC) | 9.0 | (70.0 DNC) | 11.0 | (70.0 DNC) | 70.0 DNC | 23.0 RET | 70.0 DNC | 393.0 | 183.0 | |
23rd | Chris | Carol | Sport 14 N/S | 537 | 1085 | (70.0 DNC) | 16.0 DNF | (70.0 DNC) | (70.0 DNC) | 15.0 | 70.0 DNC | 70.0 DNC | 15.0 RET | 396.0 | 186.0 |
24th | Karen | Comet | 876 | 1208 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 1.0 | 2.0 | 70.0 DNC | 70.0 DNC | 423.0 | 213.0 | |
25th | Will S | Laser ILCA 7 | 151291 | 1104 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 3.0 | 2.0 | 70.0 DNC | 425.0 | 215.0 | |
26th | Mike | Ale | 470 N/S | 866 | 1003 | (70.0 DNC) | 3.0 OOD | 3.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 426.0 | 216.0 |
27th | Jess | Laser ILCA 7 | 178686 | 1104 | (70.0 DNC) | (70.0 DNC) | 7.0 OOD | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 7.0 | 434.0 | 224.0 | |
28th | Richard W | Laser ILCA 7 | 51531 | 1104 | 7.0 | (70.0 DNC) | 13.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 440.0 | 230.0 | |
29th | Ralph | Laser ILCA 7 | 167595 | 1104 | (70.0 DNC) | (70.0 DNC) | 27.0 RET | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 3.0 | 450.0 | 240.0 | |
30th | Alex | Optomist | 5381 | 1631 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 15.0 | 70.0 DNC | 70.0 DNC | 15.0 | 70.0 DNC | 450.0 | 240.0 | |
31st | Will S | Laser 4.7 ILCA 4 | Will S | 1216 | (70.0 DNC) | 16.0 DNF | 20.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 456.0 | 246.0 | |
32nd | Sarah | RS Zest | 1260 | (70.0 DNC) | 16.0 DNF | 22.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 458.0 | 248.0 | ||
33rd | Lidia | Topper | 1363 | (70.0 DNC) | (70.0 DNC) | 27.0 RET | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 16.0 | 70.0 DNC | 463.0 | 253.0 | ||
34th | Colin | RS Zest | 1260 | (70.0 DNC) | (70.0 DNC) | 27.0 RET | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 17.0 | 70.0 DNC | 464.0 | 254.0 | ||
35th | Richard | Sally | Laser 2000 N/S | 21973 | 1151 | 4.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 494.0 | 284.0 |
36th | Nigel | Laser Radial ILCA 6 | 149627 | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 7.0 | 70.0 DNC | 497.0 | 287.0 | |
37th | Molly | Topper 4.2 | 47518 | 1440 | (70.0 DNC) | 8.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 498.0 | 288.0 | |
38th | Steve | Rick | RS 200 | 1050 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 10.0 | 70.0 DNC | 500.0 | 290.0 | |
39th | Tatiana | Laser Pico S/H & No Jib | Pico | 1330 | (70.0 DNC) | 10.0 | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 500.0 | 290.0 | |
40th | Pheobe | Fergus | RS Feva S | 5 | 1280 | 10.0 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 500.0 | 290.0 |
41st | Ricardo | Laser ILCA 7 | 1104 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 11.0 | 501.0 | 291.0 | ||
42nd | Ralph | Ale | 470 N/S | 866 | 1003 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 12.0 | 70.0 DNC | 70.0 DNC | 502.0 | 292.0 |
43rd | Josh | Laser Radial ILCA 6 | RSC22 | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 13.0 | 70.0 DNC | 70.0 DNC | 503.0 | 293.0 | |
44th | Harry | Laser Radial ILCA 6 | 54532 | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 14.0 | 70.0 DNC | 70.0 DNC | 504.0 | 294.0 | |
45th | Comet | 59 | 1208 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 16.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 506.0 | 296.0 | ||
46th | Chris H | Comet | 414 | 1208 | (70.0 DNC) | 16.0 OOD | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 506.0 | 296.0 | |
47th | Laser Radial ILCA 6 | 61370 | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 17.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 507.0 | 297.0 | ||
48th | Tamsyn | Laser Pico S/H & No Jib | 1330 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 17.0 | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 507.0 | 297.0 | ||
49th | Greg | Laser Pico S/H & No Jib | 8 | 1330 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 18.0 | 70.0 DNC | 508.0 | 298.0 | |
50th | Sarah | Laser Pico S/H & No Jib | 1330 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 19.0 | 70.0 DNC | 509.0 | 299.0 | ||
51st | Nigel | Laser ILCA 7 | 149627 | 1104 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 19.0 OOD | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 509.0 | 299.0 | |
52nd | Andrew S | Laser ILCA 7 | 1104 | (70.0 DNC) | (70.0 DNC) | 21.0 | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 511.0 | 301.0 | ||
53rd | Chris | Nick | 420 | 1110 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 23.0 RET | 70.0 DNC | 513.0 | 303.0 | |
53rd | Ale | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 23.0 OOD | 70.0 DNC | 513.0 | 303.0 | ||||
53rd | Ale | Solo | 4143 | 1139 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 23.0 OOD | 70.0 DNC | 513.0 | 303.0 | |
56th | Paul W | Morbic | 1400 | (70.0 DNC) | (70.0 DNC) | 27.0 OOD | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 517.0 | 307.0 | ||
56th | Sally | Comet | 1208 | (70.0 DNC) | (70.0 DNC) | 27.0 RET | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 517.0 | 307.0 | ||
58th | Will S | Topper | 48683 | 1363 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 560.0 | 350.0 | |
58th | Andy | Solo | 2382 | 1139 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 560.0 | 350.0 | |
58th | Chris H | Ann | Leader N/S | 1161 | 1167 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 560.0 | 350.0 |
58th | Piers | Laser Radial ILCA 6 | 195115 | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 560.0 | 350.0 | |
58th | Hugh | RS Aero 7 | 1567 | 1063 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 560.0 | 350.0 | |
58th | James G | Laser Pico S/H & No Jib | RSC3 | 1330 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 560.0 | 350.0 | |
58th | Janos | Lightning 368 | 1168 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 560.0 | 350.0 | ||
58th | James C | RS 300 | 509 | 965 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 560.0 | 350.0 | |
58th | Darren | Solo | 3840 | 1139 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 560.0 | 350.0 | |
58th | Richard W | Laser Radial ILCA 6 | 51531 | 1154 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 560.0 | 350.0 | |
58th | Emily | Moly | RS Feva S | 1280 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 560.0 | 350.0 | |
58th | Phoebe | Fergus | RS Feva S | 1280 | (70.0 DNC) | (70.0 DNC) | (70.0 DNC) | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 70.0 DNC | 560.0 | 350.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hugh | Laser ILCA 7 | 161577 | 1104 | 40.11 | 4 | 0.36.24 | 1.0 | |
2 | Steve | Blaze | 800 | 1030 | 38.06 | 4 | 0.36.59 | 2.0 | |
3 | Joel | Laser Radial ILCA 6 | 123086 | 1154 | 43.17 | 4 | 0.37.30 | 3.0 | |
4 | Richard | Sally | Laser 2000 N/S | 21973 | 1151 | 43.11 | 4 | 0.37.31 | 4.0 |
5 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 44.19 | 4 | 0.38.24 | 5.0 | |
6 | Mark | RS Aero 7 | 1567 | 1063 | 41.49 | 4 | 0.39.20 | 6.0 | |
7 | Richard W | Laser ILCA 7 | 51531 | 1104 | 44.33 | 4 | 0.40.21 | 7.0 | |
8 | James P | Laser ILCA 7 | 171837 | 1104 | OOD | 7.7 | |||
9 | Rick | Laser ILCA 7 | 157508 | 1104 | 45.20 | 4 | 0.41.04 | 8.0 | |
10 | Ron | Mirror S/H & N/S | 70513 | 1375 | 56.39 | 4 | 0.41.12 | 9.0 | |
11 | Pheobe | Fergus | RS Feva S | 5 | 1280 | 47.37 | 3 | 0.49.36 | 10.0 |
12 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 61.42 | 4 | 0.53.28 | 11.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Roland S | Solo | 5470 | 1139 | 28.40 | 2 | 0.25.10 | 1.0 | |
2 | Steve | Blaze | 800 | 1030 | 27.39 | 2 | 0.26.51 | 2.0 | |
3 | Mark | RS Aero 7 | 1567 | 1063 | 28.57 | 2 | 0.27.14 | 3.0 | |
3 | Mike | Ale | 470 N/S | 866 | 1003 | OOD | 3.0 | ||
5 | Hugh | Laser ILCA 7 | 161577 | 1104 | 31.19 | 2 | 0.28.22 | 4.0 | |
6 | Joel | Laser Radial ILCA 6 | 123086 | 1154 | 37.35 | 2 | 0.32.34 | 5.0 | |
7 | Aileen | Comet | 150 | 1208 | 39.37 | 2 | 0.32.48 | 6.0 | |
8 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 52.06 | 2 | 0.45.09 | 7.0 | |
9 | Molly | Topper 4.2 | 47518 | 1440 | 34.20 | 1 | 0.47.41 | 8.0 | |
10 | Ilya | Topper 4.2 | Topper | 1440 | 36.19 | 1 | 0.50.26 | 9.0 | |
11 | Tatiana | Laser Pico S/H & No Jib | Pico | 1330 | 35.06 | 1 | 0.52.47 | 10.0 | |
12 | Tim | Laser ILCA 7 | 144807 | 1104 | 60.46 | 2 | 0.55.03 | 11.0 | |
13 | Chris | Sally | Comet Duo | 107 | 1168 | DNF | 16.0 | ||
13 | Chris | Carol | Sport 14 N/S | 537 | 1085 | DNF | 16.0 | ||
13 | Will S | Laser 4.7 ILCA 4 | Will S | 1216 | DNF | 16.0 | |||
13 | Sarah | RS Zest | 1260 | DNF | 16.0 | ||||
13 | Chris H | Comet | 414 | 1208 | OOD | 16.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1139 | 54.20 | 3 | 0.47.42 | 1.0 | |
2 | Steve | Blaze | 800 | 1030 | 50.03 | 3 | 0.48.36 | 2.0 | |
3 | Mike | Ale | 470 N/S | 866 | 1003 | 51.16 | 3 | 0.51.07 | 3.0 |
4 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 59.00 | 3 | 0.51.08 | 4.0 | |
5 | Hugh | Laser ILCA 7 | 161577 | 1104 | 56.29 | 3 | 0.51.10 | 5.0 | |
6 | Aileen | Comet | 150 | 1208 | 62.55 | 3 | 0.52.05 | 6.0 | |
7 | Rhys | Laser Radial ILCA 6 | 221580 | 1154 | 61.50 | 3 | 0.53.35 | 7.0 | |
7 | Jess | Laser ILCA 7 | 178686 | 1104 | OOD | 7.0 | |||
9 | Roland S | Solo | 5470 | 1139 | 61.13 | 3 | 0.53.45 | 8.0 | |
10 | Mark | RS Aero 7 | 1567 | 1063 | 57.30 | 3 | 0.54.06 | 9.0 | |
11 | Ron | Mirror S/H & N/S | 70513 | 1375 | 76.51 | 3 | 0.55.53 | 10.0 | |
12 | James P | Laser ILCA 7 | 171837 | 1104 | 61.58 | 3 | 0.56.08 | 11.0 | |
13 | Joel | Laser Radial ILCA 6 | 123086 | 1154 | 65.22 | 3 | 0.56.39 | 12.0 | |
14 | Richard W | Laser ILCA 7 | 51531 | 1104 | 63.10 | 3 | 0.57.13 | 13.0 | |
15 | Adrian B | Avon Scow | 1456 | 56.07 | 2 | 0.57.49 | 14.0 | ||
16 | Rick | Laser ILCA 7 | 157508 | 1104 | 65.09 | 3 | 0.59.01 | 15.0 | |
17 | Richard G | RS Aero 5 | 3022 | 1139 | 45.35 | 2 | 1.00.02 | 16.0 | |
18 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 72.07 | 3 | 1.02.30 | 17.0 | |
19 | Tim | Laser ILCA 7 | 144807 | 1104 | 46.11 | 2 | 1.02.45 | 18.0 | |
20 | Ian | Laser ILCA 7 | 142884 | 1104 | 70.11 | 3 | 1.03.34 | 19.0 | |
21 | Will S | Laser 4.7 ILCA 4 | Will S | 1216 | 82.22 | 3 | 1.07.44 | 20.0 | |
22 | Andrew S | Laser ILCA 7 | 1104 | 64.13 | 2 | 1.27.15 | 21.0 | ||
23 | Sarah | RS Zest | 1260 | 80.18 | 2 | 1.35.36 | 22.0 | ||
24 | Ralph | Laser ILCA 7 | 167595 | 1104 | RET | 27.0 | |||
24 | Lidia | Topper | 1363 | RET | 1 | 27.0 | |||
24 | Colin | RS Zest | 1260 | RET | 27.0 | ||||
24 | Paul W | Morbic | 1400 | OOD | 27.0 | ||||
24 | Sally | Comet | 1208 | RET | 1 | 27.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Emily | Laser Radial ILCA 6 | 186842 | 1154 | 36.40 | 4 | 0.31.46 | 1.0 | |
2 | Joel | Laser Radial ILCA 6 | 123086 | 1154 | 36.52 | 4 | 0.31.57 | 2.0 | |
3 | Rhys | Laser Radial ILCA 6 | 221580 | 1154 | 37.59 | 4 | 0.32.55 | 3.0 | |
4 | Roland S | Solo | 5470 | 1139 | 37.34 | 4 | 0.32.59 | 4.0 | |
5 | Aileen | Comet | 150 | 1208 | 40.40 | 4 | 0.33.40 | 5.0 | |
6 | Mark | RS Aero 7 | 1567 | 1063 | 36.12 | 4 | 0.34.03 | 6.0 | |
7 | Ralph | Solo | 3303 | 1139 | OOD | 7.0 | |||
7 | Richard G | RS Aero 5 | 3022 | 1139 | 39.24 | 4 | 0.34.36 | 7.0 | |
9 | Steve | Rick | RS 200 N/S | 1065 | 37.12 | 4 | 0.34.56 | 8.0 | |
10 | Adrian B | Avon Scow | 1456 | 38.45 | 3 | 0.35.29 | 9.0 | ||
11 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 41.41 | 4 | 0.36.07 | 10.0 | |
12 | Ilya | Topper 4.2 | Topper | 1440 | 40.49 | 3 | 0.37.48 | 11.0 | |
13 | Ian | Laser ILCA 7 | 142884 | 1104 | 42.18 | 4 | 0.38.19 | 12.0 | |
14 | Martin | Laser ILCA 7 | 181376 | 1104 | 46.06 | 4 | 0.41.45 | 13.0 | |
15 | Tim | Laser ILCA 7 | 144807 | 1104 | 46.41 | 4 | 0.42.17 | 14.0 | |
16 | Alex | Optomist | 5381 | 1631 | 52.01 | 3 | 0.42.31 | 15.0 | |
17 | Chris | Sally | Comet Duo | 107 | 1168 | 37.23 | 3 | 0.42.41 | 16.0 |
18 | Tamsyn | Laser Pico S/H & No Jib | 1330 | 48.20 | 3 | 0.48.27 | 17.0 | ||
19 | Hugh | Laser ILCA 7 | 161577 | 1104 | RET | 19.0 | |||
19 | Nigel | Laser ILCA 7 | 149627 | 1104 | OOD | 19.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Karen | Comet | 876 | 1208 | 52.10 | 4 | 0.43.11 | 1.0 | |
2 | Newton | Solo | 3805 | 1139 | 50.07 | 4 | 0.44.00 | 2.0 | |
3 | Roland S | Solo | 5470 | 1139 | 51.13 | 4 | 0.44.58 | 3.0 | |
4 | Aileen | Comet | 150 | 1208 | 55.05 | 4 | 0.45.36 | 4.0 | |
5 | Ron | Mirror S/H & N/S | 70513 | 1375 | 62.54 | 4 | 0.45.45 | 5.0 | |
6 | James P | Laser ILCA 7 | 171837 | 1104 | 50.36 | 4 | 0.45.50 | 6.0 | |
7 | Joel | Laser Radial ILCA 6 | 123086 | 1154 | 54.25 | 4 | 0.47.09 | 7.0 | |
8 | Mark | RS Aero 7 | 1567 | 1063 | 50.11 | 4 | 0.47.13 | 8.0 | |
9 | Steve | Rick | RS 200 N/S | 1065 | 50.37 | 4 | 0.47.32 | 9.0 | |
10 | Ralph | Solo | 3303 | 1139 | 54.38 | 4 | 0.47.58 | 10.0 | |
11 | Adrian B | Avon Scow | 1456 | OOD | 10.3 | ||||
12 | Ian | Laser ILCA 7 | 142884 | 1104 | 55.25 | 4 | 0.50.12 | 11.0 | |
13 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 61.28 | 4 | 0.53.16 | 12.0 | |
14 | Chris | Sally | Comet Duo | 107 | 1168 | 51.42 | 3 | 0.59.01 | 13.0 |
15 | Tim | Laser ILCA 7 | 144807 | 1104 | 51.01 | 3 | 1.01.37 | 14.0 | |
16 | Chris | Carol | Sport 14 N/S | 537 | 1085 | 51.07 | 3 | 1.02.49 | 15.0 |
17 | Comet | 59 | 1208 | 60.18 | 3 | 1.06.33 | 16.0 | ||
18 | Laser Radial ILCA 6 | 61370 | 1154 | 60.05 | 3 | 1.09.25 | 17.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Newton | Solo | 3805 | 1139 | 43.47 | 4 | 0.38.26 | 1.0 | |
2 | Karen | Comet | 876 | 1208 | 47.11 | 4 | 0.39.04 | 2.0 | |
3 | Will S | Laser ILCA 7 | 151291 | 1104 | 43.25 | 4 | 0.39.20 | 3.0 | |
4 | Roland S | Solo | 5470 | 1139 | 45.17 | 4 | 0.39.45 | 4.0 | |
5 | Hugh | Laser ILCA 7 | 161577 | 1104 | 44.03 | 4 | 0.39.54 | 5.0 | |
6 | Steve | Rick | RS 200 N/S | 1065 | 44.33 | 4 | 0.41.50 | 6.0 | |
7 | Joel | Laser Radial ILCA 6 | 123086 | 1154 | 48.21 | 4 | 0.41.54 | 7.0 | |
8 | Adrian B | Avon Scow | 1456 | 46.49 | 3 | 0.42.52 | 8.0 | ||
9 | Ron | Mirror S/H & N/S | 70513 | 1375 | 45.18 | 3 | 0.43.56 | 9.0 | |
10 | Steve P | Laser Radial ILCA 6 | 182565 | 1154 | 50.43 | 4 | 0.43.57 | 10.0 | |
11 | Ian | Laser ILCA 7 | 142884 | 1104 | 49.16 | 4 | 0.44.38 | 11.0 | |
12 | Ralph | Ale | 470 N/S | 866 | 1003 | 46.39 | 4 | 0.46.31 | 12.0 |
13 | Martin | Laser ILCA 7 | 181376 | 1104 | OOD | 13.0 | |||
13 | Josh | Laser Radial ILCA 6 | RSC22 | 1154 | 55.28 | 4 | 0.48.04 | 13.0 | |
15 | Harry | Laser Radial ILCA 6 | 54532 | 1154 | 59.23 | 4 | 0.51.28 | 14.0 | |
16 | Tim | Laser ILCA 7 | 144807 | 1104 | 57.21 | 4 | 0.51.57 | 15.0 |
Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
