event burgee venue burgee

Junior Regata

Reading Sailing Club

Junior Regatta

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
HelmName CrewName Class SailNo PY Race 1
21/9/25
Race 2
21/9/25
Race 3
21/9/25
Race 4
21/9/25
Race 5
21/9/25
Total Nett
Milo   OPTIMIST   1631 1.0 2.0 1.0 1.0 (3.0) 8.0 5.0
Fergus   OPTIMIST   1631 2.0 1.0 (5.0) 5.0 1.5 14.5 9.5
Molly   TOPPER 4.2 47518 1440 3.0 3.0 (8.0) 2.0 4.0 20.0 12.0
Jerome   TOPPER   1363 5.0 4.0 (9.0) 4.0 1.5 23.5 14.5
Melody   TOPPER   1363 (6.0) 5.0 3.0 3.0 5.0 22.0 16.0
Ilya   TOPPER 4.2   1440 4.0 6.0 2.0 (8.0) 8.0 28.0 20.0
Freda   TOPPER   1363 (10.0) 7.0 4.0 7.0 6.0 34.0 24.0
Theo   OPTIMIST   1631 7.0 (9.0) 6.0 6.0 9.0 37.0 28.0
Harry   OPTIMIST   1631 8.0 8.0 (10.0) 9.0 7.0 42.0 32.0
Lukian   OPTIMIST   1631 9.0 (10.0) 7.0 10.0 10.0 46.0 36.0

Race 1 - 21/9/25

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Elapsed Corrected Points
Milo   OPTIMIST   1631 14.01 0.08.36 1.0
Fergus   OPTIMIST   1631 14.22 0.08.49 2.0
Molly   TOPPER 4.2 47518 1440 13.21 0.09.16 3.0
Ilya   TOPPER 4.2   1440 13.40 0.09.29 4.0
Jerome   TOPPER   1363 14.02 0.10.18 5.0
Melody   TOPPER   1363 14.33 0.10.40 6.0
Theo   OPTIMIST   1631 14.41 0.12.00 7.0
Harry   OPTIMIST   1631 15.45 0.12.53 8.0
Lukian   OPTIMIST   1631 16.50 0.13.46 9.0
Freda   TOPPER   1363 16.50 0.16.28 10.0

Race 2 - 21/9/25

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Elapsed Corrected Points
Fergus   OPTIMIST   1631 15.16 0.09.22 1.0
Milo   OPTIMIST   1631 16.50 0.10.19 2.0
Molly   TOPPER 4.2 47518 1440 15.48 0.10.58 3.0
Jerome   TOPPER   1363 15.04 0.11.03 4.0
Melody   TOPPER   1363 15.08 0.11.06 5.0
Ilya   TOPPER 4.2   1440 19.39 0.13.39 6.0
Freda   TOPPER   1363 18.40 0.13.42 7.0
Harry   OPTIMIST   1631 18.33 0.15.10 8.0
Theo   OPTIMIST   1631 18.39 0.15.15 9.0
Lukian   OPTIMIST   1631 18.51 0.15.25 10.0

Race 3 - 21/9/25

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Elapsed Corrected Points
Milo   OPTIMIST   1631 15.18 0.09.23 1.0
Ilya   TOPPER 4.2   1440 15.35 0.10.49 2.0
Melody   TOPPER   1363 15.12 0.11.09 3.0
Freda   TOPPER   1363 15.18 0.11.14 4.0
Fergus   OPTIMIST   1631 15.26 0.12.37 5.0
Theo   OPTIMIST   1631 16.31 0.13.30 6.0
Lukian   OPTIMIST   1631 17.02 0.13.55 7.0
Molly   TOPPER 4.2 47518 1440 15.10 0.14.03 8.0
Jerome   TOPPER   1363 14.56 0.14.36 9.0
Harry   OPTIMIST   1631 19.08 0.15.38 10.0

Race 4 - 21/9/25

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Elapsed Corrected Points
Milo   OPTIMIST   1631 15.16 0.09.22 1.0
Molly   TOPPER 4.2 47518 1440 14.26 0.10.01 2.0
Melody   TOPPER   1363 15.08 0.11.06 3.0
Jerome   TOPPER   1363 16.11 0.11.52 4.0
Fergus   OPTIMIST   1631 14.34 0.11.54 5.0
Theo   OPTIMIST   1631 15.19 0.12.31 6.0
Freda   TOPPER   1363 12.50 0.12.33 7.0
Ilya   TOPPER 4.2   1440 13.49 0.12.48 8.0
Harry   OPTIMIST   1631 15.56 0.13.02 9.0
Lukian   OPTIMIST   1631 16.55 0.13.50 10.0

Race 5 - 21/9/25

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Elapsed Corrected Points
Fergus   OPTIMIST   1631 7.45 0.04.45 1.5
Jerome   TOPPER   1363 6.29 0.04.45 1.5
Milo   OPTIMIST   1631 8.39 0.05.18 3.0
Molly   TOPPER 4.2 47518 1440 8.00 0.05.33 4.0
Melody   TOPPER   1363 7.46 0.05.42 5.0
Freda   TOPPER   1363 8.03 0.05.54 6.0
Harry   OPTIMIST   1631 10.40 0.06.32 7.0
Ilya   TOPPER 4.2   1440 9.46 0.06.47 8.0
Theo   OPTIMIST   1631 12.04 0.07.24 9.0
Lukian   OPTIMIST   1631 6.23 0.07.50 10.0



Sailwave Scoring Software 2.34.00
www.sailwave.com