Summer Handicap 2025

Reading Sailing Club

SummerH2025

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
08.06.25
Race 2
15.06.25
Race 3
22.06.25
Race 4
29.06.25
Race 5
06.07.25
Race 6
20.07.25
Race 7
27.07.25
Race 8
03.08.25
Race 9
10.08.25
Race 10
17.08.25
Race 11
24.08.25
Race 12
31.08.25
Total Nett
1st Newton   Solo 3805 1139 1.0 2.0 (3.0) 1.0 (3.0) (3.0) 2.0 1.0 (3.0) 2.0 (2.3 OOD) (4.0) 27.3 9.0
2nd Chris H   Comet 414 1208 (4.0) (58.0 DNC) (7.0) (5.0) 2.0 2.0 (5.0) 2.0 2.0 1.0 1.0 (8.0) 97.0 10.0
3rd Aileen   Comet 150 1208 (58.0 DNC) (9.0) 4.8 OOD 2.0 (58.0 DNC) 5.0 (7.0) (58.0 DNC) 1.0 3.0 2.0 (9.0) 216.8 17.8
4th Ron   Mirror S/H & N/S 70513 1375 5.2 OOD 7.0 (58.0 DNC) (58.0 DNC) 8.0 (58.0 DNC) 1.0 7.0 (58.0 DNC) (58.0 DNC) 3.0 (58.0 DNC) 379.2 31.2
5th Rick   Laser ILCA 7 157508 1104 3.0 6.0 (58.0 DNC) (58.0 DNC) 6.4 OOD (58.0 DNC) 8.0 (58.0 DNC) (58.0 DNC) (11.0) 4.0 6.4 OOD 334.8 33.8
6th Hugh   Laser ILCA 7 161577 1104 (58.0 DNC) (58.0 DNC) 11.0 RET 4.0 (58.0 DNC) 1.0 (58.0 DNC) (58.0 DNC) 5.0 10.0 (58.0 DNC) 6.0 385.0 37.0
7th Ian   Laser Radial ILCA 6 142884 1154 6.0 RET 10.0 (58.0 DNC) (58.0 DNC) (11.0) 10.0 RET (12.0) 9.7 OOD (58.0 DNC) (14.0) 5.0 9.7 OOD 261.4 50.4
8th Steve P   Laser Radial ILCA 6 182565 1154 (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 9.0 9.9 OOD (13.0) 10.0 (58.0 DNC) (13.0) 6.0 12.0 RET 310.9 52.9
9th Richard S   Laser Radial ILCA 6 195218 1154 2.0 4.0 (58.0 DNC) (58.0 DNC) 5.7 OOD 5.7 OOD 11.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 434.4 86.4
10th Adrian   Laser Rooster 8.1 601 1021 (58.0 DNC) 11.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 14.0 11.0 (58.0 DNC) 11.0 OOD 8.0 58.0 DNC 461.0 113.0
11th Harry   Laser Radial ILCA 6 54532 1154 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 13.0 7.0 17.0 (58.0 DNC) (58.0 DNC) 18.0 10.0 58.0 DNC 471.0 123.0
12th Karen   Comet 876 1208 (58.0 DNC) (58.0 DNC) 4.0 OOD (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 4.0 OOD 4.0 (58.0 DNC) 58.0 DNC 58.0 DNC 480.0 132.0
13th Roland S   Solo 5470 1139 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 4.0 6.0 (58.0 DNC) 4.0 (58.0 DNC) 4.0 58.0 DNC 58.0 DNC 482.0 134.0
14th Chris K   Laser Radial ILCA 6 1360 1154 (58.0 DNC) (58.0 DNC) 1.0 (58.0 DNC) (58.0 DNC) 4.0 6.0 (58.0 DNC) (58.0 DNC) 8.0 58.0 DNC 58.0 DNC 483.0 135.0
15th Rhys   Laser Radial ILCA 6 221520 1154 (58.0 DNC) 3.0 11.0 RET 3.0 (58.0 DNC) (58.0 DNC) 10.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 491.0 143.0
16th James P   Laser ILCA 7 171837 1104 (58.0 DNC) 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 OOD 9.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 7.0 492.0 144.0
17th Tatiana   Topper 11849 1363 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 16.0 13.0 7.0 58.0 DNC 11.0 58.0 DNC 511.0 163.0
18th Mark   RS Aero 7 1567 1063 (58.0 DNC) (58.0 DNC) 12.0 OOD 12.0 RET (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 12.0 58.0 DNC 12.0 OOD 512.0 164.0
19th Mike T   Laser ILCA 7 200664 1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 6.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 6.0 58.0 DNC 3.0 537.0 189.0
20th Ralph   Solo 3303 1139 (58.0 DNC) 1.0 (58.0 DNC) (58.0 DNC) 15.0 RET (58.0 DNC) (58.0 DNC) 3.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 541.0 193.0
21st Mike Ale 470 N/S 868 1003 (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 RET (58.0 DNC) 8.0 (58.0 DNC) 5.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 547.0 199.0
22nd Sally   Comet   1208 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 10.0 (58.0 DNC) 8.5 OOD (58.0 DNC) 58.0 DNC 58.0 DNC 7.0 58.0 DNC 547.5 199.5
23rd Paul W   Morbic Proteus 1400 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 19.0 9.0 10.0 560.0 212.0
24th Josh   Laser ILCA 7 RSC21 1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 15.0 58.0 DNC 58.0 DNC 17.0 12.0 58.0 DNC 566.0 218.0
25th Steve   Blaze 800 1030 (58.0 DNC) (58.0 DNC) (58.0 DNC) 1.0 OOD 1.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 582.0 234.0
26th Darren   Solo 3840 1139 (58.0 DNC) (58.0 DNC) 4.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 3.0 (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 587.0 239.0
27th Richard G   RS Aero 5 3022 1139 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 8.0 58.0 DNC 58.0 DNC 58.0 DNC 1.0 589.0 241.0
28th Darren   Laser ILCA 7 176840 1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 9.0 58.0 DNC 2.0 591.0 243.0
29th Emily   Laser Radial ILCA 6 186842 1154 (58.0 DNC) (58.0 DNC) 6.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 5.0 58.0 DNC 58.0 DNC 591.0 243.0
30th Nigel   Laser Radial ILCA 6 149627 1154 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 6.0 58.0 DNC 15.0 58.0 DNC 58.0 DNC 601.0 253.0
31st Howard   GP14 d/H N/S 8458 1171 (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 RET (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 604.0 256.0
32nd Kate   Laser Radial ILCA 6 136028 1154 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 21.0 RET 58.0 DNC 8.0 58.0 DNC 58.0 DNC 58.0 DNC 609.0 261.0
33rd Ricardo   Laser ILCA 7 RSC22 1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 21.0 DNF 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 21.0 OOD 622.0 274.0
34th Will S   Topper 48683 1363 (58.0 DNC) (58.0 DNC) 2.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 640.0 292.0
35th Rhys   Topper 46459 1363 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 5.0 643.0 295.0
36th Will Hugh RS 200 N/S   1065 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 5.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 643.0 295.0
37th Will P   Laser Radial ILCA 6 171837 1154 (58.0 DNC) (58.0 DNC) 5.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 643.0 295.0
38th Ale   Solo 4143 1139 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 6.0 58.0 DNC 58.0 DNC 58.0 DNC 644.0 296.0
39th Jess   Laser ILCA 7 178686 1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 7.0 58.0 DNC 58.0 DNC 645.0 297.0
40th Gareth   Laser ILCA 7   1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 645.0 297.0
41st Nigel   Laser ILCA 7 149627 1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) 7.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 645.0 297.0
42nd Hugh Ale 470 N/S 866 1003 (58.0 DNC) 8.0 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 646.0 298.0
43rd Steve Rick RS 200 N/S   1065 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 9.0 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 647.0 299.0
44th Richard Louise Laser 2000 N/S 21973 1151 (58.0 DNC) (58.0 DNC) 11.0 RET (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 649.0 301.0
45th Tim   Laser ILCA 7 144807 1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 650.0 302.0
46th David K   Laser 13 D/H N/S 161 1163 (58.0 DNC) (58.0 DNC) (58.0 DNC) 12.0 RET (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 650.0 302.0
47th     Laser ILCA 7 154701 1104 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 58.0 DNC 58.0 DNC 58.0 DNC 16.0 58.0 DNC 58.0 DNC 654.0 306.0
48th Lidia   Topper   1363 (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) (58.0 DNC) 21.0 RET 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 58.0 DNC 659.0 311.0

Race 1 - 08.06.25 at 11.05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton   Solo 3805 1139 30.55 3 0.27.09 1.0
2 Richard S   Laser Radial ILCA 6 195218 1154 31.35 3 0.27.22 2.0
3 Rick   Laser ILCA 7 157508 1104 34.06 3 0.30.53 3.0
4 Chris H   Comet 414 1208 38.30 3 0.31.52 4.0
5 Ron   Mirror S/H & N/S 70513 1375 OOD     5.2
6 Ian   Laser Radial ILCA 6 142884 1154 RET     6.0

Race 2 - 15.06.25 at 11.05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ralph   Solo 3303 1139 36.52 4 0.32.22 1.0
2 Newton   Solo 3805 1139 37.01 4 0.32.30 2.0
3 Rhys   Laser Radial ILCA 6 221520 1154 37.45 4 0.32.43 3.0
4 Richard S   Laser Radial ILCA 6 195218 1154 38.45 4 0.33.35 4.0
5 James P   Laser ILCA 7 171837 1104 37.18 4 0.33.47 5.0
6 Rick   Laser ILCA 7 157508 1104 39.17 4 0.35.35 6.0
7 Ron   Mirror S/H & N/S 70513 1375 37.22 3 0.36.14 7.0
8 Hugh Ale 470 N/S 866 1003 36.55 4 0.36.48 8.0
9 Aileen   Comet 150 1208 44.30 4 0.36.50 9.0
10 Ian   Laser Radial ILCA 6 142884 1154 44.38 4 0.38.41 10.0
11 Adrian   Laser Rooster 8.1 601 1021 OOD     11.0

Race 3 - 22.06.25 at 11.05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris K   Laser Radial ILCA 6 1360 1154 37.56 3 0.32.52 1.0
2 Will S   Topper 48683 1363 45.25 3 0.33.19 2.0
3 Newton   Solo 3805 1139 38.02 3 0.33.24 3.0
4 Karen   Comet 876 1208 OOD     4.0
4 Darren   Solo 3840 1139 38.21 3 0.33.40 4.0
6 Aileen   Comet 150 1208 OOD     4.8
7 Will P   Laser Radial ILCA 6 171837 1154 43.02 3 0.37.17 5.0
8 Emily   Laser Radial ILCA 6 186842 1154 43.16 3 0.37.30 6.0
9 Chris H   Comet 414 1208 49.18 3 0.40.49 7.0
10 Hugh   Laser ILCA 7 161577 1104 RET     11.0
10 Rhys   Laser Radial ILCA 6 221520 1154 RET     11.0
10 Richard Louise Laser 2000 N/S 21973 1151 RET     11.0
13 Mark   RS Aero 7 1567 1063 OOD     12.0

Race 4 - 29.06.25 at 11.05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton   Solo 3805 1139 35.55 3 0.31.32 1.0
1 Steve   Blaze 800 1030 OOD     1.0
3 Aileen   Comet 150 1208 48.18 3 0.39.59 2.0
4 Rhys   Laser Radial ILCA 6 221520 1154 47.13 3 0.40.55 3.0
5 Hugh   Laser ILCA 7 161577 1104 46.00 3 0.41.40 4.0
6 Chris H   Comet 414 1208 52.44 3 0.43.39 5.0
7 Steve P   Laser Radial ILCA 6 182565 1154 37.01 2 0.48.07 6.0
8 Nigel   Laser ILCA 7 149627 1104 57.57 3 0.52.29 7.0
9 Mark   RS Aero 7 1567 1063 RET     12.0
9 Mike Ale 470 N/S 868 1003 RET     12.0
9 Howard   GP14 d/H N/S 8458 1171 RET     12.0
9 David K   Laser 13 D/H N/S 161 1163 RET     12.0

Race 5 - 06.07.25 at 11.05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Steve   Blaze 800 1030 41.18 4 0.40.06 1.0
2 Chris H   Comet 414 1208 49.37 4 0.41.04 2.0
3 Newton   Solo 3805 1139 47.59 4 0.42.08 3.0
4 Roland S   Solo 5470 1139 48.44 4 0.42.47 4.0
5 Will Hugh RS 200 N/S   1065 45.58 4 0.43.10 5.0
6 Richard S   Laser Radial ILCA 6 195218 1154 OOD     5.7
7 Mike T   Laser ILCA 7 200664 1104 48.26 4 0.43.52 6.0
8 Rick   Laser ILCA 7 157508 1104 OOD     6.4
9 Gareth   Laser ILCA 7   1104 48.56 4 0.44.19 7.0
10 Ron   Mirror S/H & N/S 70513 1375 48.08 3 0.46.40 8.0
11 Steve P   Laser Radial ILCA 6 182565 1154 53.57 4 0.46.45 9.0
12 Sally   Comet   1208 42.23 3 0.46.47 10.0
13 Ian   Laser Radial ILCA 6 142884 1154 55.30 4 0.48.06 11.0
14 Tim   Laser ILCA 7 144807 1104 41.49 3 0.50.30 12.0
15 Harry   Laser Radial ILCA 6 54532 1154 49.47 3 0.57.31 13.0
16 Ralph   Solo 3303 1139 RET     15.0

Race 6 - 20.07.25 at 11.05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Hugh   Laser ILCA 7 161577 1104 40.21 3 0.36.33 1.0
2 Chris H   Comet 414 1208 44.10 3 0.36.34 2.0
3 Newton   Solo 3805 1139 42.05 3 0.36.57 3.0
4 Chris K   Laser Radial ILCA 6 1360 1154 43.13 3 0.37.27 4.0
5 Aileen   Comet 150 1208 45.15 3 0.37.28 5.0
6 Richard S   Laser Radial ILCA 6 195218 1154 OOD     5.7
7 Roland S   Solo 5470 1139 42.50 3 0.37.36 6.0
8 Harry   Laser Radial ILCA 6 54532 1154 47.15 3 0.40.57 7.0
8 James P   Laser ILCA 7 171837 1104 OOD     7.0
10 Mike Ale 470 N/S 868 1003 41.23 3 0.41.16 8.0
11 Steve P   Laser Radial ILCA 6 182565 1154 OOD     9.9
12 Ian   Laser Radial ILCA 6 142884 1154 RET     10.0

Race 7 - 27.07.25 at 11.05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Ron   Mirror S/H & N/S 70513 1375 56.53 3 0.41.22 1.0
2 Newton   Solo 3805 1139 48.21 3 0.42.27 2.0
3 Darren   Solo 3840 1139 48.52 3 0.42.54 3.0
4 Karen   Comet 876 1208 52.19 3 0.43.19 4.0
5 Chris H   Comet 414 1208 52.53 3 0.43.47 5.0
6 Chris K   Laser Radial ILCA 6 1360 1154 51.59 3 0.45.03 6.0
7 Aileen   Comet 150 1208 54.26 3 0.45.04 7.0
8 Rick   Laser ILCA 7 157508 1104 50.02 3 0.45.19 8.0
9 Sally   Comet   1208 OOD     8.5
10 James P   Laser ILCA 7 171837 1104 50.08 3 0.45.25 9.0
11 Rhys   Laser Radial ILCA 6 221520 1154 54.03 3 0.46.50 10.0
12 Richard S   Laser Radial ILCA 6 195218 1154 54.23 3 0.47.08 11.0
13 Ian   Laser Radial ILCA 6 142884 1154 54.57 3 0.47.37 12.0
14 Steve P   Laser Radial ILCA 6 182565 1154 56.57 3 0.49.21 13.0
15 Adrian   Laser Rooster 8.1 601 1021 50.55 3 0.49.52 14.0
16 Josh   Laser ILCA 7 RSC21 1104 57.39 3 0.52.13 15.0
17 Tatiana   Topper 11849 1363 47.49 2 0.52.37 16.0
18 Harry   Laser Radial ILCA 6 54532 1154 50.46 2 1.05.59 17.0
19 Kate   Laser Radial ILCA 6 136028 1154 RET     21.0
19 Ricardo   Laser ILCA 7 RSC22 1104 DNF     21.0
19 Lidia   Topper   1363 RET     21.0

Race 8 - 03.08.25 at 11.05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton   Solo 3805 1139 43.02 4 0.37.47 1.0
2 Chris H   Comet 414 1208 48.17 4 0.39.58 2.0
3 Ralph   Solo 3303 1139 45.53 4 0.40.17 3.0
4 Karen   Comet 876 1208 OOD     4.0
4 Roland S   Solo 5470 1139 46.23 4 0.40.43 4.0
6 Mike Ale 470 N/S 868 1003 41.44 4 0.41.37 5.0
7 Nigel   Laser Radial ILCA 6 149627 1154 49.14 4 0.42.40 6.0
8 Ron   Mirror S/H & N/S 70513 1375 44.07 3 0.42.47 7.0
9 Richard G   RS Aero 5 3022 1139 48.56 4 0.42.58 8.0
10 Steve Rick RS 200 N/S   1065 46.30 4 0.43.40 9.0
11 Ian   Laser Radial ILCA 6 142884 1154 OOD     9.7
12 Steve P   Laser Radial ILCA 6 182565 1154 52.21 4 0.45.22 10.0
13 Adrian   Laser Rooster 8.1 601 1021 48.51 4 0.47.51 11.0
14 Howard   GP14 d/H N/S 8458 1171 47.19 3 0.53.53 12.0
15 Tatiana   Topper 11849 1363 42.16 2 1.02.01 13.0

Race 9 - 10.08.25 at 11.05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Aileen   Comet 150 1208 0:33:50 2 0:28:00 1.0
2 Chris H   Comet 414 1208 0:34:12 2 0:28:19 2.0
3 Newton   Solo 3805 1139 0:32:45 2 0:28:45 3.0
4 Karen   Comet 876 1208 0:36:14 2 0:30:00 4.0
5 Hugh   Laser ILCA 7 161577 1104 0:33:35 2 0:30:25 5.0
6 Ale   Solo 4143 1139 0:37:37 2 0:33:02 6.0
7 Tatiana   Topper 11849 1363 0:48:30 2 0:35:35 7.0
8 Kate   Laser Radial ILCA 6 136028 1154 0:46:44 2 0:40:30 8.0

Race 10 - 17.08.25 at 11.05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris H   Comet 414 1208 42.30 3 0.35.11 1.0
2 Newton   Solo 3805 1139 41.30 3 0.36.26 2.0
3 Aileen   Comet 150 1208 44.29 3 0.36.49 3.0
4 Roland S   Solo 5470 1139 42.00 3 0.36.52 4.0
5 Emily   Laser Radial ILCA 6 186842 1154 42.56 3 0.37.12 5.0
6 Mike T   Laser ILCA 7 200664 1104 41.08 3 0.37.16 6.0
7 Jess   Laser ILCA 7 178686 1104 41.22 3 0.37.28 7.0
8 Chris K   Laser Radial ILCA 6 1360 1154 43.31 3 0.37.43 8.0
9 Darren   Laser ILCA 7 176840 1104 41.51 3 0.37.54 9.0
10 Hugh   Laser ILCA 7 161577 1104 42.10 3 0.38.12 10.0
11 Rick   Laser ILCA 7 157508 1104 42.22 3 0.38.23 11.0
11 Adrian   Laser Rooster 8.1 601 1021 OOD     11.0
13 Mark   RS Aero 7 1567 1063 41.00 3 0.38.34 12.0
14 Steve P   Laser Radial ILCA 6 182565 1154 46.52 3 0.40.37 13.0
15 Ian   Laser Radial ILCA 6 142884 1154 47.15 3 0.40.57 14.0
16 Nigel   Laser Radial ILCA 6 149627 1154 47.40 3 0.41.18 15.0
17     Laser ILCA 7 154701 1104 46.18 3 0.41.56 16.0
18 Josh   Laser ILCA 7 RSC21 1104 48.18 3 0.43.45 17.0
19 Harry   Laser Radial ILCA 6 54532 1154 53.02 3 0.45.57 18.0
20 Paul W   Morbic Proteus 1400 46.08 2 0.49.26 19.0

Race 11 - 24.08.25 at 11.05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris H   Comet 414 1208 41.28 4 0.34.20 1.0
2 Aileen   Comet 150 1208 43.13 4 0.35.47 2.0
3 Newton   Solo 3805 1139 OOD     2.3
4 Ron   Mirror S/H & N/S 70513 1375 50.31 4 0.36.44 3.0
5 Rick   Laser ILCA 7 157508 1104 42.39 4 0.38.38 4.0
6 Ian   Laser Radial ILCA 6 142884 1154 46.30 4 0.40.18 5.0
7 Steve P   Laser Radial ILCA 6 182565 1154 47.16 4 0.40.58 6.0
8 Sally   Comet   1208 50.43 4 0.41.59 7.0
9 Adrian   Laser Rooster 8.1 601 1021 44.35 4 0.43.40 8.0
10 Paul W   Morbic Proteus 1400 48.02 3 0.45.45 9.0
11 Harry   Laser Radial ILCA 6 54532 1154 42.20 3 0.48.55 10.0
12 Tatiana   Topper 11849 1363 51.17 3 0.50.10 11.0
13 Josh   Laser ILCA 7 RSC21 1104 41.38 3 0.50.17 12.0

Race 12 - 31.08.25 at 11.05

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Richard G   RS Aero 5 3022 1139 38.12 4 0.33.32 1.0
2 Darren   Laser ILCA 7 176840 1104 37.02 4 0.33.33 2.0
3 Mike T   Laser ILCA 7 200664 1104 37.34 4 0.34.02 3.0
4 Newton   Solo 3805 1139 40.24 4 0.35.28 4.0
5 Rhys   Topper 46459 1363 38.03 3 0.37.13 5.0
6 Hugh   Laser ILCA 7 161577 1104 42.17 4 0.38.18 6.0
7 Rick   Laser ILCA 7 157508 1104 OOD     6.4
8 James P   Laser ILCA 7 171837 1104 44.24 4 0.40.13 7.0
9 Chris H   Comet 414 1208 37.19 3 0.41.11 8.0
10 Aileen   Comet 150 1208 40.47 3 0.45.01 9.0
11 Ian   Laser Radial ILCA 6 142884 1154 OOD     9.7
12 Paul W   Morbic Proteus 1400 42.02 2 1.00.03 10.0
13 Steve P   Laser Radial ILCA 6 182565 1154 RET     12.0
13 Mark   RS Aero 7 1567 1063 OOD     12.0
15 Ricardo   Laser ILCA 7 RSC22 1104 OOD     21.0



Sailwave Scoring Software 2.38.02
www.sailwave.com