Summer Pursuit 2025

Reading Sailing Club

SummerP2025

Overall

Sailed: 12, Discards: 6, To count: 6, Rating system: PY, Entries: 50, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY Race 1
08.06.25
Race 2
15.06.25
Race 3
22.06.25
Race 4
29.06.25
Race 5
06.07.25
Race 6
20.07.25
Race 7
27.07.25
Race 8
03.08.25
Race 9
10.08.25
Race 10
17.08.25
Race 11
24.08.25
Race 12
31.08.25
Total Nett
1st Newton   Solo 3805 1139 (1.0) 1.0 (5.0) (6.0) 1.0 (2.0) (2.0) 1.0 1.0 1.0 (2.0 OOD) 1.0 24.0 6.0
2nd Chris H   Comet 414 1208 (6.0) (60.0 DNC) (9.0) (4.0) 3.0 3.0 3.0 3.0 3.0 (10.0) 1.0 (15.0 RET) 120.0 16.0
3rd Aileen   Comet 150 1208 (7.0) (10.0) 4.8 OOD 1.0 (60.0 DNC) 1.0 (6.0) (60.0 DNC) 4.0 5.0 2.0 (7.0) 167.8 17.8
4th Hugh   Laser ILCA 7 161577 1104 (60.0 DNC) (60.0 DNC) 6.0 3.0 (60.0 DNC) 6.0 (60.0 DNC) (60.0 DNC) 2.0 2.0 (60.0 DNC) 4.0 383.0 23.0
5th Rick   Laser ILCA 7 157508 1104 4.0 5.0 (60.0 DNC) (60.0 DNC) 6.6 OOD (60.0 DNC) 9.0 (60.0 DNC) (60.0 DNC) (11.0) 4.0 6.6 OOD 346.2 35.2
6th Ron   Mirror S/H & N/S 70513 1375 6.4 OOD 8.0 (60.0 DNC) (60.0 DNC) 6.0 (60.0 DNC) 8.0 7.0 (60.0 DNC) (60.0 DNC) 3.0 (60.0 DNC) 398.4 38.4
7th Ian   Laser Radial ILCA 6 142884 1154 5.0 11.0 (16.0 RET) (60.0 DNC) (13.0) 8.0 (13.0) 11.0 OOD (60.0 DNC) (14.0) 8.0 11.0 OOD 230.0 54.0
8th Steve P   Laser Radial ILCA 6 182565 1154 (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 (12.0) 11.0 OOD 12.0 12.0 (60.0 DNC) (60.0 DNC) 12.0 10.0 377.0 65.0
9th Adrian F   Laser Rooster 8.1 601 1021 (60.0 DNC) 11.1 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 15.0 8.0 (60.0 DNC) 11.1 OOD 6.5 15.0 RET 426.7 66.7
10th Harry   Laser Radial ILCA 6 54532 1154 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 9.0 18.0 (60.0 DNC) (60.0 DNC) 19.0 10.0 15.0 RET 445.0 85.0
11th Rhys   Laser Radial ILCA 6 221580 1154 (60.0 DNC) 4.0 3.0 2.0 (60.0 DNC) 12.0 RET 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 448.0 88.0
12th Chris K   Laser Radial ILCA 6 1360 1154 (60.0 DNC) 2.0 10.0 (60.0 DNC) (60.0 DNC) 4.0 5.0 (60.0 DNC) (60.0 DNC) 12.0 (60.0 DNC) 60.0 DNC 453.0 93.0
13th Richard   Laser Radial ILCA 6 195218 1154 3.0 6.0 (60.0 DNC) (60.0 DNC) 6.7 OOD 6.7 OOD 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 453.4 93.4
14th Tatiana   Topper 11849 1363 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 19.0 11.0 8.0 60.0 DNC 11.0 9.0 478.0 118.0
15th Sally   Comet 676 1208 (60.0 DNC) (60.0 DNC) 16.0 RET (60.0 DNC) 9.0 (60.0 DNC) 12.4 OOD (60.0 DNC) (60.0 DNC) 18.0 6.5 60.0 DNC 481.9 121.9
16th Karen   Comet 876 1208 (60.0 DNC) (60.0 DNC) 3.0 OOD (60.0 DNC) (60.0 DNC) (60.0 DNC) 1.0 3.0 OOD 5.0 (60.0 DNC) 60.0 DNC 60.0 DNC 492.0 132.0
17th Roland S   Solo 5470 1139 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 2.0 5.0 (60.0 DNC) 2.0 (60.0 DNC) 4.0 60.0 DNC 60.0 DNC 493.0 133.0
18th Mark   RS Aero 7 1567 1063 2.0 (60.0 DNC) 6.0 OOD 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 60.0 DNC 60.0 DNC 504.0 144.0
19th James   Laser ILCA 7 171837 1104 (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 7.3 OOD 10.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 5.0 509.3 149.3
20th Steve   Blaze 800 1030 (60.0 DNC) (60.0 DNC) 1.0 4.0 OOD 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 552.0 192.0
21st Ralph   Solo 3303 1139 (60.0 DNC) 3.0 (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 552.0 192.0
22nd Mike T   Laser ILCA 7 200644 1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 7.0 60.0 DNC 2.0 557.0 197.0
23rd Mike Ale 470 N/S 868 1003 (60.0 DNC) (60.0 DNC) (60.0 DNC) 5.0 (60.0 DNC) 7.0 (60.0 DNC) 6.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 558.0 198.0
24th Paul W   Morbic Proteus 1400 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 17.0 13.0 8.0 578.0 218.0
25th Josh   Laser ILCA 7 RSC21 1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 14.0 60.0 DNC 60.0 DNC 15.0 9.0 60.0 DNC 578.0 218.0
26th Lidia   Topper   1363 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 21.0 14.0 7.0 60.0 DNC 60.0 DNC 60.0 DNC 582.0 222.0
27th Ricardo   Laser ILCA 7 RSC22 1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 17.0 16.0 RET 60.0 DNC 60.0 DNC 60.0 DNC 15.0 RET 588.0 228.0
28th Darren   Solo 3840 1139 (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 608.0 248.0
29th Emily   Laser Radial ILCA 6 186842 1154 (60.0 DNC) (60.0 DNC) 7.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 3.0 60.0 DNC 60.0 DNC 610.0 250.0
30th Richard G   RS Aero 5 3022 1139 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 9.0 60.0 DNC 60.0 DNC 60.0 DNC 3.0 612.0 252.0
31st Richard Louise Laser 2000 N/S 21973 1151 (60.0 DNC) (60.0 DNC) 2.0 (60.0 DNC) (60.0 DNC) 12.0 DSQ (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 614.0 254.0
32nd Darren   Laser ILCA 7 176840 1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 8.0 60.0 DNC 6.0 614.0 254.0
33rd Kate   Laser Radial ILCA 6 136028 1154 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 16.0 60.0 DNC 6.0 60.0 DNC 60.0 DNC 60.0 DNC 622.0 262.0
34th Howard   GP14 D/H N/S 8458 1171 (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 13.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 623.0 263.0
35th Tim   Laser ILCA 7 144807 1104 (60.0 DNC) (60.0 DNC) 12.0 (60.0 DNC) 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 623.0 263.0
36th Nigel   Laser Radial ILCA 6 149627 1154 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 10.0 60.0 DNC 16.0 60.0 DNC 60.0 DNC 626.0 266.0
37th Will Hugh RS 200 N/S   1065 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 4.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 664.0 304.0
38th Hadey   Laser Radial ILCA 6 130333 1154 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 5.0 60.0 DNC 665.0 305.0
39th Steve   RS 200 N/S   1065 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 5.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 665.0 305.0
40th Jess   Laser ILCA 7 178686 1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 6.0 60.0 DNC 60.0 DNC 666.0 306.0
41st Will P   Laser Radial ILCA 6 186842 1154 (60.0 DNC) (60.0 DNC) 8.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 668.0 308.0
42nd Ale   Solo 4143 1139 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 9.0 60.0 DNC 60.0 DNC 60.0 DNC 669.0 309.0
43rd Nigel   Laser ILCA 7   1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 669.0 309.0
44th Hugh Ale 470 N/S 866 1003 (60.0 DNC) 9.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 669.0 309.0
45th Gareth   Laser ILCA 7   1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 10.0 (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 670.0 310.0
46th David K   Laser 13 D/H N/S 116 1163 (60.0 DNC) (60.0 DNC) (60.0 DNC) 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 671.0 311.0
47th Will S   Topper 48683 1363 (60.0 DNC) (60.0 DNC) 11.0 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 671.0 311.0
48th     Laser ILCA 7 154701 1104 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 13.0 60.0 DNC 60.0 DNC 673.0 313.0
49th James C   RS 300 509 965 (60.0 DNC) (60.0 DNC) 16.0 RET (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 676.0 316.0
50th Sarah   RS Zest 2 1260 (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) (60.0 DNC) 20.0 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 60.0 DNC 680.0 320.0

Race 1 - 08.06.25 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton   Solo 3805 1139 1 1.0
2 Mark   RS Aero 7 1567 1063 2 2.0
3 Richard   Laser Radial ILCA 6 195218 1154 3 3.0
4 Rick   Laser ILCA 7 157508 1104 4 4.0
5 Ian   Laser Radial ILCA 6 142884 1154 5 5.0
6 Chris H   Comet 414 1208 6 6.0
7 Ron   Mirror S/H & N/S 70513 1375 OOD 6.4
8 Aileen   Comet 150 1208 7 7.0

Race 2 - 15.06.25 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton   Solo 3805 1139 1 1.0
2 Chris K   Laser Radial ILCA 6 1360 1154 2 2.0
3 Ralph   Solo 3303 1139 3 3.0
4 Rhys   Laser Radial ILCA 6 221580 1154 4 4.0
5 Rick   Laser ILCA 7 157508 1104 5 5.0
6 Richard   Laser Radial ILCA 6 195218 1154 6 6.0
7 James   Laser ILCA 7 171837 1104 7 7.0
8 Ron   Mirror S/H & N/S 70513 1375 8 8.0
9 Hugh Ale 470 N/S 866 1003 9 9.0
10 Aileen   Comet 150 1208 10 10.0
11 Ian   Laser Radial ILCA 6 142884 1154 11 11.0
12 Adrian F   Laser Rooster 8.1 601 1021 OOD 11.1

Race 3 - 22.06.25 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Steve   Blaze 800 1030 1 1.0
2 Richard Louise Laser 2000 N/S 21973 1151 2 2.0
3 Rhys   Laser Radial ILCA 6 221580 1154 3 3.0
3 Karen   Comet 876 1208 OOD 3.0
5 Darren   Solo 3840 1139 4 4.0
6 Aileen   Comet 150 1208 OOD 4.8
7 Newton   Solo 3805 1139 5 5.0
8 Hugh   Laser ILCA 7 161577 1104 6 6.0
8 Mark   RS Aero 7 1567 1063 OOD 6.0
10 Emily   Laser Radial ILCA 6 186842 1154 7 7.0
11 Will P   Laser Radial ILCA 6 186842 1154 8 8.0
12 Chris H   Comet 414 1208 9 9.0
13 Chris K   Laser Radial ILCA 6 1360 1154 10 10.0
14 Will S   Topper 48683 1363 11 11.0
15 Tim   Laser ILCA 7 144807 1104 12 12.0
16 Ian   Laser Radial ILCA 6 142884 1154 RET 16.0
16 Sally   Comet 676 1208 RET 16.0
16 James C   RS 300 509 965 RET 16.0

Race 4 - 29.06.25 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Aileen   Comet 150 1208 1 1.0
2 Rhys   Laser Radial ILCA 6 221580 1154 2 2.0
3 Hugh   Laser ILCA 7 161577 1104 3 3.0
4 Chris H   Comet 414 1208 4 4.0
4 Steve   Blaze 800 1030 OOD 4.0
6 Mike Ale 470 N/S 868 1003 5 5.0
7 Newton   Solo 3805 1139 6 6.0
8 Mark   RS Aero 7 1567 1063 7 7.0
9 Steve P   Laser Radial ILCA 6 182565 1154 8 8.0
10 Nigel   Laser ILCA 7   1104 9 9.0
11 Howard   GP14 D/H N/S 8458 1171 10 10.0
12 David K   Laser 13 D/H N/S 116 1163 11 11.0

Race 5 - 06.07.25 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton   Solo 3805 1139 1 1.0
2 Roland S   Solo 5470 1139 2 2.0
3 Chris H   Comet 414 1208 3 3.0
4 Will Hugh RS 200 N/S   1065 4 4.0
5 Ralph   Solo 3303 1139 5 5.0
6 Ron   Mirror S/H & N/S 70513 1375 6 6.0
7 Rick   Laser ILCA 7 157508 1104 OOD 6.6
8 Richard   Laser Radial ILCA 6 195218 1154 OOD 6.7
9 Steve   Blaze 800 1030 7 7.0
10 Mike T   Laser ILCA 7 200644 1104 8 8.0
11 Sally   Comet 676 1208 9 9.0
12 Gareth   Laser ILCA 7   1104 10 10.0
13 Tim   Laser ILCA 7 144807 1104 11 11.0
14 Steve P   Laser Radial ILCA 6 182565 1154 12 12.0
15 Ian   Laser Radial ILCA 6 142884 1154 13 13.0
16 Harry   Laser Radial ILCA 6 54532 1154 14 14.0

Race 6 - 20.07.25 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Aileen   Comet 150 1208 1 1.0
2 Newton   Solo 3805 1139 2 2.0
3 Chris H   Comet 414 1208 3 3.0
4 Chris K   Laser Radial ILCA 6 1360 1154 4 4.0
5 Roland S   Solo 5470 1139 5 5.0
6 Hugh   Laser ILCA 7 161577 1104 6 6.0
7 Richard   Laser Radial ILCA 6 195218 1154 OOD 6.7
8 Mike Ale 470 N/S 868 1003 7 7.0
9 James   Laser ILCA 7 171837 1104 OOD 7.3
10 Ian   Laser Radial ILCA 6 142884 1154 8 8.0
11 Harry   Laser Radial ILCA 6 54532 1154 9 9.0
12 Steve P   Laser Radial ILCA 6 182565 1154 OOD 11.0
13 Rhys   Laser Radial ILCA 6 221580 1154 RET 12.0
13 Richard Louise Laser 2000 N/S 21973 1151 DSQ 12.0

Race 7 - 27.07.25 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Karen   Comet 876 1208 1 1.0
2 Newton   Solo 3805 1139 2 2.0
3 Chris H   Comet 414 1208 3 3.0
4 Darren   Solo 3840 1139 4 4.0
5 Chris K   Laser Radial ILCA 6 1360 1154 5 5.0
6 Aileen   Comet 150 1208 6 6.0
7 Rhys   Laser Radial ILCA 6 221580 1154 7 7.0
8 Ron   Mirror S/H & N/S 70513 1375 8 8.0
9 Rick   Laser ILCA 7 157508 1104 9 9.0
10 James   Laser ILCA 7 171837 1104 10 10.0
11 Richard   Laser Radial ILCA 6 195218 1154 11 11.0
12 Steve P   Laser Radial ILCA 6 182565 1154 12 12.0
13 Sally   Comet 676 1208 OOD 12.4
14 Ian   Laser Radial ILCA 6 142884 1154 13 13.0
15 Josh   Laser ILCA 7 RSC21 1104 14 14.0
16 Adrian F   Laser Rooster 8.1 601 1021 15 15.0
17 Kate   Laser Radial ILCA 6 136028 1154 16 16.0
18 Ricardo   Laser ILCA 7 RSC22 1104 17 17.0
19 Harry   Laser Radial ILCA 6 54532 1154 18 18.0
20 Tatiana   Topper 11849 1363 19 19.0
21 Sarah   RS Zest 2 1260 20 20.0
22 Lidia   Topper   1363 21 21.0

Race 8 - 03.08.25 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton   Solo 3805 1139 1 1.0
2 Roland S   Solo 5470 1139 2 2.0
3 Chris H   Comet 414 1208 3 3.0
3 Karen   Comet 876 1208 OOD 3.0
5 Ralph   Solo 3303 1139 4 4.0
6 Steve   RS 200 N/S   1065 5 5.0
7 Mike Ale 470 N/S 868 1003 6 6.0
8 Ron   Mirror S/H & N/S 70513 1375 7 7.0
9 Adrian F   Laser Rooster 8.1 601 1021 8 8.0
10 Richard G   RS Aero 5 3022 1139 9 9.0
11 Nigel   Laser Radial ILCA 6 149627 1154 10 10.0
12 Ian   Laser Radial ILCA 6 142884 1154 OOD 11.0
12 Tatiana   Topper 11849 1363 11 11.0
14 Steve P   Laser Radial ILCA 6 182565 1154 12 12.0
15 Howard   GP14 D/H N/S 8458 1171 13 13.0
16 Lidia   Topper   1363 14 14.0
17 Ricardo   Laser ILCA 7 RSC22 1104 RET 16.0

Race 9 - 10.08.25 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton   Solo 3805 1139 1 1.0
2 Hugh   Laser ILCA 7 161577 1104 2 2.0
3 Chris H   Comet 414 1208 3 3.0
4 Aileen   Comet 150 1208 4 4.0
5 Karen   Comet 876 1208 5 5.0
6 Kate   Laser Radial ILCA 6 136028 1154 6 6.0
7 Lidia   Topper   1363 7 7.0
8 Tatiana   Topper 11849 1363 8 8.0
9 Ale   Solo 4143 1139 9 9.0

Race 10 - 17.08.25 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton   Solo 3805 1139 1 1.0
2 Hugh   Laser ILCA 7 161577 1104 2 2.0
3 Emily   Laser Radial ILCA 6 186842 1154 3 3.0
4 Roland S   Solo 5470 1139 4 4.0
5 Aileen   Comet 150 1208 5 5.0
6 Jess   Laser ILCA 7 178686 1104 6 6.0
7 Mike T   Laser ILCA 7 200644 1104 7 7.0
8 Darren   Laser ILCA 7 176840 1104 8 8.0
9 Mark   RS Aero 7 1567 1063 9 9.0
10 Chris H   Comet 414 1208 10 10.0
11 Rick   Laser ILCA 7 157508 1104 11 11.0
12 Adrian F   Laser Rooster 8.1 601 1021 OOD 11.1
13 Chris K   Laser Radial ILCA 6 1360 1154 12 12.0
14     Laser ILCA 7 154701 1104 13 13.0
15 Ian   Laser Radial ILCA 6 142884 1154 14 14.0
16 Josh   Laser ILCA 7 RSC21 1104 15 15.0
17 Nigel   Laser Radial ILCA 6 149627 1154 16 16.0
18 Paul W   Morbic Proteus 1400 17 17.0
19 Sally   Comet 676 1208 18 18.0
20 Harry   Laser Radial ILCA 6 54532 1154 19 19.0

Race 11 - 24.08.25 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Chris H   Comet 414 1208 1 1.0
2 Newton   Solo 3805 1139 OOD 2.0
2 Aileen   Comet 150 1208 2 2.0
4 Ron   Mirror S/H & N/S 70513 1375 3 3.0
5 Rick   Laser ILCA 7 157508 1104 4 4.0
6 Hadey   Laser Radial ILCA 6 130333 1154 5 5.0
7 Adrian F   Laser Rooster 8.1 601 1021 6 6.5
7 Sally   Comet 676 1208 6 6.5
9 Ian   Laser Radial ILCA 6 142884 1154 8 8.0
10 Josh   Laser ILCA 7 RSC21 1104 9 9.0
11 Harry   Laser Radial ILCA 6 54532 1154 10 10.0
12 Tatiana   Topper 11849 1363 11 11.0
13 Steve P   Laser Radial ILCA 6 182565 1154 12 12.0
14 Paul W   Morbic Proteus 1400 13 13.0

Race 12 - 31.08.25 at 10.30

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Place Points
1 Newton   Solo 3805 1139 1 1.0
2 Mike T   Laser ILCA 7 200644 1104 2 2.0
3 Richard G   RS Aero 5 3022 1139 3 3.0
4 Hugh   Laser ILCA 7 161577 1104 4 4.0
5 James   Laser ILCA 7 171837 1104 5 5.0
6 Darren   Laser ILCA 7 176840 1104 6 6.0
7 Rick   Laser ILCA 7 157508 1104 OOD 6.6
8 Aileen   Comet 150 1208 7 7.0
9 Paul W   Morbic Proteus 1400 8 8.0
10 Tatiana   Topper 11849 1363 9 9.0
11 Steve P   Laser Radial ILCA 6 182565 1154 10 10.0
12 Ian   Laser Radial ILCA 6 142884 1154 OOD 11.0
13 Chris H   Comet 414 1208 RET 15.0
13 Adrian F   Laser Rooster 8.1 601 1021 RET 15.0
13 Harry   Laser Radial ILCA 6 54532 1154 RET 15.0
13 Ricardo   Laser ILCA 7 RSC22 1104 RET 15.0



Sailwave Scoring Software 2.38.02
www.sailwave.com