event burgee venue burgee

Junior Gillette

Reading Sailing Club

Junior Gillette

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
HelmName CrewName Class SailNo PY Race 1
8/7/26
Race 2
15/7/26
Race 3
22/7/26
Race 4
29/7/26
Race 5
5/8/26
Race 6
12/8/26
Race 7
19/08/26
Race 8
27/08/26
Total Nett
Molly   TOPPER   1369 3.0 1.0 1.0 2.0 1.0 (11.0 DNC) (11.0 DNC) (4.0) 34.0 8.0
Ilya   TOPPER   1369 (5.0) 2.0 (3.0) 3.0 2.0 1.0 2.0 (6.0) 24.0 10.0
Fergus   OPTIMIST   1629 2.0 4.0 2.0 (6.0) 4.0 (11.0 DNC) (11.0 DNC) 3.0 43.0 15.0
Alex   OPTIMIST   1629 1.0 (11.0 DNC) (11.0 DNC) 4.0 (11.0 DNC) 11.0 DNC 1.0 1.0 51.0 18.0
Luki   OPTIMIST   1629 (11.0 DNC) (11.0 DNC) (11.0 DNC) 7.0 11.0 DNC 2.0 4.0 DNF 2.0 59.0 26.0
Milo   Topper 4.2   1450 (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 3.0 11.0 DNC 11.0 DNC 5.0 68.0 35.0
Harry   OPTIMIST   1629 4.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 73.0 40.0
Theo   OPTIMIST   1629 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 4.0 11.0 DNC 11.0 DNC 75.0 42.0
Phoebe   ILCA 4   1218 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 78.0 45.0
Patrick   Zest   1260 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 11.0 DNC 11.0 DNC 80.0 47.0

Race 1 - 8/7/26 at 18.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Elapsed Corrected Points
Alex   OPTIMIST   1629 0.22.34 0.13.51 1.0
Fergus   OPTIMIST   1629 0.19.20 0.17.48 2.0
Molly   TOPPER   1369 0.26.21 0.19.15 3.0
Harry   OPTIMIST   1629 0.30.18 0.27.54 4.0
Ilya   TOPPER   1369 0.26.31 0.29.03 5.0

Race 2 - 15/7/26 at 18.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Elapsed Corrected Points
Molly   TOPPER   1369 17.36 0.12.51 1.0
Ilya   TOPPER   1369 18.39 0.13.37 2.0
Harry   OPTIMIST   1629 17.09 0.17.33 3.0
Fergus   OPTIMIST   1629 17.57 0.18.22 4.0

Race 3 - 22/7/26 at 18.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Elapsed Corrected Points
Molly   TOPPER   1369 27.25 0.20.02 1.0
Fergus   OPTIMIST   1629 30.43 0.25.08 2.0
Ilya   TOPPER   1369 27.15 0.26.32 3.0

Race 4 - 29/7/26 at 18.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Elapsed Corrected Points
Phoebe   ILCA 4   1218 0.23.46 0.19.31 1.0
Molly   TOPPER   1369 0.24.33 0.19.56 2.0
Ilya   TOPPER   1369 0.25.25 0.20.38 3.0
Alex   OPTIMIST   1629 0.24.58 0.21.54 4.0
Milo   Topper 4.2   1450 0.26.01 0.22.26 5.0
Fergus   OPTIMIST   1629 0.25.39 0.22.30 6.0
Luki   OPTIMIST   1629 0.24.10 0.24.44 7.0

Race 5 - 5/8/26 at 18.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Place Points
Molly   TOPPER   1369 1 1.0
Ilya   TOPPER   1369 2 2.0
Milo   Topper 4.2   1450 3 3.0
Fergus   OPTIMIST   1629 4 4.0
Theo   OPTIMIST   1629 5 5.0

Race 6 - 12/8/26 at 18.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Elapsed Corrected Points
Ilya   TOPPER   1369 0.27.35 0.20.09 1.0
Luki   OPTIMIST   1629 0.28.41 0.21.08 2.0
Patrick   Zest   1260 0.31.00 0.29.31 3.0
Theo   OPTIMIST   1629 0.29.18 0.35.58 4.0

Race 7 - 19/08/26 at 18.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Elapsed Corrected Points
Alex   OPTIMIST   1629 16.34 0.10.10 1.0
Ilya   TOPPER   1369 15.42 0.11.28 2.0
Luki   OPTIMIST   1629 DNF   4.0

Race 8 - 27/08/26 at 18.00

Start: Start 1, Finishes: Place
HelmName CrewName Class SailNo PY Elapsed Corrected Points
Alex   OPTIMIST   1629 24.07 0.14.48 1.0
Luki   OPTIMIST   1629 24.30 0.15.02 2.0
Fergus   OPTIMIST   1629 24.50 0.15.15 3.0
Molly   TOPPER   1369 22.43 0.16.36 4.0
Milo   Topper 4.2   1450 24.20 0.16.47 5.0
Ilya   TOPPER   1369 23.06 0.16.52 6.0



Sailwave Scoring Software 2.38.02
www.sailwave.com