ILCA 6

Reading Sailing Club

Reading Sailing Club ILCA Open

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank HelmName Class SailNo Club PY HelmAgeGroup Race 1
 
Race 2
 
Race 3
 
Race 4
 
Total Nett
1st Will Sadler Laser Radial ILCA 6 224628 Reading Sailing Club 1156 21 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Jess Laser Radial ILCA 6 187686 Reading Sailing Club 1156 45 (3.0) 2.0 2.0 2.0 9.0 6.0
3rd Chris Kilshaw Laser Radial ILCA 6 218940 Reading Sailing Club 1156 55 2.0 (4.0) 3.0 4.0 13.0 9.0
4th Karen Smailes Laser Radial ILCA 6 142884 Reading Sailing Club 1156 55 (4.0) 3.0 4.0 3.0 14.0 10.0
5th Richard Stanley Laser Radial ILCA 6 195218 Reading Sailing Club 1156 65 (5.0) 5.0 5.0 5.0 20.0 15.0
6th Mark Pillinger Laser Radial ILCA 6 144399 Papercourt 1156 55 6.0 6.0 (7.0) 6.0 25.0 18.0
7th Rick Lindsley Laser Radial ILCA 6 196218 Reading Sailing Club 1156 65 (8.0) 7.0 6.0 8.0 29.0 21.0
8th Nigel Lacey Laser Radial ILCA 6 149627 Reading Sailing Club 1156 55 7.0 (8.0) 8.0 7.0 30.0 22.0
9th Dave Lomas Laser Radial ILCA 6 136036 Reading Sailing Club 1156 75 9.0 9.0 9.0 (11.0 DNS) 38.0 27.0
10th Steve P Laser Radial ILCA 6 182565 Reading Sailing Club 1156 45 (11.0 RET) 11.0 DNS 11.0 DNS 11.0 DNS 44.0 33.0

Race 1

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo Club PY HelmAgeGroup Place Points
1 Will Sadler Laser Radial ILCA 6 224628 Reading Sailing Club 1156 21 1 1.0
2 Chris Kilshaw Laser Radial ILCA 6 218940 Reading Sailing Club 1156 55 2 2.0
3 Jess Laser Radial ILCA 6 187686 Reading Sailing Club 1156 45 4 3.0
4 Karen Smailes Laser Radial ILCA 6 142884 Reading Sailing Club 1156 55 5 4.0
5 Richard Stanley Laser Radial ILCA 6 195218 Reading Sailing Club 1156 65 6 5.0
6 Mark Pillinger Laser Radial ILCA 6 144399 Papercourt 1156 55 7 6.0
7 Nigel Lacey Laser Radial ILCA 6 149627 Reading Sailing Club 1156 55 8 7.0
8 Rick Lindsley Laser Radial ILCA 6 196218 Reading Sailing Club 1156 65 9 8.0
9 Dave Lomas Laser Radial ILCA 6 136036 Reading Sailing Club 1156 75 10 9.0
10 Steve P Laser Radial ILCA 6 182565 Reading Sailing Club 1156 45 RET 11.0

Race 2

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo Club PY HelmAgeGroup Place Points
1 Will Sadler Laser Radial ILCA 6 224628 Reading Sailing Club 1156 21 1 1.0
2 Jess Laser Radial ILCA 6 187686 Reading Sailing Club 1156 45 2 2.0
3 Karen Smailes Laser Radial ILCA 6 142884 Reading Sailing Club 1156 55 3 3.0
4 Chris Kilshaw Laser Radial ILCA 6 218940 Reading Sailing Club 1156 55 4 4.0
5 Richard Stanley Laser Radial ILCA 6 195218 Reading Sailing Club 1156 65 5 5.0
6 Mark Pillinger Laser Radial ILCA 6 144399 Papercourt 1156 55 6 6.0
7 Rick Lindsley Laser Radial ILCA 6 196218 Reading Sailing Club 1156 65 7 7.0
8 Nigel Lacey Laser Radial ILCA 6 149627 Reading Sailing Club 1156 55 8 8.0
9 Dave Lomas Laser Radial ILCA 6 136036 Reading Sailing Club 1156 75 9 9.0
10 Steve P Laser Radial ILCA 6 182565 Reading Sailing Club 1156 45 DNS 11.0

Race 3

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo Club PY HelmAgeGroup Place Points
1 Will Sadler Laser Radial ILCA 6 224628 Reading Sailing Club 1156 21 1 1.0
2 Jess Laser Radial ILCA 6 187686 Reading Sailing Club 1156 45 2 2.0
3 Chris Kilshaw Laser Radial ILCA 6 218940 Reading Sailing Club 1156 55 3 3.0
4 Karen Smailes Laser Radial ILCA 6 142884 Reading Sailing Club 1156 55 4 4.0
5 Richard Stanley Laser Radial ILCA 6 195218 Reading Sailing Club 1156 65 5 5.0
6 Rick Lindsley Laser Radial ILCA 6 196218 Reading Sailing Club 1156 65 6 6.0
7 Mark Pillinger Laser Radial ILCA 6 144399 Papercourt 1156 55 7 7.0
8 Nigel Lacey Laser Radial ILCA 6 149627 Reading Sailing Club 1156 55 8 8.0
9 Dave Lomas Laser Radial ILCA 6 136036 Reading Sailing Club 1156 75 9 9.0
10 Steve P Laser Radial ILCA 6 182565 Reading Sailing Club 1156 45 DNS 11.0

Race 4

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo Club PY HelmAgeGroup Place Points
1 Will Sadler Laser Radial ILCA 6 224628 Reading Sailing Club 1156 21 1 1.0
2 Jess Laser Radial ILCA 6 187686 Reading Sailing Club 1156 45 2 2.0
3 Karen Smailes Laser Radial ILCA 6 142884 Reading Sailing Club 1156 55 3 3.0
4 Chris Kilshaw Laser Radial ILCA 6 218940 Reading Sailing Club 1156 55 4 4.0
5 Richard Stanley Laser Radial ILCA 6 195218 Reading Sailing Club 1156 65 5 5.0
6 Mark Pillinger Laser Radial ILCA 6 144399 Papercourt 1156 55 6 6.0
7 Nigel Lacey Laser Radial ILCA 6 149627 Reading Sailing Club 1156 55 7 7.0
8 Rick Lindsley Laser Radial ILCA 6 196218 Reading Sailing Club 1156 65 8 8.0
9 Dave Lomas Laser Radial ILCA 6 136036 Reading Sailing Club 1156 75 DNS 11.0
9 Steve P Laser Radial ILCA 6 182565 Reading Sailing Club 1156 45 DNS 11.0



Sailwave Scoring Software 2.38.02
www.sailwave.com