ILCA 7

Reading Sailing Club

Reading Sailing Club ILCA Open

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank HelmName Class SailNo Club PY HelmAgeGroup Race 1
 
Race 2
 
Race 3
 
Race 4
 
Total Nett
1st Gary Bullock Laser ILCA 7 204560 Maidenhead 1103 55 2.0 (4.0) 1.0 2.0 9.0 5.0
2nd Chris Nash Laser ILCA 7 222065 Maidenhead 1103 55 1.0 (6.0) 2.0 4.0 13.0 7.0
3rd Hugh Laser ILCA 7 161577 Reading Sailing Club 1103 21 (6.0) 5.0 3.0 3.0 17.0 11.0
4th Neil Crosby Laser ILCA 7 224552 Bowmoor 1103 65 (20.0 DSQ) 3.0 8.0 1.0 32.0 12.0
5th Robert Blois Laser ILCA 7 217483 Maidenhead 1103 55 (8.0) 2.0 6.0 8.0 24.0 16.0
6th Adrian Blakey Laser ILCA 7 164981 Reading Sailing Club 1103 55 3.0 7.0 7.0 (10.0) 27.0 17.0
7th Andrzej Bojarski Laser ILCA 7 128903 Aylesbury 1103 45 10.0 1.0 (14.0) 7.0 32.0 18.0
8th Graham Reece Laser ILCA 7 224545 Broadwater 1103 65 9.0 8.0 (13.0) 5.0 35.0 22.0
9th Laurie Marshall Laser ILCA 7 181942 FOSSC 1103 45 7.0 (12.0) 5.0 11.0 35.0 23.0
10th Rhys Primrose Laser ILCA 7 166423 Reading Sailing Club 1103 21 4.0 11.0 (16.0) 9.0 40.0 24.0
11th Graham Thomas Laser ILCA 7 208125 Broadwater 1103 55 11.0 9.0 4.0 (14.0) 38.0 24.0
12th Ralph Laser ILCA 7 167595 Reading Sailing Club 1103 55 (13.0) 13.0 9.0 6.0 41.0 28.0
13th Patrick Whitton Laser ILCA 7 224647 Wilsonian 1103 21 14.0 10.0 (15.0) 12.0 51.0 36.0
14th Mark Laser ILCA 7 151291 Reading Sailing Club 1103 55 12.0 (20.0 RET) 11.0 13.0 56.0 36.0
15th James Primrose Laser ILCA 7 171837 Reading sailing Club 1103 55 5.0 16.0 (17.0) 16.0 54.0 37.0
16th Steve Sharp Laser ILCA 7 137439 Reading Sailing Club 1103 65 15.0 14.0 10.0 (17.0) 56.0 39.0
17th Richard W Laser ILCA 7 51531 Reading Sailing Club 1103 45 (17.0) 17.0 12.0 15.0 61.0 44.0
18th Jamie Harris Laser ILCA 7 163353 Reading Sailing Club 1103 55 16.0 15.0 (20.0 DNS) 20.0 DNS 71.0 51.0
19th Alex Harris Laser ILCA 7 210139 Reading Sailinglub 1103 21 18.0 18.0 (20.0 DNS) 20.0 DNS 76.0 56.0

Race 1

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo Club PY HelmAgeGroup Place Points
1 Chris Nash Laser ILCA 7 222065 Maidenhead 1103 55 1 1.0
2 Gary Bullock Laser ILCA 7 204560 Maidenhead 1103 55 2 2.0
3 Adrian Blakey Laser ILCA 7 164981 Reading Sailing Club 1103 55 3 3.0
4 Rhys Primrose Laser ILCA 7 166423 Reading Sailing Club 1103 21 4 4.0
5 James Primrose Laser ILCA 7 171837 Reading sailing Club 1103 55 5 5.0
6 Hugh Laser ILCA 7 161577 Reading Sailing Club 1103 21 6 6.0
7 Laurie Marshall Laser ILCA 7 181942 FOSSC 1103 45 7 7.0
8 Robert Blois Laser ILCA 7 217483 Maidenhead 1103 55 8 8.0
9 Graham Reece Laser ILCA 7 224545 Broadwater 1103 65 9 9.0
10 Andrzej Bojarski Laser ILCA 7 128903 Aylesbury 1103 45 10 10.0
11 Graham Thomas Laser ILCA 7 208125 Broadwater 1103 55 11 11.0
12 Mark Laser ILCA 7 151291 Reading Sailing Club 1103 55 12 12.0
13 Ralph Laser ILCA 7 167595 Reading Sailing Club 1103 55 13 13.0
14 Patrick Whitton Laser ILCA 7 224647 Wilsonian 1103 21 14 14.0
15 Steve Sharp Laser ILCA 7 137439 Reading Sailing Club 1103 65 15 15.0
16 Jamie Harris Laser ILCA 7 163353 Reading Sailing Club 1103 55 17 16.0
17 Richard W Laser ILCA 7 51531 Reading Sailing Club 1103 45 18 17.0
18 Alex Harris Laser ILCA 7 210139 Reading Sailinglub 1103 21 21 18.0
19 Neil Crosby Laser ILCA 7 224552 Bowmoor 1103 65 DSQ 20.0

Race 2

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo Club PY HelmAgeGroup Place Points
1 Andrzej Bojarski Laser ILCA 7 128903 Aylesbury 1103 45 1 1.0
2 Robert Blois Laser ILCA 7 217483 Maidenhead 1103 55 2 2.0
3 Neil Crosby Laser ILCA 7 224552 Bowmoor 1103 65 3 3.0
4 Gary Bullock Laser ILCA 7 204560 Maidenhead 1103 55 4 4.0
5 Hugh Laser ILCA 7 161577 Reading Sailing Club 1103 21 5 5.0
6 Chris Nash Laser ILCA 7 222065 Maidenhead 1103 55 6 6.0
7 Adrian Blakey Laser ILCA 7 164981 Reading Sailing Club 1103 55 7 7.0
8 Graham Reece Laser ILCA 7 224545 Broadwater 1103 65 8 8.0
9 Graham Thomas Laser ILCA 7 208125 Broadwater 1103 55 9 9.0
10 Patrick Whitton Laser ILCA 7 224647 Wilsonian 1103 21 10 10.0
11 Rhys Primrose Laser ILCA 7 166423 Reading Sailing Club 1103 21 11 11.0
12 Laurie Marshall Laser ILCA 7 181942 FOSSC 1103 45 12 12.0
13 Ralph Laser ILCA 7 167595 Reading Sailing Club 1103 55 13 13.0
14 Steve Sharp Laser ILCA 7 137439 Reading Sailing Club 1103 65 14 14.0
15 Jamie Harris Laser ILCA 7 163353 Reading Sailing Club 1103 55 15 15.0
16 James Primrose Laser ILCA 7 171837 Reading sailing Club 1103 55 16 16.0
17 Richard W Laser ILCA 7 51531 Reading Sailing Club 1103 45 17 17.0
18 Alex Harris Laser ILCA 7 210139 Reading Sailinglub 1103 21 18 18.0
19 Mark Laser ILCA 7 151291 Reading Sailing Club 1103 55 RET 20.0

Race 3

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo Club PY HelmAgeGroup Place Points
1 Gary Bullock Laser ILCA 7 204560 Maidenhead 1103 55 1 1.0
2 Chris Nash Laser ILCA 7 222065 Maidenhead 1103 55 2 2.0
3 Hugh Laser ILCA 7 161577 Reading Sailing Club 1103 21 3 3.0
4 Graham Thomas Laser ILCA 7 208125 Broadwater 1103 55 4 4.0
5 Laurie Marshall Laser ILCA 7 181942 FOSSC 1103 45 5 5.0
6 Robert Blois Laser ILCA 7 217483 Maidenhead 1103 55 6 6.0
7 Adrian Blakey Laser ILCA 7 164981 Reading Sailing Club 1103 55 7 7.0
8 Neil Crosby Laser ILCA 7 224552 Bowmoor 1103 65 8 8.0
9 Ralph Laser ILCA 7 167595 Reading Sailing Club 1103 55 9 9.0
10 Steve Sharp Laser ILCA 7 137439 Reading Sailing Club 1103 65 10 10.0
11 Mark Laser ILCA 7 151291 Reading Sailing Club 1103 55 11 11.0
12 Richard W Laser ILCA 7 51531 Reading Sailing Club 1103 45 12 12.0
13 Graham Reece Laser ILCA 7 224545 Broadwater 1103 65 13 13.0
14 Andrzej Bojarski Laser ILCA 7 128903 Aylesbury 1103 45 14 14.0
15 Patrick Whitton Laser ILCA 7 224647 Wilsonian 1103 21 15 15.0
16 Rhys Primrose Laser ILCA 7 166423 Reading Sailing Club 1103 21 16 16.0
17 James Primrose Laser ILCA 7 171837 Reading sailing Club 1103 55 17 17.0
18 Jamie Harris Laser ILCA 7 163353 Reading Sailing Club 1103 55 DNS 20.0
18 Alex Harris Laser ILCA 7 210139 Reading Sailinglub 1103 21 DNS 20.0

Race 4

Start: Start 1, Finishes: Place
Rank HelmName Class SailNo Club PY HelmAgeGroup Place Points
1 Neil Crosby Laser ILCA 7 224552 Bowmoor 1103 65 1 1.0
2 Gary Bullock Laser ILCA 7 204560 Maidenhead 1103 55 2 2.0
3 Hugh Laser ILCA 7 161577 Reading Sailing Club 1103 21 3 3.0
4 Chris Nash Laser ILCA 7 222065 Maidenhead 1103 55 4 4.0
5 Graham Reece Laser ILCA 7 224545 Broadwater 1103 65 5 5.0
6 Ralph Laser ILCA 7 167595 Reading Sailing Club 1103 55 6 6.0
7 Andrzej Bojarski Laser ILCA 7 128903 Aylesbury 1103 45 7 7.0
8 Robert Blois Laser ILCA 7 217483 Maidenhead 1103 55 8 8.0
9 Rhys Primrose Laser ILCA 7 166423 Reading Sailing Club 1103 21 9 9.0
10 Adrian Blakey Laser ILCA 7 164981 Reading Sailing Club 1103 55 10 10.0
11 Laurie Marshall Laser ILCA 7 181942 FOSSC 1103 45 11 11.0
12 Patrick Whitton Laser ILCA 7 224647 Wilsonian 1103 21 12 12.0
13 Mark Laser ILCA 7 151291 Reading Sailing Club 1103 55 13 13.0
14 Graham Thomas Laser ILCA 7 208125 Broadwater 1103 55 14 14.0
15 Richard W Laser ILCA 7 51531 Reading Sailing Club 1103 45 15 15.0
16 James Primrose Laser ILCA 7 171837 Reading sailing Club 1103 55 16 16.0
17 Steve Sharp Laser ILCA 7 137439 Reading Sailing Club 1103 65 17 17.0
18 Jamie Harris Laser ILCA 7 163353 Reading Sailing Club 1103 55 DNS 20.0
18 Alex Harris Laser ILCA 7 210139 Reading Sailinglub 1103 21 DNS 20.0



Sailwave Scoring Software 2.38.02
www.sailwave.com