JulyCup2026

Reading Sailing Club

July Cup 2026

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
 
Race 2
 
Race 3
 
Total Nett
1st Chris K   Laser Radial ILCA 6   1156 2.0 2.0 1.0 5.0 5.0
2nd Jess B   Laser Radial ILCA 6 178686 1156 3.0 3.0 2.0 8.0 8.0
3rd Aileen   Comet 150 1208 4.0 6.0 3.0 13.0 13.0
4th Will S   Laser Radial ILCA 6   1156 1.0 1.0 15.0 DNC 17.0 17.0
5th Kate   Laser 4.7 ILCA 4   1218 7.0 7.0 5.0 19.0 19.0
6th Ron   Mirror S/H & N/S 70513 1376 11.0 5.0 6.0 22.0 22.0
7th Adrian F   Laser ILCA 7   1103 6.0 4.0 15.0 DNC 25.0 25.0
8th Mike F   Laser ILCA 7   1103 15.0 DSQ 8.0 4.0 27.0 27.0
9th Gareth   Europe   1140 8.0 9.0 15.0 DNC 32.0 32.0
10th Chris   Comet 913 1208 5.0 15.0 DNS 15.0 DNC 35.0 35.0
11th Peter S   Byte C11   1123 10.0 10.0 15.0 DNC 35.0 35.0
12th Sally Christine Comet Duo   1168 9.0 15.0 DNS 15.0 DNC 39.0 39.0
13th Mark   RS Aero 7 1567 1062 15.0 RET 15.0 DNS 15.0 DNC 45.0 45.0
13th Tatiana   Lightning 368   1171 15.0 RET 15.0 DNS 15.0 DNC 45.0 45.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Will S   Laser Radial ILCA 6   1156 32.52 3 0.28.26 1.0
2 Chris K   Laser Radial ILCA 6   1156 33.36 3 0.29.04 2.0
3 Jess B   Laser Radial ILCA 6 178686 1156 34.50 3 0.30.08 3.0
4 Aileen   Comet 150 1208 37.55 3 0.31.23 4.0
5 Chris   Comet 913 1208 39.22 3 0.32.35 5.0
6 Adrian F   Laser ILCA 7   1103 36.05 3 0.32.43 6.0
7 Kate   Laser 4.7 ILCA 4   1218 42.00 3 0.34.29 7.0
8 Gareth   Europe   1140 39.39 3 0.34.47 8.0
9 Sally Christine Comet Duo   1168 40.42 3 0.34.51 9.0
10 Peter S   Byte C11   1123 41.04 3 0.36.34 10.0
11 Ron   Mirror S/H & N/S 70513 1376 35.40 2 0.38.53 11.0
12 Mike F   Laser ILCA 7   1103 DSQ     15.0
12 Mark   RS Aero 7 1567 1062 RET     15.0
12 Tatiana   Lightning 368   1171 RET     15.0

Race 2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Will S   Laser Radial ILCA 6   1156 31.02 4 0.26.51 1.0
2 Chris K   Laser Radial ILCA 6   1156 31.11 4 0.26.59 2.0
3 Jess B   Laser Radial ILCA 6 178686 1156 37.15 4 0.32.13 3.0
4 Adrian F   Laser ILCA 7   1103 37.10 4 0.33.42 4.0
5 Ron   Mirror S/H & N/S 70513 1376 35.17 3 0.34.11 5.0
6 Aileen   Comet 150 1208 31.10 3 0.34.24 6.0
7 Kate   Laser 4.7 ILCA 4   1218 32.26 3 0.35.30 7.0
8 Mike F   Laser ILCA 7   1103 29.59 3 0.36.15 8.0
9 Gareth   Europe   1140 38.07 3 0.44.35 9.0
10 Peter S   Byte C11   1123 38.06 3 0.45.14 10.0
11 Chris   Comet 913 1208 DNS 3   15.0
11 Sally Christine Comet Duo   1168 DNS     15.0
11 Mark   RS Aero 7 1567 1062 DNS     15.0
11 Tatiana   Lightning 368   1171 DNS 3   15.0

Race 3

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Chris K   Laser Radial ILCA 6   1156 24.14 3 0.20.58 1.0
2 Jess B   Laser Radial ILCA 6 178686 1156 25.52 3 0.22.23 2.0
3 Aileen   Comet 150 1208 29.19 3 0.24.16 3.0
4 Mike F   Laser ILCA 7   1103 29.28 3 0.26.43 4.0
5 Kate   Laser 4.7 ILCA 4   1218 34.06 3 0.28.00 5.0
6 Ron   Mirror S/H & N/S 70513 1376 43.40 3 0.31.44 6.0



Sailwave Scoring Software 2.38.02
www.sailwave.com