| Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 15/03/26 |
Race 2 22/03/26 |
Race 3 29/03/26 |
Race 4 12/04/26 |
Race 5 19/04/26 |
Race 6 26/04/26 |
Race 7 03/05/26 |
Race 8 10/05/26 |
Race 9 17/05/26 |
Race 10 24/05/26 |
Race 11 31/05/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karen | Comet | 878 | 1208 | (38.0 DNC) | (2.0) | (38.0 DNC) | (2.0) | 1.0 | 1.8 OOD | 1.8 OOD | 2.0 | (3.0) | 1.0 | 90.6 | 7.6 | ||
| 2nd | Newton | Solo | 3805 | 1139 | (3.0) | (3.5) | (38.0 DNC) | 1.0 | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | (4.0) | 59.5 | 8.0 | ||
| 3rd | Chris H | Comet | 913 | 1208 | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | 3.0 | 3.0 | 4.0 | 4.0 | (38.0 DNC) | (8.0) | 175.0 | 15.0 | ||
| 4th | Aileen | Comet | 150 | 1208 | (38.0 DNC) | (11.0) | 2.0 | 5.0 | (8.0) | 5.0 | 5.0 | (7.0) | 2.0 | (13.0) | 96.0 | 19.0 | ||
| 5th | Steve | Solo | 5282 | 1139 | (38.0 DNC) | 5.0 | (38.0 DNC) | 4.0 | 7.0 | 4.0 | 5.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 215.0 | 25.0 | ||
| 6th | James P | Laser ILCA 7 | 171837 | 1103 | 6.0 | (38.0 DNC) | (38.0 DNC) | 3.0 | (38.0 DNC) | 7.0 | (38.0 DNC) | 5.3 OOD | (38.0 DNC) | 5.0 | 216.3 | 26.3 | ||
| 7th | Ron | Mirror S/H & N/S | 70513 | 1376 | 1.0 | (8.0) | 7.4 OOD | 6.0 | (12.0) | 6.0 | 8.0 | (38.0 DNC) | (38.0 DNC) | (11.0) | 135.4 | 28.4 | ||
| 8th | Kate | Laser 4.7 ILCA 4 | 136028 | 1218 | (38.0 DNC) | 10.0 | 4.0 RET | (38.0 DNC) | (14.0) | (38.0 DNC) | 7.0 | 6.0 | (38.0 DNC) | 14.0 | 207.0 | 41.0 | ||
| 9th | Rick | Laser ILCA 7 | 176840 | 1103 | (9.4 OOD) | 7.0 | (38.0 DNC) | 9.0 | (13.0) | 8.0 | 9.4 OOD | (38.0 DNC) | 9.4 OOD | (10.0) | 151.2 | 42.8 | ||
| 10th | Ian | Laser Radial ILCA 6 | 142884 | 1156 | 10.6 OOD | (16.0 RET) | (38.0 DNC) | 8.0 | 10.0 | 11.0 | (38.0 DNC) | 8.0 | (38.0 DNC) | (38.0 DNC) | 215.6 | 47.6 | ||
| 11th | Darren | Solo | 3840 | 1139 | (38.0 DNC) | 1.0 | (38.0 DNC) | 2.7 OOD | (38.0 DNC) | (38.0 DNC) | 1.0 | (38.0 DNC) | 38.0 DNC | 6.0 | 238.7 | 48.7 | ||
| 12th | Jess | Laser Radial ILCA 6 | 178686 | 1156 | 4.0 | 3.5 | (38.0 DNC) | (38.0 DNC) | 4.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 3.8 OOD | 243.3 | 53.3 | ||
| 13th | Adrian | Laser ILCA 7 | 174954 | 1103 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 3.0 | 5.0 | 5.7 OOD | 9.0 | 250.7 | 60.7 | ||
| 14th | Ralph | Solo | 3303 | 1139 | 5.0 | 16.0 RET | (38.0 DNC) | 14.0 RET | (38.0 DNC) | 16.0 RET | (38.0 DNC) | 12.0 RET | (38.0 DNC) | (38.0 DNC) | 253.0 | 63.0 | ||
| 15th | Nigel | Laser ILCA 7 | 149627 | 1103 | (38.0 DNC) | (38.0 DNC) | 8.0 OOD | 10.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 6.0 RET | 8.0 OOD | 260.0 | 70.0 | ||
| 16th | Dave | Ann | Leader N/S | 1161 | 1167 | (38.0 DNC) | (38.0 DNC) | 11.0 OOD | (38.0 DNC) | 11.0 | 10.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 12.0 | 272.0 | 82.0 | |
| 17th | Richard S | Laser Radial ILCA 6 | 195218 | 1156 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 6.0 | 6.5 OOD | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 7.0 | 285.5 | 95.5 | ||
| 18th | Mark | RS Aero 7 | 1567 | 1062 | 7.0 | 7.0 OOD | (38.0 DNC) | 7.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 287.0 | 97.0 | ||
| 19th | Tatiana | Lightning 368 | 285 | 1171 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 15.0 | 9.5 OOD | (38.0 DNC) | 38.0 DNC | 4.0 | 38.0 DNC | 294.5 | 104.5 | ||
| 20th | Nigel | Laser Radial ILCA 6 | 149627 | 1156 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | 12.0 | (38.0 DNC) | 12.0 RET | 38.0 DNC | 38.0 DNC | 299.0 | 109.0 | ||
| 21st | Cigdem | Laser 4.7 ILCA 4 | 1218 | 8.0 | 16.0 RET | (38.0 DNC) | (38.0 DNC) | 12.0 OOD | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 302.0 | 112.0 | |||
| 22nd | Will S | Laser Radial ILCA 6 | 1156 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 1.0 | 38.0 DNC | 3.0 | 308.0 | 118.0 | |||
| 23rd | Hugh | Laser ILCA 7 | 161577 | 1103 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 5.0 | 1.0 | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 310.0 | 120.0 | ||
| 24th | Mike | Ale | 470 N/S | 866 | 1008 | 2.0 | 9.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 315.0 | 125.0 | |
| 25th | Tatiana | Topper | 11849 | 1369 | 9.0 | 12.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 325.0 | 135.0 | ||
| 26th | Paul W | Morbic | Proteus | 1400 | (38.0 DNC) | (38.0 DNC) | 14.0 OOD | 14.0 RET | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 332.0 | 142.0 | ||
| 27th | Chris K | Laser Radial ILCA 6 | 1360 | 1156 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 2.0 | 344.0 | 154.0 | ||
| 28th | Gareth | Laser ILCA 7 | 180235 | 1103 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 6.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 348.0 | 158.0 | ||
| 29th | Roland | Solo | 5470 | 1139 | (38.0 DNC) | 6.0 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 348.0 | 158.0 | ||
| 30th | Mike T | Laser ILCA 7 | 200644 | 1103 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 9.0 OOD | 38.0 DNC | 38.0 DNC | 38.0 DNC | 351.0 | 161.0 | ||
| 31st | Mike | Ale | Albacore | 6945 | 1037 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 9.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 351.0 | 161.0 | |
| 32nd | Steve P | Laser Radial ILCA 6 | 182565 | 1156 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 11.0 | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 353.0 | 163.0 | ||
| 33rd | James G | Laser Pico S/H & No Jib | 8 | 1330 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 12.0 RET | 38.0 DNC | 38.0 DNC | 354.0 | 164.0 | ||
| 34th | Tim | Laser Radial ILCA 6 | 144807 | 1156 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 13.0 | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 355.0 | 165.0 | ||
| 35th | Sally | Comet | 676 | 1208 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 16.0 RET | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 358.0 | 168.0 | ||
| 36th | Adrian | Avon Scow | 1465 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 17.0 OOD | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 359.0 | 169.0 | |||
| 36th | Milo | Topper 4.2 | 48193 | 1450 | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | (38.0 DNC) | 17.0 RET | (38.0 DNC) | 38.0 DNC | 38.0 DNC | 38.0 DNC | 38.0 DNC | 359.0 | 169.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ron | Mirror S/H & N/S | 70513 | 1376 | 41.04 | 3 | 0.29.51 | 1.0 | |
| 2 | Mike | Ale | 470 N/S | 866 | 1008 | 33.17 | 3 | 0.33.01 | 2.0 |
| 3 | Newton | Solo | 3805 | 1139 | 37.43 | 3 | 0.33.07 | 3.0 | |
| 4 | Jess | Laser Radial ILCA 6 | 178686 | 1156 | 39.13 | 3 | 0.33.55 | 4.0 | |
| 5 | Ralph | Solo | 3303 | 1139 | 39.39 | 3 | 0.34.49 | 5.0 | |
| 6 | James P | Laser ILCA 7 | 171837 | 1103 | 39.45 | 3 | 0.36.02 | 6.0 | |
| 7 | Mark | RS Aero 7 | 1567 | 1062 | 40.31 | 3 | 0.38.09 | 7.0 | |
| 8 | Cigdem | Laser 4.7 ILCA 4 | 1218 | 35.38 | 2 | 0.43.53 | 8.0 | ||
| 9 | Tatiana | Topper | 11849 | 1369 | 40.32 | 2 | 0.44.25 | 9.0 | |
| 10 | Rick | Laser ILCA 7 | 176840 | 1103 | OOD | 9.4 | |||
| 11 | Ian | Laser Radial ILCA 6 | 142884 | 1156 | OOD | 10.6 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren | Solo | 3840 | 1139 | 49.28 | 3 | 0.43.26 | 1.0 | |
| 2 | Karen | Comet | 878 | 1208 | 53.36 | 3 | 0.44.22 | 2.0 | |
| 3 | Newton | Solo | 3805 | 1139 | 50.35 | 3 | 0.44.25 | 3.5 | |
| 3 | Jess | Laser Radial ILCA 6 | 178686 | 1156 | 51.21 | 3 | 0.44.25 | 3.5 | |
| 5 | Steve | Solo | 5282 | 1139 | 50.37 | 3 | 0.44.26 | 5.0 | |
| 6 | Roland | Solo | 5470 | 1139 | 51.14 | 3 | 0.44.59 | 6.0 | |
| 7 | Rick | Laser ILCA 7 | 176840 | 1103 | 53.12 | 3 | 0.48.14 | 7.0 | |
| 7 | Mark | RS Aero 7 | 1567 | 1062 | OOD | 7.0 | |||
| 9 | Ron | Mirror S/H & N/S | 70513 | 1376 | 67.17 | 3 | 0.48.54 | 8.0 | |
| 10 | Mike | Ale | 470 N/S | 866 | 1008 | 49.30 | 3 | 0.49.06 | 9.0 |
| 11 | Kate | Laser 4.7 ILCA 4 | 136028 | 1218 | 61.20 | 3 | 0.50.21 | 10.0 | |
| 12 | Aileen | Comet | 150 | 1208 | 62.36 | 3 | 0.51.49 | 11.0 | |
| 13 | Tatiana | Topper | 11849 | 1369 | 50.22 | 2 | 0.55.11 | 12.0 | |
| 14 | Ian | Laser Radial ILCA 6 | 142884 | 1156 | RET | 16.0 | |||
| 14 | Ralph | Solo | 3303 | 1139 | RET | 16.0 | |||
| 14 | Cigdem | Laser 4.7 ILCA 4 | 1218 | RET | 16.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris H | Comet | 913 | 1208 | 15.19 | 1 | 0.12.41 | 1.0 | |
| 2 | Aileen | Comet | 150 | 1208 | 15.52 | 1 | 0.13.08 | 2.0 | |
| 3 | Kate | Laser 4.7 ILCA 4 | 136028 | 1218 | RET | 4.0 | |||
| 4 | Ron | Mirror S/H & N/S | 70513 | 1376 | OOD | 7.4 | |||
| 5 | Nigel | Laser ILCA 7 | 149627 | 1103 | OOD | 8.0 | |||
| 6 | Dave | Ann | Leader N/S | 1161 | 1167 | OOD | 11.0 | ||
| 7 | Paul W | Morbic | Proteus | 1400 | OOD | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton | Solo | 3805 | 1139 | 43.57 | 5 | 0.38.35 | 1.0 | |
| 2 | Karen | Comet | 878 | 1208 | 46.40 | 5 | 0.38.38 | 2.0 | |
| 3 | Darren | Solo | 3840 | 1139 | OOD | 2.7 | |||
| 4 | James P | Laser ILCA 7 | 171837 | 1103 | 46.00 | 5 | 0.41.42 | 3.0 | |
| 5 | Steve | Solo | 5282 | 1139 | 47.54 | 5 | 0.42.03 | 4.0 | |
| 6 | Aileen | Comet | 150 | 1208 | 51.08 | 5 | 0.42.20 | 5.0 | |
| 7 | Ron | Mirror S/H & N/S | 70513 | 1376 | 47.34 | 4 | 0.43.13 | 6.0 | |
| 8 | Mark | RS Aero 7 | 1567 | 1062 | 46.35 | 5 | 0.43.52 | 7.0 | |
| 9 | Ian | Laser Radial ILCA 6 | 142884 | 1156 | 53.10 | 5 | 0.46.00 | 8.0 | |
| 10 | Rick | Laser ILCA 7 | 176840 | 1103 | 50.47 | 5 | 0.46.02 | 9.0 | |
| 11 | Nigel | Laser ILCA 7 | 149627 | 1103 | 51.15 | 5 | 0.46.28 | 10.0 | |
| 12 | Steve P | Laser Radial ILCA 6 | 182565 | 1156 | 45.21 | 4 | 0.49.02 | 11.0 | |
| 13 | Ralph | Solo | 3303 | 1139 | RET | 14.0 | |||
| 13 | Paul W | Morbic | Proteus | 1400 | RET | 14.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen | Comet | 878 | 1208 | 42.18 | 4 | 0.35.01 | 1.0 | |
| 2 | Newton | Solo | 3805 | 1139 | 41.12 | 4 | 0.36.10 | 2.0 | |
| 3 | Chris H | Comet | 913 | 1208 | 43.54 | 4 | 0.36.20 | 3.0 | |
| 4 | Jess | Laser Radial ILCA 6 | 178686 | 1156 | 42.15 | 4 | 0.36.33 | 4.0 | |
| 5 | Hugh | Laser ILCA 7 | 161577 | 1103 | 41.00 | 4 | 0.37.10 | 5.0 | |
| 6 | Richard S | Laser Radial ILCA 6 | 195218 | 1156 | 43.15 | 4 | 0.37.25 | 6.0 | |
| 7 | Steve | Solo | 5282 | 1139 | 42.46 | 4 | 0.37.33 | 7.0 | |
| 8 | Aileen | Comet | 150 | 1208 | 46.48 | 4 | 0.38.45 | 8.0 | |
| 9 | Nigel | Laser Radial ILCA 6 | 149627 | 1156 | 45.02 | 4 | 0.38.57 | 9.0 | |
| 10 | Ian | Laser Radial ILCA 6 | 142884 | 1156 | 46.44 | 4 | 0.40.26 | 10.0 | |
| 11 | Dave | Ann | Leader N/S | 1161 | 1167 | 48.20 | 4 | 0.41.25 | 11.0 |
| 12 | Ron | Mirror S/H & N/S | 70513 | 1376 | 43.03 | 3 | 0.41.43 | 12.0 | |
| 12 | Cigdem | Laser 4.7 ILCA 4 | 1218 | OOD | 12.0 | ||||
| 14 | Rick | Laser ILCA 7 | 176840 | 1103 | 47.41 | 4 | 0.43.14 | 13.0 | |
| 15 | Kate | Laser 4.7 ILCA 4 | 136028 | 1218 | 43.32 | 3 | 0.47.39 | 14.0 | |
| 16 | Tatiana | Lightning 368 | 285 | 1171 | 41.22 | 2 | 1.10.39 | 15.0 | |
| 17 | Adrian | Avon Scow | 1465 | OOD | 17.0 | ||||
| 17 | Milo | Topper 4.2 | 48193 | 1450 | RET | 17.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugh | Laser ILCA 7 | 161577 | 1103 | 44.46 | 3 | 0.40.35 | 1.0 | |
| 2 | Karen | Comet | 878 | 1208 | OOD | 1.8 | |||
| 3 | Newton | Solo | 3805 | 1139 | 48.18 | 3 | 0.42.24 | 2.0 | |
| 4 | Chris H | Comet | 913 | 1208 | 54.52 | 3 | 0.45.25 | 3.0 | |
| 5 | Steve | Solo | 5282 | 1139 | 53.43 | 3 | 0.47.10 | 4.0 | |
| 6 | Aileen | Comet | 150 | 1208 | 58.03 | 3 | 0.48.03 | 5.0 | |
| 7 | Ron | Mirror S/H & N/S | 70513 | 1376 | 45.18 | 2 | 0.49.23 | 6.0 | |
| 8 | Richard S | Laser Radial ILCA 6 | 195218 | 1156 | OOD | 6.5 | |||
| 9 | James P | Laser ILCA 7 | 171837 | 1103 | 54.31 | 3 | 0.49.26 | 7.0 | |
| 10 | Rick | Laser ILCA 7 | 176840 | 1103 | 55.32 | 3 | 0.50.21 | 8.0 | |
| 11 | Mike | Ale | Albacore | 6945 | 1037 | 57.45 | 3 | 0.55.41 | 9.0 |
| 12 | Tatiana | Lightning 368 | 285 | 1171 | OOD | 9.5 | |||
| 13 | Dave | Ann | Leader N/S | 1161 | 1167 | 68.30 | 3 | 0.58.42 | 10.0 |
| 14 | Ian | Laser Radial ILCA 6 | 142884 | 1156 | 46.07 | 2 | 0.59.50 | 11.0 | |
| 15 | Nigel | Laser Radial ILCA 6 | 149627 | 1156 | 69.41 | 3 | 1.00.17 | 12.0 | |
| 16 | Tim | Laser Radial ILCA 6 | 144807 | 1156 | 50.46 | 2 | 1.05.52 | 13.0 | |
| 17 | Ralph | Solo | 3303 | 1139 | RET | 16.0 | |||
| 17 | Sally | Comet | 676 | 1208 | RET | 16.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren | Solo | 3840 | 1139 | 30.22 | 3 | 0.26.40 | 1.0 | |
| 2 | Karen | Comet | 878 | 1208 | OOD | 1.8 | |||
| 3 | Newton | Solo | 3805 | 1139 | 31.31 | 3 | 0.27.40 | 2.0 | |
| 4 | Adrian | Laser ILCA 7 | 174954 | 1103 | 32.24 | 3 | 0.29.22 | 3.0 | |
| 5 | Chris H | Comet | 913 | 1208 | 37.34 | 3 | 0.31.06 | 4.0 | |
| 6 | Aileen | Comet | 150 | 1208 | 37.46 | 3 | 0.31.16 | 5.0 | |
| 6 | Steve | Solo | 5282 | 1139 | OOD | 5.0 | |||
| 8 | Gareth | Laser ILCA 7 | 180235 | 1103 | 34.45 | 3 | 0.31.30 | 6.0 | |
| 9 | Kate | Laser 4.7 ILCA 4 | 136028 | 1218 | 40.50 | 3 | 0.33.31 | 7.0 | |
| 10 | Ron | Mirror S/H & N/S | 70513 | 1376 | 30.46 | 2 | 0.33.32 | 8.0 | |
| 11 | Mike T | Laser ILCA 7 | 200644 | 1103 | OOD | 9.0 | |||
| 12 | Rick | Laser ILCA 7 | 176840 | 1103 | OOD | 9.4 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Will S | Laser Radial ILCA 6 | 1156 | 40.50 | 4 | 0.35.19 | 1.0 | ||
| 2 | Karen | Comet | 878 | 1208 | 43.34 | 4 | 0.36.04 | 2.0 | |
| 3 | Newton | Solo | 3805 | 1139 | 41.20 | 4 | 0.36.17 | 3.0 | |
| 4 | Chris H | Comet | 913 | 1208 | 44.42 | 4 | 0.37.00 | 4.0 | |
| 5 | Adrian | Laser ILCA 7 | 174954 | 1103 | 43.39 | 4 | 0.39.34 | 5.0 | |
| 6 | James P | Laser ILCA 7 | 171837 | 1103 | OOD | 5.3 | |||
| 7 | Kate | Laser 4.7 ILCA 4 | 136028 | 1218 | 50.25 | 4 | 0.41.24 | 6.0 | |
| 8 | Aileen | Comet | 150 | 1208 | 50.53 | 4 | 0.42.07 | 7.0 | |
| 9 | Ian | Laser Radial ILCA 6 | 142884 | 1156 | 49.53 | 4 | 0.43.09 | 8.0 | |
| 10 | Ralph | Solo | 3303 | 1139 | RET | 12.0 | |||
| 10 | Nigel | Laser Radial ILCA 6 | 149627 | 1156 | RET | 12.0 | |||
| 10 | James G | Laser Pico S/H & No Jib | 8 | 1330 | RET | 12.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton | Solo | 3805 | 1139 | 38.56 | 3 | 0.34.11 | 1.0 | |
| 2 | Aileen | Comet | 150 | 1208 | 49.56 | 3 | 0.41.20 | 2.0 | |
| 3 | Karen | Comet | 878 | 1208 | 50.27 | 3 | 0.41.46 | 3.0 | |
| 4 | Tatiana | Lightning 368 | 285 | 1171 | 52.58 | 2 | 1.07.51 | 4.0 | |
| 5 | Adrian | Laser ILCA 7 | 174954 | 1103 | OOD | 5.7 | |||
| 6 | Nigel | Laser ILCA 7 | 149627 | 1103 | RET | 6.0 | |||
| 7 | Rick | Laser ILCA 7 | 176840 | 1103 | OOD | 9.4 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen | Comet | 878 | 1208 | 45.15 | 5 | 0.37.28 | 1.0 | |
| 2 | Chris K | Laser Radial ILCA 6 | 1360 | 1156 | 43.43 | 5 | 0.37.49 | 2.0 | |
| 3 | Will S | Laser Radial ILCA 6 | 1156 | 43.46 | 5 | 0.37.52 | 3.0 | ||
| 4 | Jess | Laser Radial ILCA 6 | 178686 | 1156 | OOD | 3.8 | |||
| 5 | Newton | Solo | 3805 | 1139 | 43.13 | 5 | 0.37.57 | 4.0 | |
| 6 | James P | Laser ILCA 7 | 171837 | 1103 | 42.22 | 5 | 0.38.25 | 5.0 | |
| 7 | Darren | Solo | 3840 | 1139 | 44.19 | 5 | 0.38.55 | 6.0 | |
| 8 | Richard S | Laser Radial ILCA 6 | 195218 | 1156 | 45.30 | 5 | 0.39.22 | 7.0 | |
| 9 | Chris H | Comet | 913 | 1208 | 48.44 | 5 | 0.40.21 | 8.0 | |
| 9 | Nigel | Laser ILCA 7 | 149627 | 1103 | OOD | 8.0 | |||
| 11 | Adrian | Laser ILCA 7 | 174954 | 1103 | 44.48 | 5 | 0.40.37 | 9.0 | |
| 12 | Rick | Laser ILCA 7 | 176840 | 1103 | 45.28 | 5 | 0.41.13 | 10.0 | |
| 13 | Ron | Mirror S/H & N/S | 70513 | 1376 | 45.32 | 4 | 0.41.22 | 11.0 | |
| 14 | Dave | Ann | Leader N/S | 1161 | 1167 | 48.33 | 5 | 0.41.36 | 12.0 |
| 15 | Aileen | Comet | 150 | 1208 | 51.19 | 5 | 0.42.29 | 13.0 | |
| 16 | Kate | Laser 4.7 ILCA 4 | 136028 | 1218 | 52.18 | 5 | 0.42.56 | 14.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com