| Rank | HelmName | CrewName | Class | SailNo | PY | Race 1 15/03/26 |
Race 2 22/03/26 |
Race 3 29/03/26 |
Race 4 12/04/26 |
Race 5 19/04/26 |
Race 6 26/04/26 |
Race 7 03/05/26 |
Race 8 10/05/26 |
Race 9 17/05/26 |
Race 10 24/05/26 |
Race 11 31/05/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Karen | Comet | 878 | 1208 | (41.0 DNC) | (41.0 DNC) | 1.0 | (41.0 DNC) | 1.0 | (5.0) | (1.7 OOD) | 1.7 OOD | 1.0 | 1.0 | 1.0 | 136.4 | 6.7 | |
| 2nd | Newton | Solo | 3805 | 1139 | 2.0 | (5.0) | 2.0 | (12.0 RET) | 2.0 | (3.0) | (3.0) | 2.0 | 3.0 | 2.0 | (8.0) | 44.0 | 13.0 | |
| 3rd | Ron | Mirror S/H & N/S | 70513 | 1376 | 3.0 | 2.0 | (11.5) | 5.6 OOD | 5.0 | (10.0) | 4.0 | (7.0) | (41.0 DNC) | (41.0 DNC) | 2.0 | 132.1 | 21.6 | |
| 4th | Aileen | Comet | 150 | 1208 | 6.4 OOD | (41.0 DNC) | (13.0) | 4.0 | (8.0) | 4.0 | 2.0 | 4.0 | (7.0) | 3.0 | (13.0) | 105.4 | 23.4 | |
| 5th | Chris H | Comet | 913 | 1208 | (41.0 DNC) | (41.0 DNC) | 3.0 | 3.0 | (41.0 DNC) | 9.0 | 1.0 | 8.0 | 2.0 | (41.0 DNC) | (12.0) | 202.0 | 26.0 | |
| 6th | Rick | Laser ILCA 7 | 176840 | 1103 | (41.0 DNC) | (41.0 DNC) | 8.0 | (41.0 DNC) | 7.0 | 8.0 | (12.0) | 7.8 OOD | (41.0 DNC) | 7.8 OOD | 4.0 | 218.6 | 42.6 | |
| 7th | Ian | Laser Radial ILCA 6 | 142884 | 1156 | 7.0 RET | 10.6 OOD | 11.5 | (41.0 DNC) | 11.0 | 12.0 | (14.0) | (41.0 DNC) | 8.0 | (41.0 DNC) | (41.0 DNC) | 238.1 | 60.1 | |
| 8th | Darren | Solo | 3840 | 1139 | (41.0 DNC) | (41.0 DNC) | 5.0 | 5.0 | 4.0 OOD | (41.0 DNC) | (41.0 DNC) | 1.0 | (41.0 DNC) | 41.0 DNC | 5.0 | 266.0 | 61.0 | |
| 9th | Steve S | Solo | 5282 | 1139 | (41.0 DNC) | (41.0 DNC) | 7.0 | (41.0 DNC) | 3.0 | 2.0 | 7.0 | 4.8 OOD | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 269.8 | 64.8 | |
| 10th | Kate | Laser 4.7 ILCA 4 | 136028 | 1218 | (41.0 DNC) | (41.0 DNC) | 14.0 | 6.0 | (41.0 DNC) | 16.0 | (41.0 DNC) | 6.0 | 10.0 | (41.0 DNC) | 14.0 | 271.0 | 66.0 | |
| 11th | Jess | Laser Radial ILCA 6 | 178686 | 1156 | (41.0 DNC) | 1.0 | 4.0 | 12.0 RET | (41.0 DNC) | 6.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 5.8 OOD | 274.8 | 69.8 | |
| 12th | Ralph | Solo | 3303 | 1139 | (41.0 DNC) | 3.0 | 6.0 | (41.0 DNC) | 9.0 | (41.0 DNC) | 11.0 | (41.0 DNC) | 4.0 | (41.0 DNC) | 41.0 DNC | 279.0 | 74.0 | |
| 13th | James P | Laser ILCA 7 | 171837 | 1103 | (41.0 DNC) | 6.0 | (41.0 DNC) | (41.0 DNC) | 4.0 | (41.0 DNC) | 10.0 | (41.0 DNC) | 6.6 OOD | 41.0 DNC | 6.5 | 279.1 | 74.1 | |
| 14th | Dave | Ann | Leader N/S | 1161 | 1167 | 8.7 OOD | (41.0 DNC) | (41.0 DNC) | 8.7 OOD | (41.0 DNC) | 11.0 | 6.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 9.0 | 289.4 | 84.4 |
| 15th | Adrian | Laser ILCA 7 | 174954 | 1103 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 3.0 | 6.0 | 6.7 OOD | 11.0 | 313.7 | 108.7 | |
| 16th | Nigel | Laser ILCA 7 | 149627 | 1103 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 7.0 OOD | 10.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 4.0 | 7.0 OOD | 315.0 | 110.0 | |
| 17th | Tatiana | Topper | 11849 | 1369 | 4.0 | 7.0 | 15.0 | 7.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 320.0 | 115.0 | |
| 18th | Cigdem | Laser 4.7 ILCA 4 | 1218 | (41.0 DNC) | 9.0 | 17.0 RET | (41.0 DNC) | (41.0 DNC) | 12.0 OOD | (41.0 DNC) | 10.0 DNS | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 335.0 | 130.0 | ||
| 19th | Mike T | Laser ILCA 7 | 200644 | 1103 | 1.0 | (41.0 DNC) | (41.0 DNC) | 12.0 RET | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 6.5 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 347.5 | 142.5 | |
| 20th | Richard S | Laser Radial ILCA 6 | 195218 | 1156 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 7.0 | 6.8 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.5 | 348.3 | 143.3 | |
| 21st | Mark | RS Aero 7 | 1567 | 1062 | (41.0 DNC) | 8.0 | 7.0 OOD | (41.0 DNC) | 6.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 349.0 | 144.0 | |
| 22nd | Tatiana | Lightning 368 | 285 | 1171 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 13.0 | 9.0 OOD | 41.0 DNC | 41.0 DNC | 5.0 | 41.0 DNC | 355.0 | 150.0 | |
| 23rd | Nigel | Laser Radial ILCA 6 | 149627 | 1156 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 14.0 | 9.0 | 41.0 DNC | 9.0 | 41.0 DNC | 41.0 DNC | 360.0 | 155.0 | |
| 24th | Hugh | Laser Radial ILCA 6 | 161577 | 1156 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 2.0 | (41.0 DNC) | 1.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 372.0 | 167.0 | |
| 25th | Will S | Laser Radial ILCA 6 | 1156 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 5.0 | 41.0 DNC | 3.0 | 377.0 | 172.0 | ||
| 26th | Mike | Ale | 470 N/S | 866 | 1008 | (41.0 DNC) | 4.0 | 9.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 382.0 | 177.0 |
| 27th | Rick | Laser Radial ILCA 6 | 195218 | 1156 | 7.0 RET | 7.0 OOD | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 383.0 | 178.0 | |
| 28th | Paul W | Morbic | 1400 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 13.0 OOD | 13.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 395.0 | 190.0 | ||
| 29th | Steve P | Laser Radial ILCA 6 | 182565 | 1156 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 12.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 16.0 RET | 397.0 | 192.0 | |
| 30th | Steve S | Laser Radial ILCA 6 | 58 | 1156 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 1.0 | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 411.0 | 206.0 | |
| 31st | Gareth | Laser ILCA 7 | 180235 | 1103 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 5.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 415.0 | 210.0 | |
| 32nd | Hugh | Laser ILCA 7 | 161577 | 1103 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 5.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 415.0 | 210.0 | |
| 33rd | Sally | Comet | 676 | 1208 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 8.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 418.0 | 213.0 | |
| 34th | Chris K | Laser Radial ILCA 6 | 1360 | 1156 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 10.0 | 420.0 | 215.0 | |
| 35th | Roland | Solo | 5470 | 1139 | (41.0 DNC) | (41.0 DNC) | 10.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 420.0 | 215.0 | |
| 36th | Ralph | Laser Radial ILCA 6 | 167595 | 1156 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 12.0 RET | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 422.0 | 217.0 | |
| 37th | Mike | Ale | Albacore | 6945 | 1037 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 13.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 423.0 | 218.0 |
| 38th | Tim | Laser Radial ILCA 6 | 144807 | 1156 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 15.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 425.0 | 220.0 | |
| 39th | Milo | Topper 4.2 | 48193 | 1450 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 15.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 425.0 | 220.0 | |
| 40th | Adrian | Avon Scow | 1465 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 17.0 OOD | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 427.0 | 222.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mike T | Laser ILCA 7 | 200644 | 1103 | 1 | 1.0 | |
| 2 | Newton | Solo | 3805 | 1139 | 2 | 2.0 | |
| 3 | Ron | Mirror S/H & N/S | 70513 | 1376 | 3 | 3.0 | |
| 4 | Tatiana | Topper | 11849 | 1369 | 4 | 4.0 | |
| 5 | Aileen | Comet | 150 | 1208 | OOD | 6.4 | |
| 6 | Ian | Laser Radial ILCA 6 | 142884 | 1156 | RET | 7.0 | |
| 6 | Rick | Laser Radial ILCA 6 | 195218 | 1156 | RET | 7.0 | |
| 8 | Dave | Ann | Leader N/S | 1161 | 1167 | OOD | 8.7 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jess | Laser Radial ILCA 6 | 178686 | 1156 | 1 | 1.0 | |
| 2 | Ron | Mirror S/H & N/S | 70513 | 1376 | 2 | 2.0 | |
| 3 | Ralph | Solo | 3303 | 1139 | 3 | 3.0 | |
| 4 | Mike | Ale | 470 N/S | 866 | 1008 | 4 | 4.0 |
| 5 | Newton | Solo | 3805 | 1139 | 5 | 5.0 | |
| 6 | James P | Laser ILCA 7 | 171837 | 1103 | 6 | 6.0 | |
| 7 | Tatiana | Topper | 11849 | 1369 | 7 | 7.0 | |
| 7 | Rick | Laser Radial ILCA 6 | 195218 | 1156 | OOD | 7.0 | |
| 9 | Mark | RS Aero 7 | 1567 | 1062 | 8 | 8.0 | |
| 10 | Cigdem | Laser 4.7 ILCA 4 | 1218 | 9 | 9.0 | ||
| 11 | Ian | Laser Radial ILCA 6 | 142884 | 1156 | OOD | 10.6 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Karen | Comet | 878 | 1208 | 1 | 1.0 | |
| 2 | Newton | Solo | 3805 | 1139 | 2 | 2.0 | |
| 3 | Chris H | Comet | 913 | 1208 | 3 | 3.0 | |
| 4 | Jess | Laser Radial ILCA 6 | 178686 | 1156 | 4 | 4.0 | |
| 5 | Darren | Solo | 3840 | 1139 | 5 | 5.0 | |
| 6 | Ralph | Solo | 3303 | 1139 | 6 | 6.0 | |
| 7 | Steve S | Solo | 5282 | 1139 | 7 | 7.0 | |
| 7 | Mark | RS Aero 7 | 1567 | 1062 | OOD | 7.0 | |
| 9 | Rick | Laser ILCA 7 | 176840 | 1103 | 8 | 8.0 | |
| 10 | Mike | Ale | 470 N/S | 866 | 1008 | 9 | 9.0 |
| 11 | Roland | Solo | 5470 | 1139 | 10 | 10.0 | |
| 12 | Ron | Mirror S/H & N/S | 70513 | 1376 | 11 | 11.5 | |
| 12 | Ian | Laser Radial ILCA 6 | 142884 | 1156 | 11 | 11.5 | |
| 14 | Aileen | Comet | 150 | 1208 | 13 | 13.0 | |
| 15 | Kate | Laser 4.7 ILCA 4 | 136028 | 1218 | 14 | 14.0 | |
| 16 | Tatiana | Topper | 11849 | 1369 | 15 | 15.0 | |
| 17 | Cigdem | Laser 4.7 ILCA 4 | 1218 | RET | 17.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Steve S | Laser Radial ILCA 6 | 58 | 1156 | 1 | 1.0 | |
| 2 | Hugh | Laser Radial ILCA 6 | 161577 | 1156 | 2 | 2.0 | |
| 3 | Chris H | Comet | 913 | 1208 | 3 | 3.0 | |
| 4 | Aileen | Comet | 150 | 1208 | 4 | 4.0 | |
| 5 | Darren | Solo | 3840 | 1139 | 5 | 5.0 | |
| 6 | Ron | Mirror S/H & N/S | 70513 | 1376 | OOD | 5.6 | |
| 7 | Kate | Laser 4.7 ILCA 4 | 136028 | 1218 | 6 | 6.0 | |
| 8 | Nigel | Laser ILCA 7 | 149627 | 1103 | OOD | 7.0 | |
| 8 | Tatiana | Topper | 11849 | 1369 | 7 | 7.0 | |
| 10 | Dave | Ann | Leader N/S | 1161 | 1167 | OOD | 8.7 |
| 11 | Newton | Solo | 3805 | 1139 | RET | 12.0 | |
| 11 | Jess | Laser Radial ILCA 6 | 178686 | 1156 | RET | 12.0 | |
| 11 | Mike T | Laser ILCA 7 | 200644 | 1103 | RET | 12.0 | |
| 11 | Ralph | Laser Radial ILCA 6 | 167595 | 1156 | RET | 12.0 | |
| 15 | Paul W | Morbic | 1400 | OOD | 13.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Karen | Comet | 878 | 1208 | 1 | 1.0 | |
| 2 | Newton | Solo | 3805 | 1139 | 2 | 2.0 | |
| 3 | Steve S | Solo | 5282 | 1139 | 3 | 3.0 | |
| 4 | Darren | Solo | 3840 | 1139 | OOD | 4.0 | |
| 4 | James P | Laser ILCA 7 | 171837 | 1103 | 4 | 4.0 | |
| 6 | Ron | Mirror S/H & N/S | 70513 | 1376 | 5 | 5.0 | |
| 7 | Mark | RS Aero 7 | 1567 | 1062 | 6 | 6.0 | |
| 8 | Rick | Laser ILCA 7 | 176840 | 1103 | 7 | 7.0 | |
| 9 | Aileen | Comet | 150 | 1208 | 8 | 8.0 | |
| 10 | Ralph | Solo | 3303 | 1139 | 9 | 9.0 | |
| 11 | Nigel | Laser ILCA 7 | 149627 | 1103 | 10 | 10.0 | |
| 12 | Ian | Laser Radial ILCA 6 | 142884 | 1156 | 11 | 11.0 | |
| 13 | Steve P | Laser Radial ILCA 6 | 182565 | 1156 | 12 | 12.0 | |
| 14 | Paul W | Morbic | 1400 | 13 | 13.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Hugh | Laser Radial ILCA 6 | 161577 | 1156 | 1 | 1.0 | |
| 2 | Steve S | Solo | 5282 | 1139 | 2 | 2.0 | |
| 3 | Newton | Solo | 3805 | 1139 | 3 | 3.0 | |
| 4 | Aileen | Comet | 150 | 1208 | 4 | 4.0 | |
| 5 | Karen | Comet | 878 | 1208 | 5 | 5.0 | |
| 6 | Jess | Laser Radial ILCA 6 | 178686 | 1156 | 6 | 6.0 | |
| 7 | Richard S | Laser Radial ILCA 6 | 195218 | 1156 | 7 | 7.0 | |
| 8 | Rick | Laser ILCA 7 | 176840 | 1103 | 8 | 8.0 | |
| 9 | Chris H | Comet | 913 | 1208 | 9 | 9.0 | |
| 10 | Ron | Mirror S/H & N/S | 70513 | 1376 | 10 | 10.0 | |
| 11 | Dave | Ann | Leader N/S | 1161 | 1167 | 11 | 11.0 |
| 12 | Ian | Laser Radial ILCA 6 | 142884 | 1156 | 12 | 12.0 | |
| 12 | Cigdem | Laser 4.7 ILCA 4 | 1218 | OOD | 12.0 | ||
| 14 | Tatiana | Lightning 368 | 285 | 1171 | 13 | 13.0 | |
| 15 | Nigel | Laser Radial ILCA 6 | 149627 | 1156 | 14 | 14.0 | |
| 16 | Milo | Topper 4.2 | 48193 | 1450 | 15 | 15.0 | |
| 17 | Kate | Laser 4.7 ILCA 4 | 136028 | 1218 | 16 | 16.0 | |
| 18 | Adrian | Avon Scow | 1465 | OOD | 17.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chris H | Comet | 913 | 1208 | 1 | 1.0 | |
| 2 | Karen | Comet | 878 | 1208 | OOD | 1.7 | |
| 3 | Aileen | Comet | 150 | 1208 | 2 | 2.0 | |
| 4 | Newton | Solo | 3805 | 1139 | 3 | 3.0 | |
| 5 | Ron | Mirror S/H & N/S | 70513 | 1376 | 4 | 4.0 | |
| 6 | Hugh | Laser ILCA 7 | 161577 | 1103 | 5 | 5.0 | |
| 7 | Dave | Ann | Leader N/S | 1161 | 1167 | 6 | 6.0 |
| 8 | Richard S | Laser Radial ILCA 6 | 195218 | 1156 | OOD | 6.8 | |
| 9 | Steve S | Solo | 5282 | 1139 | 7 | 7.0 | |
| 10 | Sally | Comet | 676 | 1208 | 8 | 8.0 | |
| 11 | Tatiana | Lightning 368 | 285 | 1171 | OOD | 9.0 | |
| 11 | Nigel | Laser Radial ILCA 6 | 149627 | 1156 | 9 | 9.0 | |
| 13 | James P | Laser ILCA 7 | 171837 | 1103 | 10 | 10.0 | |
| 14 | Ralph | Solo | 3303 | 1139 | 11 | 11.0 | |
| 15 | Rick | Laser ILCA 7 | 176840 | 1103 | 12 | 12.0 | |
| 16 | Mike | Ale | Albacore | 6945 | 1037 | 13 | 13.0 |
| 17 | Ian | Laser Radial ILCA 6 | 142884 | 1156 | 14 | 14.0 | |
| 18 | Tim | Laser Radial ILCA 6 | 144807 | 1156 | 15 | 15.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Darren | Solo | 3840 | 1139 | 1 | 1.0 | |
| 2 | Karen | Comet | 878 | 1208 | OOD | 1.7 | |
| 3 | Newton | Solo | 3805 | 1139 | 2 | 2.0 | |
| 4 | Adrian | Laser ILCA 7 | 174954 | 1103 | 3 | 3.0 | |
| 5 | Aileen | Comet | 150 | 1208 | 4 | 4.0 | |
| 6 | Steve S | Solo | 5282 | 1139 | OOD | 4.8 | |
| 7 | Gareth | Laser ILCA 7 | 180235 | 1103 | 5 | 5.0 | |
| 8 | Kate | Laser 4.7 ILCA 4 | 136028 | 1218 | 6 | 6.0 | |
| 9 | Mike T | Laser ILCA 7 | 200644 | 1103 | OOD | 6.5 | |
| 10 | Ron | Mirror S/H & N/S | 70513 | 1376 | 7 | 7.0 | |
| 11 | Rick | Laser ILCA 7 | 176840 | 1103 | OOD | 7.8 | |
| 12 | Chris H | Comet | 913 | 1208 | 8 | 8.0 | |
| 13 | Cigdem | Laser 4.7 ILCA 4 | 1218 | DNS | 10.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Karen | Comet | 878 | 1208 | 1 | 1.0 | |
| 2 | Chris H | Comet | 913 | 1208 | 2 | 2.0 | |
| 3 | Newton | Solo | 3805 | 1139 | 3 | 3.0 | |
| 4 | Ralph | Solo | 3303 | 1139 | 4 | 4.0 | |
| 5 | Will S | Laser Radial ILCA 6 | 1156 | 5 | 5.0 | ||
| 6 | Adrian | Laser ILCA 7 | 174954 | 1103 | 6 | 6.0 | |
| 7 | James P | Laser ILCA 7 | 171837 | 1103 | OOD | 6.6 | |
| 8 | Aileen | Comet | 150 | 1208 | 7 | 7.0 | |
| 9 | Ian | Laser Radial ILCA 6 | 142884 | 1156 | 8 | 8.0 | |
| 10 | Nigel | Laser Radial ILCA 6 | 149627 | 1156 | 9 | 9.0 | |
| 11 | Kate | Laser 4.7 ILCA 4 | 136028 | 1218 | 10 | 10.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Karen | Comet | 878 | 1208 | 1 | 1.0 | |
| 2 | Newton | Solo | 3805 | 1139 | 2 | 2.0 | |
| 3 | Aileen | Comet | 150 | 1208 | 3 | 3.0 | |
| 4 | Nigel | Laser ILCA 7 | 149627 | 1103 | 4 | 4.0 | |
| 5 | Tatiana | Lightning 368 | 285 | 1171 | 5 | 5.0 | |
| 6 | Adrian | Laser ILCA 7 | 174954 | 1103 | OOD | 6.7 | |
| 7 | Rick | Laser ILCA 7 | 176840 | 1103 | OOD | 7.8 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Karen | Comet | 878 | 1208 | 1 | 1.0 | |
| 2 | Ron | Mirror S/H & N/S | 70513 | 1376 | 2 | 2.0 | |
| 3 | Will S | Laser Radial ILCA 6 | 1156 | 3 | 3.0 | ||
| 4 | Rick | Laser ILCA 7 | 176840 | 1103 | 4 | 4.0 | |
| 5 | Darren | Solo | 3840 | 1139 | 5 | 5.0 | |
| 6 | Jess | Laser Radial ILCA 6 | 178686 | 1156 | OOD | 5.8 | |
| 7 | James P | Laser ILCA 7 | 171837 | 1103 | 6 | 6.5 | |
| 7 | Richard S | Laser Radial ILCA 6 | 195218 | 1156 | 6 | 6.5 | |
| 9 | Nigel | Laser ILCA 7 | 149627 | 1103 | OOD | 7.0 | |
| 10 | Newton | Solo | 3805 | 1139 | 8 | 8.0 | |
| 11 | Dave | Ann | Leader N/S | 1161 | 1167 | 9 | 9.0 |
| 12 | Chris K | Laser Radial ILCA 6 | 1360 | 1156 | 10 | 10.0 | |
| 13 | Adrian | Laser ILCA 7 | 174954 | 1103 | 11 | 11.0 | |
| 14 | Chris H | Comet | 913 | 1208 | 12 | 12.0 | |
| 15 | Aileen | Comet | 150 | 1208 | 13 | 13.0 | |
| 16 | Kate | Laser 4.7 ILCA 4 | 136028 | 1218 | 14 | 14.0 | |
| 17 | Steve P | Laser Radial ILCA 6 | 182565 | 1156 | RET | 16.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com