| Rank | HelmName | CrewName | Class | SailNo | PY | Race ! 14/06/26 |
Race 2 21/06/26 |
Race 3 28/06/26 |
Race 4 05/07/26 |
Race 5 19/07/26 |
Race 6 26/07/26 |
Race 7 02/08/26 |
Race 8 09/08/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Newton | Solo | 3805 | 1139 | (4.0) | 1.0 | 1.0 | (3.5) | 1.0 | 2.0 | 2.0 | (61.0 DNC) | 75.5 | 7.0 | |
| 2nd | Karen | Comet | 878 | 1208 | 1.0 | 3.0 | 2.0 | (61.0 DNC) | (61.0 DNC) | 3.0 | (61.0 DNC) | 1.0 | 193.0 | 10.0 | |
| 3rd | Chris H | Comet | 913 | 1208 | 2.0 | 4.0 | (7.0) | 1.0 | (61.0 DNC) | (61.0 DNC) | 5.0 | 3.0 | 144.0 | 15.0 | |
| 4th | Rick | Laser ILCA 7 | 176840 | 1103 | 10.0 | (61.0 DNC) | (61.0 DNC) | 7.0 | 3.0 | (12.0 RET) | 7.0 | 7.8 OOD | 168.8 | 34.8 | |
| 5th | Steve P | Laser Radial ILCA 6 | 182565 | 1156 | (61.0 DNC) | 5.0 | 9.0 | 7.8 OOD | 8.0 | 9.0 | (61.0 DNC) | (61.0 DNC) | 221.8 | 38.8 | |
| 6th | Ian | Solo | 4101 | 1139 | (19.0 RET) | 11.0 RET | (61.0 DNC) | 9.0 | 9.0 | (61.0 DNC) | 10.8 OOD | 6.0 | 186.8 | 45.8 | |
| 7th | Aileen | Comet | 150 | 1208 | 3.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 5.0 | 6.0 | 2.0 | 260.0 | 77.0 | |
| 8th | Jess | Laser Radial ILCA 6 | 178686 | 1156 | 7.0 | (61.0 DNC) | 5.0 | 2.0 | 6.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 264.0 | 81.0 | |
| 9th | Ron | Mirror S/H & N/S | 70513 | 1376 | (61.0 DNC) | 9.0 | (61.0 DNC) | 6.0 | 6.7 OOD | (61.0 DNC) | 61.0 DNC | 5.0 | 270.7 | 87.7 | |
| 10th | Kate | Laser 4.7 ILCA 4 | 136028 | 1218 | (61.0 DNC) | 6.0 | (61.0 DNC) | (61.0 DNC) | 7.0 | 6.0 | 61.0 DNC | 8.0 | 271.0 | 88.0 | |
| 11th | Rhys | Laser Radial ILCA 6 | 1156 | (61.0 DNC) | (61.0 DNC) | 2.5 OOD | (61.0 DNC) | 4.0 | 1.0 | 61.0 DNC | 61.0 DNC | 312.5 | 129.5 | ||
| 12th | Hugh | Laser ILCA 7 | 161577 | 1103 | 6.0 | 5.0 OOD | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 4.0 | 320.0 | 137.0 | |
| 13th | Darren | Solo | 3840 | 1139 | (61.0 DNC) | (61.0 DNC) | 6.0 | (61.0 DNC) | 5.0 | 5.5 OOD | 61.0 DNC | 61.0 DNC | 321.5 | 138.5 | |
| 14th | Tatiana | Lightning 368 | 285 | 1171 | 15.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 10.0 | 61.0 DNC | 61.0 DNC | 9.0 | 339.0 | 156.0 | |
| 15th | Steve S | Laser Radial ILCA 6 | 58 | 1156 | (61.0 DNC) | (61.0 DNC) | 3.0 | 3.0 OOD | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 372.0 | 189.0 | |
| 16th | Roland | Solo | 5470 | 1139 | (61.0 DNC) | 2.0 | (61.0 DNC) | 5.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 373.0 | 190.0 | |
| 17th | Chris K | Laser Radial ILCA 6 | 1360 | 1156 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 3.5 | 61.0 DNC | 4.0 | 61.0 DNC | 61.0 DNC | 373.5 | 190.5 | |
| 18th | Richard S | Laser Radial ILCA 6 | 195218 | 1156 | 5.0 | 5.0 OOD | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 376.0 | 193.0 | |
| 19th | Steve | Solo | 5282 | 1139 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 2.0 | 61.0 DNC | 12.0 RET | 61.0 DNC | 380.0 | 197.0 | |
| 20th | Adrian | Laser ILCA 7 | 174954 | 1103 | 11.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 8.0 | 61.0 DNC | 61.0 DNC | 385.0 | 202.0 | |
| 21st | Ralph | Laser ILCA 7 | 167595 | 1103 | 9.0 | (61.0 DNC) | 12.0 RET | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 387.0 | 204.0 | |
| 22nd | Nigel | Laser Radial ILCA 6 | 149627 | 1156 | 13.0 | (61.0 DNC) | (61.0 DNC) | 13.0 OOD | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 392.0 | 209.0 | |
| 23rd | Sally | Comet | 676 | 1208 | 19.0 RET | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 8.0 | 61.0 DNC | 393.0 | 210.0 | |
| 24th | Rhys | Solo | 4101 | 1139 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1.0 | 61.0 DNC | 428.0 | 245.0 | |
| 25th | Ralph | Solo | 3303 | 1139 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 3.0 | 61.0 DNC | 430.0 | 247.0 | |
| 26th | James P | Laser ILCA 7 | 171837 | 1103 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 4.0 | 61.0 DNC | 431.0 | 248.0 | |
| 27th | Hugh | Laser Radial ILCA 6 | 161577 | 1156 | (61.0 DNC) | (61.0 DNC) | 4.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 431.0 | 248.0 | |
| 28th | Ilya | Ale | 470 | 866 | 978 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 7.0 | 434.0 | 251.0 |
| 29th | Ralph | Laser Radial ILCA 6 | 167595 | 1156 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 7.0 | 61.0 DNC | 61.0 DNC | 434.0 | 251.0 | |
| 30th | ? | RS Zest | 1260 | (61.0 DNC) | 7.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 434.0 | 251.0 | ||
| 31st | Mark | RS Aero 7 | 1567 | 1062 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 8.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 435.0 | 252.0 | |
| 32nd | John H | Laser ILCA 7 | 144286 | 1103 | (61.0 DNC) | (61.0 DNC) | 8.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 435.0 | 252.0 | |
| 33rd | Sally | Christine | Comet Duo | 1168 | (61.0 DNC) | 8.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 435.0 | 252.0 | |
| 34th | Mike T | Laser Radial ILCA 6 | 200644 | 1156 | 8.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 435.0 | 252.0 | |
| 35th | Dave | Ann | Leader N/S | 1161 | 1167 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 9.0 | 61.0 DNC | 436.0 | 253.0 |
| 36th | Mike F | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 10.0 OOD | 437.0 | 254.0 | ||||
| 37th | Andy | Laser Radial ILCA 6 | RSC21 | 1156 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 10.0 | 61.0 DNC | 437.0 | 254.0 | |
| 38th | Martin | RS Zest | 1260 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 10.0 | 61.0 DNC | 61.0 DNC | 437.0 | 254.0 | ||
| 39th | Cecelia | Laser Radial ILCA 6 | 155920 | 1156 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 11.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 438.0 | 255.0 | |
| 40th | Ricardo | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 12.0 OOD | 61.0 DNC | 61.0 DNC | 439.0 | 256.0 | ||||
| 41st | Andy W | Laser Pico S/H & No Jib | 2 | 1330 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 12.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 439.0 | 256.0 | |
| 42nd | Rick | Laser Radial ILCA 6 | 195218 | 1156 | (61.0 DNC) | (61.0 DNC) | 12.0 RET | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 439.0 | 256.0 | |
| 43rd | Adrian | Avon Scow | 1465 | 12.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 439.0 | 256.0 | ||
| 44th | Lidia | Topper | 47646 | 1369 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 13.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 440.0 | 257.0 | |
| 45th | Dave | Laser Radial ILCA 6 | 136036 | 1156 | 14.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 441.0 | 258.0 | |
| 46th | Peter F | RS Zest | 2 | 1260 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 15.0 RET | 61.0 DNC | 61.0 DNC | 61.0 DNC | 442.0 | 259.0 | |
| 47th | Ale | Solo | 4143 | 1139 | 19.0 RET | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 446.0 | 263.0 | |
| 48th | Gareth | Laser ILCA 7 | 180235 | 1103 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 488.0 | 305.0 | |
| 48th | Will S | Laser Radial ILCA 6 | 1156 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 488.0 | 305.0 | ||
| 48th | James G | Laser Pico S/H & No Jib | 8 | 1330 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 488.0 | 305.0 | |
| 48th | Mike T | Laser Radial ILCA 6 | 200644 | 1156 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 488.0 | 305.0 | |
| 48th | Tatiana | Topper | 11849 | 1369 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 488.0 | 305.0 | |
| 48th | Ian | Laser Radial ILCA 6 | 142884 | 1156 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 488.0 | 305.0 | |
| 48th | Mike | Ale | 470 N/S | 866 | 1008 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 488.0 | 305.0 |
| 48th | Cigdem | Laser 4.7 ILCA 4 | 1218 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 488.0 | 305.0 | ||
| 48th | Milo | Topper 4.2 | 48193 | 1450 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 488.0 | 305.0 | |
| 48th | Mike | Ale | Albacore | 6945 | 1037 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 488.0 | 305.0 |
| 48th | Tim | Laser Radial ILCA 6 | 144807 | 1156 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 488.0 | 305.0 | |
| 48th | Paul W | Morbic | Proteus | 1400 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 488.0 | 305.0 | |
| 48th | Nigel | Laser ILCA 7 | 149627 | 1103 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 488.0 | 305.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen | Comet | 878 | 1208 | 47.52 | 3 | 0.39.37 | 1.0 | |
| 2 | Chris H | Comet | 913 | 1208 | 48.01 | 3 | 0.39.45 | 2.0 | |
| 3 | Aileen | Comet | 150 | 1208 | 48.32 | 3 | 0.40.11 | 3.0 | |
| 4 | Newton | Solo | 3805 | 1139 | 46.05 | 3 | 0.40.28 | 4.0 | |
| 5 | Richard S | Laser Radial ILCA 6 | 195218 | 1156 | 47.16 | 3 | 0.40.53 | 5.0 | |
| 6 | Hugh | Laser ILCA 7 | 161577 | 1103 | 45.51 | 3 | 0.41.34 | 6.0 | |
| 7 | Jess | Laser Radial ILCA 6 | 178686 | 1156 | 48.06 | 3 | 0.41.37 | 7.0 | |
| 8 | Mike T | Laser Radial ILCA 6 | 200644 | 1156 | 48.15 | 3 | 0.41.44 | 8.0 | |
| 9 | Ralph | Laser ILCA 7 | 167595 | 1103 | 47.31 | 3 | 0.43.05 | 9.0 | |
| 10 | Rick | Laser ILCA 7 | 176840 | 1103 | 48.24 | 3 | 0.43.53 | 10.0 | |
| 11 | Adrian | Laser ILCA 7 | 174954 | 1103 | 48.36 | 3 | 0.44.04 | 11.0 | |
| 12 | Adrian | Avon Scow | 1465 | 44.17 | 2 | 0.45.20 | 12.0 | ||
| 13 | Nigel | Laser Radial ILCA 6 | 149627 | 1156 | 53.38 | 3 | 0.46.24 | 13.0 | |
| 14 | Dave | Laser Radial ILCA 6 | 136036 | 1156 | 53.51 | 3 | 0.46.35 | 14.0 | |
| 15 | Tatiana | Lightning 368 | 285 | 1171 | 41.28 | 2 | 0.53.07 | 15.0 | |
| 16 | Ian | Solo | 4101 | 1139 | RET | 19.0 | |||
| 16 | Sally | Comet | 676 | 1208 | RET | 19.0 | |||
| 16 | Ale | Solo | 4143 | 1139 | RET | 19.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton | Solo | 3805 | 1139 | 32.00 | 2 | 0.28.06 | 1.0 | |
| 2 | Roland | Solo | 5470 | 1139 | 39.12 | 2 | 0.34.25 | 2.0 | |
| 3 | Karen | Comet | 878 | 1208 | 46.48 | 2 | 0.38.45 | 3.0 | |
| 4 | Chris H | Comet | 913 | 1208 | 48.02 | 2 | 0.39.46 | 4.0 | |
| 5 | Steve P | Laser Radial ILCA 6 | 182565 | 1156 | 48.49 | 2 | 0.42.14 | 5.0 | |
| 5 | Hugh | Laser ILCA 7 | 161577 | 1103 | OOD | 5.0 | |||
| 5 | Richard S | Laser Radial ILCA 6 | 195218 | 1156 | OOD | 5.0 | |||
| 8 | Kate | Laser 4.7 ILCA 4 | 136028 | 1218 | 60.53 | 2 | 0.49.59 | 6.0 | |
| 9 | ? | RS Zest | 1260 | 64.00 | 2 | 0.50.48 | 7.0 | ||
| 10 | Sally | Christine | Comet Duo | 1168 | 60.35 | 2 | 0.51.52 | 8.0 | |
| 11 | Ron | Mirror S/H & N/S | 70513 | 1376 | 37.58 | 1 | 0.55.11 | 9.0 | |
| 12 | Ian | Solo | 4101 | 1139 | RET | 11.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton | Solo | 3805 | 1139 | 36.01 | 3 | 0.31.37 | 1.0 | |
| 2 | Karen | Comet | 878 | 1208 | 38.59 | 3 | 0.32.16 | 2.0 | |
| 3 | Rhys | Laser Radial ILCA 6 | 1156 | OOD | 2.5 | ||||
| 4 | Steve S | Laser Radial ILCA 6 | 58 | 1156 | 37.24 | 3 | 0.32.21 | 3.0 | |
| 5 | Hugh | Laser Radial ILCA 6 | 161577 | 1156 | 37.25 | 3 | 0.32.22 | 4.0 | |
| 6 | Jess | Laser Radial ILCA 6 | 178686 | 1156 | 37.30 | 3 | 0.32.26 | 5.0 | |
| 7 | Darren | Solo | 3840 | 1139 | 37.32 | 3 | 0.32.57 | 6.0 | |
| 8 | Chris H | Comet | 913 | 1208 | 42.26 | 3 | 0.35.08 | 7.0 | |
| 9 | John H | Laser ILCA 7 | 144286 | 1103 | 43.04 | 3 | 0.39.03 | 8.0 | |
| 10 | Steve P | Laser Radial ILCA 6 | 182565 | 1156 | 54.23 | 3 | 0.47.03 | 9.0 | |
| 11 | Ralph | Laser ILCA 7 | 167595 | 1103 | RET | 12.0 | |||
| 11 | Rick | Laser Radial ILCA 6 | 195218 | 1156 | RET | 12.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris H | Comet | 913 | 1208 | 41.39 | 3 | 0.34.29 | 1.0 | |
| 2 | Jess | Laser Radial ILCA 6 | 178686 | 1156 | 41.38 | 3 | 0.36.01 | 2.0 | |
| 3 | Steve S | Laser Radial ILCA 6 | 58 | 1156 | OOD | 3.0 | |||
| 4 | Newton | Solo | 3805 | 1139 | 41.30 | 3 | 0.36.26 | 3.5 | |
| 4 | Chris K | Laser Radial ILCA 6 | 1360 | 1156 | 42.07 | 3 | 0.36.26 | 3.5 | |
| 6 | Roland | Solo | 5470 | 1139 | 43.16 | 3 | 0.37.59 | 5.0 | |
| 7 | Ron | Mirror S/H & N/S | 70513 | 1376 | 52.43 | 3 | 0.38.19 | 6.0 | |
| 8 | Rick | Laser ILCA 7 | 176840 | 1103 | 43.03 | 3 | 0.39.02 | 7.0 | |
| 9 | Steve P | Laser Radial ILCA 6 | 182565 | 1156 | OOD | 7.8 | |||
| 10 | Mark | RS Aero 7 | 1567 | 1062 | 41.48 | 3 | 0.39.22 | 8.0 | |
| 11 | Ian | Solo | 4101 | 1139 | 46.27 | 3 | 0.40.47 | 9.0 | |
| 12 | Nigel | Laser Radial ILCA 6 | 149627 | 1156 | OOD | 13.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newton | Solo | 3805 | 1139 | 39.26 | 3 | 0.34.37 | 1.0 | |
| 2 | Steve | Solo | 5282 | 1139 | 40.27 | 3 | 0.35.31 | 2.0 | |
| 3 | Rick | Laser ILCA 7 | 176840 | 1103 | 39.19 | 3 | 0.35.39 | 3.0 | |
| 4 | Rhys | Laser Radial ILCA 6 | 1156 | 42.10 | 3 | 0.36.29 | 4.0 | ||
| 5 | Darren | Solo | 3840 | 1139 | 41.46 | 3 | 0.36.40 | 5.0 | |
| 6 | Jess | Laser Radial ILCA 6 | 178686 | 1156 | 43.14 | 3 | 0.37.24 | 6.0 | |
| 7 | Ron | Mirror S/H & N/S | 70513 | 1376 | OOD | 6.7 | |||
| 8 | Kate | Laser 4.7 ILCA 4 | 136028 | 1218 | 46.33 | 3 | 0.38.13 | 7.0 | |
| 9 | Steve P | Laser Radial ILCA 6 | 182565 | 1156 | 45.29 | 3 | 0.39.21 | 8.0 | |
| 10 | Ian | Solo | 4101 | 1139 | 49.06 | 3 | 0.43.06 | 9.0 | |
| 11 | Tatiana | Lightning 368 | 285 | 1171 | 54.28 | 3 | 0.46.31 | 10.0 | |
| 12 | Cecelia | Laser Radial ILCA 6 | 155920 | 1156 | 53.55 | 3 | 0.46.38 | 11.0 | |
| 13 | Andy W | Laser Pico S/H & No Jib | 2 | 1330 | 43.55 | 2 | 0.49.32 | 12.0 | |
| 14 | Lidia | Topper | 47646 | 1369 | 33.54 | 1 | 1.14.17 | 13.0 | |
| 15 | Peter F | RS Zest | 2 | 1260 | RET | 15.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhys | Laser Radial ILCA 6 | 1156 | 38.15 | 3 | 0.33.05 | 1.0 | ||
| 2 | Newton | Solo | 3805 | 1139 | 37.57 | 3 | 0.33.19 | 2.0 | |
| 3 | Karen | Comet | 878 | 1208 | 40.30 | 3 | 0.33.32 | 3.0 | |
| 4 | Chris K | Laser Radial ILCA 6 | 1360 | 1156 | 39.24 | 3 | 0.34.05 | 4.0 | |
| 5 | Aileen | Comet | 150 | 1208 | 42.09 | 3 | 0.34.54 | 5.0 | |
| 6 | Darren | Solo | 3840 | 1139 | OOD | 5.5 | |||
| 7 | Kate | Laser 4.7 ILCA 4 | 136028 | 1218 | 42.35 | 3 | 0.34.58 | 6.0 | |
| 8 | Ralph | Laser Radial ILCA 6 | 167595 | 1156 | 41.08 | 3 | 0.35.35 | 7.0 | |
| 9 | Adrian | Laser ILCA 7 | 174954 | 1103 | 39.32 | 3 | 0.35.50 | 8.0 | |
| 10 | Steve P | Laser Radial ILCA 6 | 182565 | 1156 | 41.44 | 3 | 0.36.06 | 9.0 | |
| 11 | Martin | RS Zest | 1260 | 47.40 | 2 | 0.56.45 | 10.0 | ||
| 12 | Rick | Laser ILCA 7 | 176840 | 1103 | RET | 12.0 | |||
| 12 | Ricardo | OOD | 12.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rhys | Solo | 4101 | 1139 | 35.55 | 4 | 0.31.32 | 1.0 | |
| 2 | Newton | Solo | 3805 | 1139 | 36.59 | 4 | 0.32.28 | 2.0 | |
| 3 | Ralph | Solo | 3303 | 1139 | 37.52 | 4 | 0.33.15 | 3.0 | |
| 4 | James P | Laser ILCA 7 | 171837 | 1103 | 37.50 | 4 | 0.34.18 | 4.0 | |
| 5 | Chris H | Comet | 913 | 1208 | 41.59 | 4 | 0.34.45 | 5.0 | |
| 6 | Aileen | Comet | 150 | 1208 | 42.29 | 4 | 0.35.10 | 6.0 | |
| 7 | Rick | Laser ILCA 7 | 176840 | 1103 | 41.57 | 4 | 0.38.02 | 7.0 | |
| 8 | Sally | Comet | 676 | 1208 | 37.46 | 3 | 0.41.41 | 8.0 | |
| 9 | Dave | Ann | Leader N/S | 1161 | 1167 | 37.02 | 3 | 0.42.19 | 9.0 |
| 10 | Andy | Laser Radial ILCA 6 | RSC21 | 1156 | 38.07 | 3 | 0.43.58 | 10.0 | |
| 11 | Ian | Solo | 4101 | 1139 | OOD | 10.8 | |||
| 12 | Steve | Solo | 5282 | 1139 | RET | 12.0 |
| Rank | HelmName | CrewName | Class | SailNo | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen | Comet | 878 | 1208 | 46.15 | 4 | 0.38.17 | 1.0 | |
| 2 | Aileen | Comet | 150 | 1208 | 46.40 | 4 | 0.38.38 | 2.0 | |
| 3 | Chris H | Comet | 913 | 1208 | 46.55 | 4 | 0.38.50 | 3.0 | |
| 4 | Hugh | Laser ILCA 7 | 161577 | 1103 | 46.28 | 4 | 0.42.08 | 4.0 | |
| 5 | Ron | Mirror S/H & N/S | 70513 | 1376 | 46.35 | 3 | 0.45.08 | 5.0 | |
| 6 | Ian | Solo | 4101 | 1139 | 38.58 | 3 | 0.45.37 | 6.0 | |
| 7 | Ilya | Ale | 470 | 866 | 978 | 49.19 | 4 | 0.50.26 | 7.0 |
| 8 | Rick | Laser ILCA 7 | 176840 | 1103 | OOD | 7.8 | |||
| 9 | Kate | Laser 4.7 ILCA 4 | 136028 | 1218 | 47.47 | 3 | 0.52.18 | 8.0 | |
| 10 | Tatiana | Lightning 368 | 285 | 1171 | 40.34 | 2 | 1.09.17 | 9.0 | |
| 11 | Mike F | OOD | 10.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com