Twilight2026

Reading Sailing Club

Twilight 2026

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
 
Total Nett
1st Newton   Solo 3805 1139 1.0 1.0 1.0
2nd Aileen   Comet 150 1208 2.0 2.0 2.0
3rd Dave Ann Leader N/S 1161 1167 3.0 3.0 3.0
4th Kate   Laser 4.7 ILCA 4 136028 1218 4.0 4.0 4.0
5th Mark   RS Aero 7 1567 1062 5.0 5.0 5.0
6th Will   Laser 2000 N/S   1152 6.0 6.0 6.0
7th John H   Laser ILCA 7 144286 1103 7.0 7.0 7.0
8th Mike Ale Albacore   1037 8.0 8.0 8.0
9th Sally   Comet 676 1208 9.0 9.0 9.0
10th Chris Carol 420   1110 10.0 10.0 10.0
11th Tim   Laser Radial ILCA 6   1156 11.0 11.0 11.0
12th Paul   Morbic 1 1400 12.0 12.0 12.0
13th Mirka   RS Zest   1260 13.0 13.0 13.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Newton   Solo 3805 1139 49.04 4 0.43.05 1.0
2 Aileen   Comet 150 1208 53.36 4 0.44.22 2.0
3 Dave Ann Leader N/S 1161 1167 52.53 4 0.45.19 3.0
4 Kate   Laser 4.7 ILCA 4 136028 1218 57.27 4 0.47.10 4.0
5 Mark   RS Aero 7 1567 1062 52.16 4 0.49.13 5.0
6 Will   Laser 2000 N/S   1152 59.16 4 0.51.27 6.0
7 John H   Laser ILCA 7 144286 1103 62.37 4 0.56.46 7.0
8 Mike Ale Albacore   1037 59.23 4 0.57.16 8.0
9 Sally   Comet 676 1208 53.50 3 0.59.25 9.0
10 Chris Carol 420   1110 50.51 3 1.01.05 10.0
11 Tim   Laser Radial ILCA 6   1156 57.44 3 1.06.35 11.0
12 Paul   Morbic 1 1400 60.44 2 1.26.46 12.0
13 Mirka   RS Zest   1260 65.18 2 1.43.39 13.0



Sailwave Scoring Software 2.38.02
www.sailwave.com