WhitsunCup2026

Reading Sailing Club

Witsun Cup 2026

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank HelmName CrewName Class SailNo PY R1
 
R2
 
R3
 
Total Nett
1st Karen   Comet 878 1208 1.0 1.0 1.0 3.0 3.0
2nd Newton   Solo 3805 1139 5.0 2.0 2.0 9.0 9.0
3rd Aileen   Comet 150 1208 3.0 4.0 3.0 10.0 10.0
4th Ron   Mirror S/H & N/S 70513 1376 4.0 7.0 4.0 15.0 15.0
5th Richard W   Laser ILCA 7 51531 1103 6.0 6.0 5.0 17.0 17.0
6th Dave Ann Leader N/S 1161 1167 7.0 8.0 7.0 22.0 22.0
7th Chris   Comet 913 1208 2.0 3.0 19.0 DNC 24.0 24.0
8th Mike T Ale Albacore 6945 1037 9.0 9.0 6.0 24.0 24.0
9th Mike   Laser ILCA 7 154701 1103 12.0 11.0 8.0 31.0 31.0
10th Rick   Laser ILCA 7 176840 1103 8.0 5.0 19.0 DNC 32.0 32.0
11th Steve P   Laser Radial ILCA 6 182565 1156 11.0 12.0 9.0 32.0 32.0
12th Cecelia   Laser Radial ILCA 6 155920 1156 15.0 13.0 10.0 38.0 38.0
13th Ilya   Topper 47646 1369 14.0 10.0 19.0 DNC 43.0 43.0
14th Tatiana   Lightning 368 285 1171 16.0 16.0 12.0 44.0 44.0
15th Christine   Comet Duo 107 1168 17.0 14.0 13.0 44.0 44.0
16th ?   Pica S/H 2 1330 13.0 15.0 19.0 DNC 47.0 47.0
17th Monica   Europe 374 1140 10.0 19.0 DNC 19.0 DNC 48.0 48.0
18th Tamsyn   Pico S/H 5484 1330 18.0 19.0 DNC 11.0 48.0 48.0

R1

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   Comet 878 1208 28.27 3 0.23.33 1.0
2 Chris   Comet 913 1208 29.45 3 0.24.38 2.0
3 Aileen   Comet 150 1208 30.13 3 0.25.01 3.0
4 Ron   Mirror S/H & N/S 70513 1376 34.52 3 0.25.20 4.0
5 Newton   Solo 3805 1139 28.54 3 0.25.22 5.0
6 Richard W   Laser ILCA 7 51531 1103 31.00 3 0.28.06 6.0
7 Dave Ann Leader N/S 1161 1167 33.48 3 0.28.58 7.0
8 Rick   Laser ILCA 7 176840 1103 32.20 3 0.29.19 8.0
9 Mike T Ale Albacore 6945 1037 30.42 3 0.29.36 9.0
10 Monica   Europe 374 1140 34.21 3 0.30.08 10.0
11 Steve P   Laser Radial ILCA 6 182565 1156 34.58 3 0.30.15 11.0
12 Mike   Laser ILCA 7 154701 1103 33.49 3 0.30.40 12.0
13 ?   Pica S/H 2 1330 35.14 2 0.39.44 13.0
14 Ilya   Topper 47646 1369 36.20 2 0.39.49 14.0
15 Cecelia   Laser Radial ILCA 6 155920 1156 34.36 2 0.44.54 15.0
16 Tatiana   Lightning 368 285 1171 35.08 2 0.45.00 16.0
17 Christine   Comet Duo 107 1168 35.14 2 0.45.15 17.0
18 Tamsyn   Pico S/H 5484 1330 41.49 2 0.47.10 18.0

R2

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   Comet 878 1208 29.31 3 0.24.26 1.0
2 Newton   Solo 3805 1139 28.13 3 0.24.46 2.0
3 Chris   Comet 913 1208 31.24 3 0.26.00 3.0
4 Aileen   Comet 150 1208 33.03 3 0.27.22 4.0
5 Rick   Laser ILCA 7 176840 1103 32.30 3 0.29.28 5.0
6 Richard W   Laser ILCA 7 51531 1103 32.57 3 0.29.52 6.0
7 Ron   Mirror S/H & N/S 70513 1376 28.15 2 0.30.48 7.0
8 Dave Ann Leader N/S 1161 1167 36.36 3 0.31.22 8.0
9 Mike T Ale Albacore 6945 1037 36.35 3 0.35.17 9.0
10 Ilya   Topper 47646 1369 32.27 2 0.35.33 10.0
11 Mike   Laser ILCA 7 154701 1103 39.40 3 0.35.58 11.0
12 Steve P   Laser Radial ILCA 6 182565 1156 30.11 2 0.39.10 12.0
13 Cecelia   Laser Radial ILCA 6 155920 1156 30.33 2 0.39.38 13.0
14 Christine   Comet Duo 107 1168 32.59 2 0.42.22 14.0
15 ?   Pica S/H 2 1330 40.30 2 0.45.41 15.0
16 Tatiana   Lightning 368 285 1171 20.05 1 0.51.27 16.0

R3

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points
1 Karen   Comet 878 1208 42.42 6 0.35.21 1.0
2 Newton   Solo 3805 1139 41.15 6 0.36.13 2.0
3 Aileen   Comet 150 1208 49.20 6 0.40.50 3.0
4 Ron   Mirror S/H & N/S 70513 1376 49.39 5 0.43.18 4.0
5 Richard W   Laser ILCA 7 51531 1103 48.30 6 0.43.58 5.0
6 Mike T Ale Albacore 6945 1037 46.07 6 0.44.28 6.0
7 Dave Ann Leader N/S 1161 1167 43.42 5 0.44.56 7.0
8 Mike   Laser ILCA 7 154701 1103 41.27 5 0.45.06 8.0
9 Steve P   Laser Radial ILCA 6 182565 1156 43.31 5 0.45.10 9.0
10 Cecelia   Laser Radial ILCA 6 155920 1156 49.52 4 1.04.42 10.0
11 Tamsyn   Pico S/H 5484 1330 44.36 3 1.07.04 11.0
12 Tatiana   Lightning 368 285 1171 42.12 3 1.12.05 12.0
13 Christine   Comet Duo 107 1168 50.02 3 1.25.40 13.0



Sailwave Scoring Software 2.38.02
www.sailwave.com