| Rank | SailNo | HelmName | Day01 |
Day02 |
Day03 |
Day04 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 13/10/26 | 20/10/26 | 27/10/26 | 03/11/26 | |||||
| 1st | 96 | Peter R | 3.0 | (14.0 DNC) | 1.0 | 4.0 | 22.0 | 8.0 |
| 2nd | 72 | Dave L | 7.0 | 2.0 | 5.0 | (14.0 DNC) | 28.0 | 14.0 |
| 3rd | 109 | Renata | 4.0 | 3.0 | (14.0 DNC) | 7.0 | 28.0 | 14.0 |
| 4th | 110 | Alistair S | 5.0 | (14.0 DNC) | 4.0 | 5.0 | 28.0 | 14.0 |
| 5th | 338 | Richard S | 1.0 | (14.0 DNC) | 14.0 DNC | 1.0 | 30.0 | 16.0 |
| 6th | 37 | Peter M | 6.0 | (14.0 DNC) | 3.0 | 14.0 DNC | 37.0 | 23.0 |
| 7th | 29 | Pete S | (14.0 DNC) | 1.0 | 14.0 DNC | 14.0 DNC | 43.0 | 29.0 |
| 8th | 83 | Ron K | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 2.0 | 44.0 | 30.0 |
| 9th | 21 | Steve S | (14.0 DNC) | 14.0 DNC | 2.0 | 14.0 DNC | 44.0 | 30.0 |
| 10th | 128 | Mark P | 2.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 44.0 | 30.0 |
| 11th | 44 | Mike Trussler | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 45.0 | 31.0 |
| 12th | 56 | Glenn D | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 6.0 | 48.0 | 34.0 |
| 13th | 838 | Dave W | (14.0 DNC) | 14.0 DNC | 6.0 | 14.0 DNC | 48.0 | 34.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com