| Rank | SailNo | HelmName | Day01 |
Day02 |
Day03 |
Day04 |
Day05 |
Day06 |
Day07 |
Day08 |
Day09 |
Day10 |
Day11 |
Day12 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07/26 | 14/07/26 | 21/07/26 | 28/07/26 | 04/08/26 | 11/08/26 | 18/08/26 | 25/08/26 | 01/09/26 | 08/09/26 | 15/09/26 | 22/09/26 | |||||
| 1st | 44 | Mike Trussler | (21.0 DNC) | (4.0) | (2.0) | (3.0) | (21.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (21.0 DNC) | 79.0 | 7.0 |
| 2nd | 4 | Ron V | (4.0) | 2.0 | 4.0 | (21.0 DNC) | 1.0 | 2.0 | (21.0 DNC) | (21.0 DNC) | 2.0 | (21.0 DNC) | 3.0 | (21.0 DNC) | 123.0 | 14.0 |
| 3rd | 96 | Peter R | 2.0 | 3.0 | (5.0) | 4.0 | 4.0 | 3.0 | 2.0 | (21.0 DNC) | (11.0) | (21.0 DNC) | (21.0 DNC) | (5.0) | 102.0 | 18.0 |
| 4th | 29 | Pete S | 3.0 | (9.0) | (9.0) | (21.0 DNC) | 2.0 | 4.0 | (21.0 DNC) | 4.0 | (9.0) | (21.0 DNC) | 1.0 | 5.0 | 109.0 | 19.0 |
| 5th | 110 | Alistair S | (7.0) | (21.0 DNC) | (8.0) | (5.0) | 5.0 | (21.0 DNC) | 5.0 | 3.0 | 3.0 | (21.0 DNC) | 5.0 | 1.0 | 105.0 | 22.0 |
| 6th | 83 | Ron K | (6.0) | 5.0 | 6.0 | 2.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | (21.0 DNC) | 4.0 | (21.0 DNC) | 136.0 | 25.0 |
| 7th | 680 | Eddie H | (10.0) | 6.0 | (10.0) | 6.0 | (8.0) | (8.0) | 4.0 | 2.0 | 6.0 | 2.0 | (7.0) | (21.0 DNC) | 90.0 | 26.0 |
| 8th | 37 | Peter M | (11.0) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (7.0) | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | (21.0 DNC) | 134.0 | 32.0 |
| 9th | 72 | Dave L | 5.0 | 7.0 | 7.0 | 8.0 | (21.0 DNC) | 5.0 | (21.0 DNC) | (9.0) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 5.0 | 151.0 | 37.0 |
| 10th | 56 | Glenn D | 8.0 | (21.0 DNC) | 11.0 | (21.0 DNC) | 6.0 | (21.0 DNC) | 3.0 | (21.0 DNC) | 10.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 167.0 | 41.0 |
| 11th | 21 | Steve S | 1.0 | 8.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 6.0 | 8.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 191.0 | 65.0 |
| 12th | 128 | Mark P | (21.0 DNC) | 1.0 | 1.0 | 1.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 192.0 | 66.0 |
| 13th | 196 | John K | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 8.0 | 21.0 DNC | 6.0 | 21.0 DNC | 5.0 | 194.0 | 68.0 |
| 14th | 109 | Renata | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.0 | 8.0 | 5.0 | 206.0 | 80.0 |
| 15th | 205 | Mike Todd | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 7.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 | 222.0 | 96.0 |
| 16th | 12 | Lionel C | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 7.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 | 222.0 | 96.0 |
| 17th | 338 | Richard S | (21.0 DNC) | (21.0 DNC) | 3.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 234.0 | 108.0 |
| 18th | 556 | Mark B | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 7.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 238.0 | 112.0 |
| 19th | 57 | Chris B | 9.0 | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 240.0 | 114.0 |
| 20th | 124 | Chris H | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 252.0 | 126.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com