| Rank | SailNo | HelmName | Day01 |
Day02 |
Day03 |
Day04 |
Day05 |
Day06 |
Day07 |
Day08 |
Day09 |
Day10 |
Day11 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/07/26 | 17/07/26 | 24/07/26 | 31/07/26 | 07/08/26 | 21/08/26 | 28/08/26 | 04/09/26 | 11/09/26 | 18/09/26 | 25/09/26 | |||||
| 1st | 219 | Newton A | 1.0 | 1.0 | (2.0) | 1.0 | (25.0 DNC) | 2.0 | (3.0) | 2.0 | (25.0 DNC) | (25.0 DNC) | 2.0 | 89.0 | 9.0 |
| 2nd | 840 | Darren | (25.0 DNC) | 3.0 | 1.0 | (5.0) | (4.0) | 1.0 | 2.0 | 1.0 | 2.0 | (5.0) | (6.0) | 55.0 | 10.0 |
| 3rd | 44 | Mike Trussler | 3.0 | 2.0 | (25.0 DNC) | 2.0 | 1.0 | (25.0 DNC) | (25.0 DNC) | 6.0 | (25.0 DNC) | 3.0 | (7.0) | 124.0 | 17.0 |
| 4th | 29 | Pete S | (25.0 DNC) | 4.0 | 6.0 | (25.0 DNC) | 3.0 | 3.0 | 4.0 | (9.0) | 1.0 | (10.0) | (25.0 DNC) | 115.0 | 21.0 |
| 5th | 338 | Richard S | 2.0 | (25.0 DNC) | 3.0 | 3.0 | 2.0 | (25.0 DNC) | (25.0 DNC) | 11.0 | (25.0 DNC) | (25.0 DNC) | 1.0 | 147.0 | 22.0 |
| 6th | 04 | Ron V | (25.0 DNC) | 5.0 | (25.0 DNC) | 4.0 | 7.0 | (25.0 DNC) | (25.0 DNC) | 4.0 | 5.0 | 2.0 | (25.0 DNC) | 152.0 | 27.0 |
| 7th | 110 | Alistair S | (25.0 DNC) | 6.0 | 4.0 | (25.0 DNC) | 6.0 | 4.0 | (25.0 DNC) | 3.0 | (25.0 DNC) | 6.0 | (25.0 DNC) | 154.0 | 29.0 |
| 8th | 680 | Eddie H | 6.0 | (10.0) | (9.0) | 6.0 | (8.0) | 5.0 | 5.0 | 5.0 | 7.0 | (11.0) | (25.0 DNC) | 97.0 | 34.0 |
| 9th | 205 | Mike Todd | 7.0 | 7.0 | 8.0 | (9.0) | 5.0 | 8.0 | (9.0) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 3.0 | 131.0 | 38.0 |
| 10th | 903 | Ralph | (25.0 DNC) | (25.0 DNC) | 10.0 | (25.0 DNC) | (25.0 DNC) | 6.0 | 7.0 | 7.0 | (25.0 DNC) | 8.0 | 4.0 | 167.0 | 42.0 |
| 11th | 37 | Peter M | (25.0 DNC) | 9.0 | 7.0 | 8.0 | 10.0 | (25.0 DNC) | 6.0 | (25.0 DNC) | (25.0 DNC) | 9.0 | (25.0 DNC) | 174.0 | 49.0 |
| 12th | 56 | Glenn D | (25.0 DNC) | (25.0 DNC) | 5.0 | (25.0 DNC) | 9.0 | 7.0 | 8.0 | (25.0 DNC) | 4.0 | (25.0 DNC) | 25.0 DNC | 183.0 | 58.0 |
| 13th | 21 | Steve S | 5.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 1.0 | 10.0 | 25.0 DNC | 1.0 | 25.0 DNC | 192.0 | 67.0 |
| 14th | 109 | Renata | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 3.0 | 4.0 | 5.0 | 212.0 | 87.0 |
| 15th | 83 | Ron K | (25.0 DNC) | 11.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 9.0 | 10.0 | (25.0 DNC) | 25.0 DNC | 7.0 | 25.0 DNC | 212.0 | 87.0 |
| 16th | 96 | Peter R | 9.0 | 8.0 | (25.0 DNC) | 7.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 224.0 | 99.0 |
| 17th | 196 | John K | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 | 25.0 DNC | 25.0 DNC | 6.0 | 25.0 DNC | 25.0 DNC | 241.0 | 116.0 |
| 18th | 12 | Lionel C | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 10.0 | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 8.0 | 243.0 | 118.0 |
| 19th | 57 | Chris B | 4.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 254.0 | 129.0 |
| 20th | 128 | Mark P | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 8.0 | 25.0 DNC | 25.0 DNC | 25.0 DNC | 258.0 | 133.0 |
| 21st | 556 | Mark B | 8.0 | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 258.0 | 133.0 |
| 22nd | 40 | Bryan V | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 275.0 | 150.0 |
| 22nd | 72 | Dave L | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 275.0 | 150.0 |
| 22nd | 124 | Chris H | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 25.0 DNC | 275.0 | 150.0 |
Sailwave Scoring Software 2.38.01
www.sailwave.com